Funds in Fund Currency Funds in CHF Funds in EURO
FIDELITY - Funds in Fund Currency
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America A-Acc-EUR EUR 9.011 09/05/2008 -0.064 13.948 1.548
FF - America A-Acc-USD USD 10.870 09/05/2008 -0.050 10.870 1.000
FF - America A-EUR EUR 3.241 09/05/2008 -0.024 5.017 1.548
FF - America A-USD USD 5.009 09/05/2008 -0.024 5.009 1.000
FF - American Diversified A-Acc-EUR EUR 9.043 09/05/2008 -0.075 13.997 1.548
FF - American Diversified A-EUR EUR 10.660 09/05/2008 -0.090 16.500 1.548
FF - American Diversified A-USD USD 13.520 09/05/2008 -0.080 13.520 1.000
FF - American Growth A-Acc-EUR EUR 8.504 09/05/2008 -0.023 13.163 1.548
FF - American Growth A-Acc-USD USD 10.270 09/05/2008 0.000 10.270 1.000
FF - American Growth A-USD USD 27.200 09/05/2008 0.000 27.200 1.000
FF - ASEAN A-Acc-USD USD 16.080 09/05/2008 0.010 16.080 1.000
FF - ASEAN A-USD USD 24.880 09/05/2008 0.010 24.880 1.000
FF - Asia Pacific Property A-Acc-EUR EUR 8.011 09/05/2008 -0.177 12.400 1.548
FF - Asia Pacific Property A-EUR EUR 7.978 09/05/2008 -0.177 12.349 1.548
FF - Asia Pacific Property A-USD USD 9.519 09/05/2008 -0.187 9.519 1.000
FF - Asian Special Situations A-Acc-USD USD 14.800 09/05/2008 -0.100 14.800 1.000
FF - Asian Special Situations A-USD USD 28.440 09/05/2008 -0.200 28.440 1.000
FF - Australia A-Acc-AUD AUD 11.880 09/05/2008 0.010 11.200 0.943
FF - Australia A-AUD AUD 47.850 09/05/2008 0.040 45.113 0.943
FF - China Focus A-Acc-EUR EUR 7.976 09/05/2008 -0.072 12.346 1.548
FF - China Focus A-USD USD 43.730 09/05/2008 -0.290 43.730 1.000
FF - EMEA A-Acc-EUR EUR 11.840 09/05/2008 -0.060 18.327 1.548
FF - EMEA A-Acc-USD USD 13.670 09/05/2008 -0.030 13.670 1.000
FF - EMEA A-EUR EUR 11.870 09/05/2008 -0.050 18.373 1.548
FF - EMEA A-USD USD 13.660 09/05/2008 -0.030 13.660 1.000
FF - Emerging Markets A-Acc-USD USD 16.450 09/05/2008 -0.110 16.450 1.000
FF - Emerging Markets A-EUR EUR 9.405 09/05/2008 -0.085 14.558 1.548
FF - Emerging Markets A-USD USD 25.020 09/05/2008 -0.170 25.020 1.000
FF - Euro Blue Chip A-Acc-EUR EUR 11.100 09/05/2008 -0.070 17.181 1.548
FF - Euro Blue Chip A-EUR EUR 18.090 09/05/2008 -0.110 28.001 1.548
FF - Euro Stoxx 50 A-Acc-EUR EUR 10.280 09/05/2008 -0.120 15.912 1.548
FF - Euro Stoxx 50 A-EUR EUR 11.370 09/05/2008 -0.130 17.599 1.548
FF - European Aggressive A-Acc-EUR EUR 11.850 09/05/2008 -0.090 18.342 1.548
FF - European Aggressive A-EUR EUR 22.490 09/05/2008 -0.160 34.811 1.548
FF - European Dynamic Growth A-Acc-EUR EUR 11.070 09/05/2008 -0.070 17.135 1.548
FF - European Dynamic Growth A-EUR EUR 27.100 09/05/2008 -0.160 41.947 1.548
FF - European Growth A-Acc-EUR EUR 8.836 09/05/2008 -0.079 13.677 1.548
FF - European Growth A-EUR EUR 11.530 09/05/2008 -0.100 17.847 1.548
FF - European Larger Cies A-Acc-EUR EUR 10.080 09/05/2008 -0.100 15.602 1.548
FF - European Larger Cies A-EUR EUR 33.840 09/05/2008 -0.320 52.379 1.548
FF - European Smaller Cies A-Acc-EUR EUR 10.410 09/05/2008 -0.070 16.113 1.548
FF - European Smaller Cies A-EUR EUR 24.950 09/05/2008 -0.150 38.619 1.548
FF - European Special Sits Y-Acc-EUR EUR 11.580 09/05/2008 -0.110 17.924 1.548
FF - European Special Situations A-EUR EUR 11.550 09/05/2008 -0.120 17.878 1.548
FF - European Special Situations Fund A- EUR 11.560 09/05/2008 -0.110 17.893 1.548
FF - France A-Acc-EUR EUR 10.590 09/05/2008 -0.130 16.392 1.548
FF - France A-EUR EUR 40.750 09/05/2008 -0.510 63.075 1.548
FF - Germany A-Acc-EUR EUR 11.500 09/05/2008 -0.120 17.800 1.548
FF - Germany A-EUR EUR 29.640 09/05/2008 -0.310 45.878 1.548
FF - Global Focus A-EUR EUR 28.730 09/05/2008 -0.210 44.470 1.548
FF - Global Focus A-GBP GBP 1.734 09/05/2008 -0.003 3.386 1.953
FF - Global Focus A-USD USD 42.190 09/05/2008 -0.210 42.190 1.000
FF - Global Property A-Acc-EUR EUR 9.599 09/05/2008 -0.155 14.858 1.548
FF - Global Property A-Acc-EUR (Hedged) EUR 7.855 09/05/2008 -0.118 12.158 1.548
FF - Global Property A-Acc-USD USD 12.570 09/05/2008 -0.170 12.570 1.000
FF - Global Property A-EUR EUR 9.590 09/05/2008 -0.155 14.844 1.548
FF - Global Property A-USD USD 12.530 09/05/2008 -0.170 12.530 1.000
FF - Greater China A-USD USD 128.600 09/05/2008 -0.300 128.600 1.000
FF - Iberia A-Acc-EUR EUR 12.840 09/05/2008 -0.090 19.874 1.548
FF - Iberia A-EUR EUR 60.910 09/05/2008 -0.440 94.280 1.548
FF - India Focus A-EUR EUR 26.980 09/05/2008 -0.380 41.761 1.548
FF - India Focus A-GBP GBP 3.182 09/05/2008 -0.027 6.214 1.953
FF - India Focus A-USD USD 34.270 09/05/2008 -0.390 34.270 1.000
FF - Indonesia A-USD USD 15.400 09/05/2008 -0.100 15.400 1.000
FF - International A-Acc-EUR EUR 9.663 09/05/2008 -0.074 14.957 1.548
FF - International A-Acc-USD USD 11.650 09/05/2008 -0.060 11.650 1.000
FF - International A-EUR EUR 24.700 09/05/2008 -0.190 38.232 1.548
FF - International A-USD USD 38.150 09/05/2008 -0.190 38.150 1.000
FF - Italy A-EUR EUR 34.630 09/05/2008 -0.230 53.602 1.548
FF - Japan A-Acc-EUR EUR 7.713 09/05/2008 -0.142 11.939 1.548
FF - Japan A-Acc-JPY JPY 836.200 09/05/2008 -19.600 8.122 0.010
FF - Japan A-EUR EUR 1.194 09/05/2008 -0.022 1.848 1.548
FF - Japan A-JPY JPY 190.800 09/05/2008 -4.500 1.853 0.010
FF - Japan Advantage A-JPY JPY 18245.000 09/05/2008 -427.000 177.205 0.010
FF - Japan Smaller Cies A-Acc-JPY JPY 725.900 09/05/2008 -13.000 7.050 0.010
FF - Japan Smaller Cies A-JPY JPY 1130.000 09/05/2008 -20.000 10.975 0.010
FF - Korea A-USD USD 20.700 09/05/2008 -0.320 20.700 1.000
FF - Latin America A-USD USD 43.970 09/05/2008 -0.480 43.970 1.000
FF - Malaysia A-USD USD 35.700 09/05/2008 0.200 35.700 1.000
FF - Nordic A-Acc-SEK SEK 59.860 09/05/2008 -0.460 9.992 0.167
FF - Nordic A-SEK SEK 718.600 09/05/2008 -5.500 119.947 0.167
FF - Pacific A-USD USD 21.970 09/05/2008 -0.130 21.970 1.000
FF - Singapore A-USD USD 44.690 09/05/2008 -0.080 44.690 1.000
FF - South East Asia A-Acc-EUR EUR 13.000 09/05/2008 -0.170 20.122 1.548
FF - South East Asia A-Acc-USD USD 15.750 09/05/2008 -0.170 15.750 1.000
FF - South East Asia A-EUR EUR 3.889 09/05/2008 -0.051 6.020 1.548
FF - South East Asia A-USD USD 6.016 09/05/2008 -0.064 6.016 1.000
FF - Switzerland A-Acc-CHF CHF 10.230 09/05/2008 -0.130 9.826 0.960
FF - Switzerland A-CHF CHF 44.720 09/05/2008 -0.540 42.952 0.960
FF - Taiwan A-USD USD 10.630 09/05/2008 0.000 10.630 1.000
FF - Thailand A-USD USD 25.240 09/05/2008 -0.150 25.240 1.000
FF - United Kingdom A-GBP GBP 1.767 09/05/2008 -0.015 3.450 1.953
FF - World A-EUR EUR 11.300 09/05/2008 -0.090 17.491 1.548
Fidelity Lifestyle Funds
FF - Fidelity TargetTM 2010 (Euro) Fund EUR 10.170 09/05/2008 0.000 15.742 1.548
FF - Fidelity TargetTM 2010 A-EUR EUR 24.140 09/05/2008 0.000 37.365 1.548
FF - Fidelity TargetTM 2010 A-USD USD 15.350 09/05/2008 -0.030 15.350 1.000
FF - Fidelity TargetTM 2015 (Euro) Fund EUR 10.230 09/05/2008 -0.030 15.834 1.548
FF - Fidelity TargetTM 2015 A-EUR EUR 28.350 09/05/2008 -0.110 43.882 1.548
FF - Fidelity TargetTM 2020 (Euro) Fund EUR 10.350 09/05/2008 -0.070 16.020 1.548
FF - Fidelity TargetTM 2020 A-EUR EUR 32.460 09/05/2008 -0.220 50.243 1.548
FF - Fidelity TargetTM 2020 A-USD USD 17.410 09/05/2008 -0.110 17.410 1.000
FF - Fidelity TargetTM 2025 (Euro) Fund EUR 10.300 09/05/2008 -0.080 15.943 1.548
FF - Fidelity TargetTM 2025 A-EUR EUR 26.420 09/05/2008 -0.210 40.894 1.548
FF - Fidelity TargetTM 2030 (Euro) Fund EUR 10.280 09/05/2008 -0.080 15.912 1.548
FF - Fidelity TargetTM 2030 A-EUR EUR 26.370 09/05/2008 -0.210 40.817 1.548
FF - Fidelity TargetTM 2035 (Euro) Fund EUR 21.090 09/05/2008 -0.170 32.644 1.548
FF - Fidelity TargetTM 2035 A-EUR EUR 21.090 09/05/2008 -0.170 32.644 1.548
FF - Fidelity TargetTM 2040 (Euro) Fund EUR 21.050 09/05/2008 -0.170 32.582 1.548
FF - Fidelity TargetTM 2040 A-EUR EUR 21.050 09/05/2008 -0.170 32.582 1.548
Fidelity Funds (Balanced Fund)
FF - Euro Balanced A-Acc-EUR EUR 10.470 09/05/2008 -0.030 16.206 1.548
FF - Euro Balanced A-EUR EUR 13.810 09/05/2008 -0.040 21.376 1.548
Fidelity Funds (Asset Allocation)
FF - FPS Defensive A-Acc-EUR EUR 9.896 09/05/2008 0.004 15.318 1.548
FF - FPS Defensive A-EUR EUR 6.387 09/05/2008 0.003 9.886 1.548
FF - FPS Global Growth A-Acc-USD USD 11.550 09/05/2008 -0.060 11.550 1.000
FF - FPS Global Growth A-USD USD 19.870 09/05/2008 -0.100 19.870 1.000
FF - FPS Growth A-Acc-EUR EUR 9.830 09/05/2008 -0.080 15.215 1.548
FF - FPS Growth A-EUR EUR 14.290 09/05/2008 -0.110 22.119 1.548
FF - FPS Moderate Growth A-Acc-EUR EUR 9.940 09/05/2008 -0.023 15.386 1.548
FF - FPS Moderate Growth A-EUR EUR 9.909 09/05/2008 -0.023 15.338 1.548
Fidelity Funds (Sector Funds)
FF - Global Consumer Industries A-EUR EUR 18.540 09/05/2008 -0.140 28.697 1.548
FF - Global Financial Services A-EUR EUR 19.440 09/05/2008 -0.220 30.090 1.548
FF - Global Health Care A-Acc-EUR EUR 8.514 09/05/2008 -0.071 13.178 1.548
FF - Global Health Care A-EUR EUR 13.350 09/05/2008 -0.110 20.664 1.548