Funds in Fund Currency Funds in CHF Funds in EURO
FIDELITY - Funds in Fund Currency
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America A-Acc-EUR LU0251127410 EUR 9.235 12/03/2010 -0.006 12.714 1.377
FF - America A-Acc-USD LU0251131958 USD 9.931 12/03/2010 0.053 9.931 1.000
FF - America A-EUR LU0069450822 EUR 3.325 12/03/2010 -0.002 4.578 1.377
FF - America A-USD LU0048573561 USD 4.575 12/03/2010 0.024 4.575 1.000
FF - American Diversified A-Acc-EUR LU0261960354 EUR 8.672 12/03/2010 -0.009 11.939 1.377
FF - American Diversified A-EUR LU0187122535 EUR 10.240 12/03/2010 -0.020 14.097 1.377
FF - American Diversified A-USD LU0187121727 USD 11.580 12/03/2010 0.050 11.580 1.000
FF - American Growth A-Acc-EUR LU0275692696 EUR 7.600 12/03/2010 -0.003 10.463 1.377
FF - American Growth A-Acc-USD LU0275693405 USD 8.147 12/03/2010 0.043 8.147 1.000
FF - American Growth A-USD LU0077335932 USD 21.570 12/03/2010 0.110 21.570 1.000
FF - ASEAN A-Acc-USD LU0261945553 USD 14.970 12/03/2010 0.040 14.970 1.000
FF - ASEAN A-USD LU0048573645 USD 22.490 12/03/2010 0.070 22.490 1.000
FF - Asia Pacific Property A-Acc-EUR LU0270844946 EUR 6.884 12/03/2010 -0.012 9.477 1.377
FF - Asia Pacific Property A-EUR LU0270844607 EUR 6.616 12/03/2010 -0.010 9.108 1.377
FF - Asia Pacific Property A-USD LU0270844359 USD 7.032 12/03/2010 0.031 7.032 1.000
FF - Asian Aggressive Fund A-Acc-EUR LU0345361124 EUR 8.976 12/03/2010 -0.060 12.357 1.377
FF - Asian Aggressive Fund A-EUR LU0345360662 EUR 9.054 12/03/2010 -0.062 12.465 1.377
FF - Asian Aggressive Fund A-USD LU0345359904 USD 8.395 12/03/2010 -0.007 8.395 1.000
FF - Asian Aggressive Fund Y-Acc-EUR LU0345362361 EUR 9.192 12/03/2010 -0.062 12.655 1.377
FF - Asian Special Situations A-Acc-USD LU0261950983 USD 14.310 12/03/2010 0.010 14.310 1.000
FF - Asian Special Situations A-USD LU0054237671 USD 27.360 12/03/2010 0.030 27.360 1.000
FF - Australia A-Acc-AUD LU0261950041 AUD 11.110 12/03/2010 0.010 10.200 0.918
FF - Australia A-AUD LU0048574536 AUD 42.310 12/03/2010 0.040 38.845 0.918
FF - China Focus A-Acc-EUR LU0318931192 EUR 8.774 12/03/2010 -0.060 12.079 1.377
FF - China Focus A-USD LU0173614495 USD 42.460 12/03/2010 -0.030 42.460 1.000
FF - EMEA A-Acc-EUR LU0303816705 EUR 11.880 12/03/2010 0.060 16.355 1.377
FF - EMEA A-Acc-USD LU0303823156 USD 12.200 12/03/2010 0.130 12.200 1.000
FF - EMEA A-EUR LU0303816028 EUR 11.780 12/03/2010 0.050 16.218 1.377
FF - EMEA A-USD LU0303821028 USD 12.100 12/03/2010 0.130 12.100 1.000
FF - Emerging Asia Fund A-Acc-EUR LU0329678410 EUR 11.810 12/03/2010 -0.060 16.259 1.377
FF - Emerging Asia Fund A-Acc-USD LU0329678337 USD 10.290 12/03/2010 0.010 10.290 1.000
FF - Emerging Asia Fund A-EUR LU0329678253 EUR 11.890 12/03/2010 -0.050 16.369 1.377
FF - Emerging Asia Fund A-USD LU0329678170 USD 10.290 12/03/2010 0.010 10.290 1.000
FF - Emerging Markets A-Acc-USD LU0261950470 USD 12.170 12/03/2010 0.040 12.170 1.000
FF - Emerging Markets A-EUR LU0307839646 EUR 7.799 12/03/2010 -0.018 10.737 1.377
FF - Emerging Markets A-USD LU0048575426 USD 18.410 12/03/2010 0.070 18.410 1.000
FF - Euro Blue Chip A-Acc-EUR LU0251128657 EUR 8.651 12/03/2010 0.031 11.910 1.377
FF - Euro Blue Chip A-EUR LU0088814487 EUR 13.750 12/03/2010 0.050 18.930 1.377
FF - Euro Stoxx 50 A-Acc-EUR LU0261952682 EUR 8.245 12/03/2010 0.007 11.351 1.377
FF - Euro Stoxx 50 A-EUR LU0069450319 EUR 8.505 12/03/2010 0.007 11.709 1.377
FF - European Aggressive A-Acc-EUR LU0251129465 EUR 6.158 12/03/2010 0.026 8.478 1.377
FF - European Aggressive A-EUR LU0083291335 EUR 11.260 12/03/2010 0.050 15.502 1.377
FF - European Dynamic Growth A-Acc-EUR LU0261959422 EUR 9.614 12/03/2010 0.029 13.236 1.377
FF - European Dynamic Growth A-EUR LU0119124781 EUR 23.510 12/03/2010 0.070 32.366 1.377
FF - European Growth A-Acc-EUR LU0296857971 EUR 7.223 12/03/2010 0.034 9.944 1.377
FF - European Growth A-EUR LU0048578792 EUR 9.213 12/03/2010 0.044 12.684 1.377
FF - European Larger Cies A-Acc-EUR LU0251129549 EUR 8.493 12/03/2010 0.017 11.692 1.377
FF - European Larger Cies A-EUR LU0119124278 EUR 27.020 12/03/2010 0.050 37.198 1.377
FF - European Smaller Cies A-Acc-EUR LU0261951528 EUR 8.935 12/03/2010 0.048 12.301 1.377
FF - European Smaller Cies A-EUR LU0061175625 EUR 21.410 12/03/2010 0.120 29.475 1.377
FF - European Special Sits Y-Acc-EUR LU0329678923 EUR 9.044 12/03/2010 0.057 12.451 1.377
FF - European Special Situations A-EUR LU0329678501 EUR 8.896 12/03/2010 0.056 12.247 1.377
FF - European Special Situations Fund A- LU0329678766 EUR 8.901 12/03/2010 0.057 12.254 1.377
FF - France A-Acc-EUR LU0261948060 EUR 9.178 12/03/2010 0.003 12.635 1.377
FF - France A-EUR LU0048579410 EUR 34.630 12/03/2010 0.010 47.675 1.377
FF - Germany A-Acc-EUR LU0261948227 EUR 9.303 12/03/2010 0.039 12.807 1.377
FF - Germany A-EUR LU0048580004 EUR 23.280 12/03/2010 0.100 32.050 1.377
FF - Global Focus A-EUR LU0157922724 EUR 25.860 12/03/2010 0.030 35.602 1.377
FF - Global Focus A-GBP LU0157924183 GBP 1.784 12/03/2010 -0.004 2.704 1.516
FF - Global Focus A-USD LU0157215616 USD 33.830 12/03/2010 0.240 33.830 1.000
FF - Global Property A-Acc-EUR LU0237698757 EUR 7.900 12/03/2010 0.022 10.876 1.377
FF - Global Property A-Acc-EUR (Hedged) LU0296858789 EUR 5.609 12/03/2010 0.039 7.722 1.377
FF - Global Property A-Acc-USD LU0237698914 USD 9.211 12/03/2010 0.081 9.211 1.000
FF - Global Property A-EUR LU0237697510 EUR 7.599 12/03/2010 0.021 10.462 1.377
FF - Global Property A-USD LU0237698245 USD 8.908 12/03/2010 0.077 8.908 1.000
FF - Greater China A-USD LU0048580855 USD 122.400 12/03/2010 0.000 122.400 1.000
FF - Iberia A-Acc-EUR LU0261948904 EUR 10.180 12/03/2010 0.020 14.015 1.377
FF - Iberia A-EUR LU0048581077 EUR 46.650 12/03/2010 0.120 64.223 1.377
FF - India Focus A-EUR LU0197230542 EUR 25.410 12/03/2010 -0.080 34.982 1.377
FF - India Focus A-GBP LU0197230971 GBP 3.422 12/03/2010 -0.022 5.186 1.516
FF - India Focus A-USD LU0197229882 USD 28.730 12/03/2010 0.080 28.730 1.000
FF - Indonesia A-USD LU0055114457 USD 19.890 12/03/2010 0.000 19.890 1.000
FF - International A-Acc-EUR LU0251129895 EUR 8.615 12/03/2010 0.008 11.860 1.377
FF - International A-Acc-USD LU0251132253 USD 9.312 12/03/2010 0.064 9.312 1.000
FF - International A-EUR LU0069451390 EUR 22.090 12/03/2010 0.020 30.411 1.377
FF - International A-USD LU0048584097 USD 30.380 12/03/2010 0.210 30.380 1.000
FF - Italy A-EUR LU0048584766 EUR 25.560 12/03/2010 0.050 35.188 1.377
FF - Japan A-Acc-EUR LU0251130042 EUR 6.725 12/03/2010 0.028 9.258 1.377
FF - Japan A-Acc-JPY LU0251132410 JPY 556.900 12/03/2010 4.800 6.158 0.011
FF - Japan A-EUR LU0069452018 EUR 1.018 12/03/2010 0.005 1.402 1.377
FF - Japan A-JPY LU0048585144 JPY 127.100 12/03/2010 1.100 1.405 0.011
FF - Japan Advantage A-JPY LU0161332480 JPY 17867.000 12/03/2010 198.000 197.556 0.011
FF - Japan Smaller Cies A-Acc-JPY LU0261950397 JPY 630.600 12/03/2010 5.700 6.973 0.011
FF - Japan Smaller Cies A-JPY LU0048587603 JPY 980.900 12/03/2010 8.800 10.846 0.011
FF - Korea A-USD LU0061324488 USD 16.710 12/03/2010 -0.010 16.710 1.000
FF - Latin America A-USD LU0050427557 USD 41.630 12/03/2010 0.080 41.630 1.000
FF - Malaysia A-USD LU0048587868 USD 34.670 12/03/2010 -0.090 34.670 1.000
FF - Nordic A-Acc-SEK LU0261949381 SEK 48.400 12/03/2010 0.330 6.847 0.142
FF - Nordic A-SEK LU0048588080 SEK 568.600 12/03/2010 3.900 80.433 0.142
FF - Pacific A-USD LU0049112450 USD 18.000 12/03/2010 0.060 18.000 1.000
FF - Singapore A-USD LU0048588163 USD 41.120 12/03/2010 0.150 41.120 1.000
FF - South East Asia A-Acc-EUR LU0261946445 EUR 14.120 12/03/2010 -0.110 19.439 1.377
FF - South East Asia A-Acc-USD LU0261947096 USD 15.260 12/03/2010 -0.030 15.260 1.000
FF - South East Asia A-EUR LU0069452877 EUR 4.207 12/03/2010 -0.035 5.792 1.377
FF - South East Asia A-USD LU0048597586 USD 5.789 12/03/2010 -0.012 5.789 1.000
FF - Switzerland A-Acc-CHF LU0261951288 CHF 9.241 12/03/2010 0.000 8.717 0.943
FF - Switzerland A-CHF LU0054754816 CHF 40.380 12/03/2010 0.000 38.091 0.943
FF - Taiwan A-USD LU0075458603 USD 8.150 12/03/2010 0.000 8.150 1.000
FF - Thailand A-USD LU0048621477 USD 21.850 12/03/2010 0.310 21.850 1.000
FF - United Kingdom A-GBP LU0048621717 GBP 1.806 12/03/2010 0.012 2.737 1.516
FF - World A-EUR LU0069449576 EUR 9.338 12/03/2010 0.018 12.856 1.377
Fidelity Lifestyle Funds
FF - Fidelity TargetTM 2010 (Euro) Fund LU0251131107 EUR 9.967 12/03/2010 0.006 13.722 1.377
FF - Fidelity TargetTM 2010 A-EUR LU0172515974 EUR 21.410 12/03/2010 0.020 29.475 1.377
FF - Fidelity TargetTM 2010 A-USD LU0147746969 USD 12.920 12/03/2010 0.040 12.920 1.000
FF - Fidelity TargetTM 2015 (Euro) Fund LU0251131446 EUR 9.738 12/03/2010 0.018 13.406 1.377
FF - Fidelity TargetTM 2015 A-EUR LU0172516436 EUR 25.460 12/03/2010 0.040 35.051 1.377
FF - Fidelity TargetTM 2020 (Euro) Fund LU0251131289 EUR 8.978 12/03/2010 0.021 12.360 1.377
FF - Fidelity TargetTM 2020 A-EUR LU0172516865 EUR 27.310 12/03/2010 0.070 37.598 1.377
FF - Fidelity TargetTM 2020 A-USD LU0147748072 USD 13.980 12/03/2010 0.090 13.980 1.000
FF - Fidelity TargetTM 2025 (Euro) Fund LU0251131792 EUR 8.605 12/03/2010 0.023 11.846 1.377
FF - Fidelity TargetTM 2025 A-EUR LU0215158840 EUR 21.700 12/03/2010 0.060 29.874 1.377
FF - Fidelity TargetTM 2030 (Euro) Fund LU0251131362 EUR 8.520 12/03/2010 0.026 11.730 1.377
FF - Fidelity TargetTM 2030 A-EUR LU0215159145 EUR 21.530 12/03/2010 0.060 29.640 1.377
FF - Fidelity TargetTM 2035 (Euro) Fund LU0251119078 EUR 17.710 12/03/2010 0.060 24.381 1.377
FF - Fidelity TargetTM 2035 A-EUR LU0251118260 EUR 17.500 12/03/2010 0.060 24.092 1.377
FF - Fidelity TargetTM 2040 (Euro) Fund LU0251120084 EUR 17.700 12/03/2010 0.060 24.368 1.377
FF - Fidelity TargetTM 2040 A-EUR LU0251119318 EUR 17.500 12/03/2010 0.050 24.092 1.377
Fidelity Funds (Balanced Fund)
FF - Euro Balanced A-Acc-EUR LU0261950553 EUR 9.608 12/03/2010 0.026 13.227 1.377
FF - Euro Balanced A-EUR LU0052588471 EUR 12.020 12/03/2010 0.030 16.548 1.377
Fidelity Funds (Asset Allocation)
FF - FPS Global Growth A-Acc-USD LU0261961675 USD 9.270 12/03/2010 0.064 9.270 1.000
FF - FPS Global Growth A-USD LU0080751232 USD 15.950 12/03/2010 0.110 15.950 1.000
FF - FPS Growth A-Acc-EUR LU0261961162 EUR 8.193 12/03/2010 0.017 11.279 1.377
FF - FPS Growth A-EUR LU0056886475 EUR 11.890 12/03/2010 0.030 16.369 1.377
FF - FPS Moderate Growth A-Acc-EUR LU0251130554 EUR 9.589 12/03/2010 0.012 13.201 1.377
FF - FPS Moderate Growth A-EUR LU0056886558 EUR 8.971 12/03/2010 0.011 12.350 1.377
Fidelity Funds (Sector Funds)
FF - Global Consumer Industries A-EUR LU0114721508 EUR 20.600 12/03/2010 0.050 28.360 1.377
FF - Global Financial Services A-EUR LU0114722498 EUR 16.730 12/03/2010 0.060 23.032 1.377
FF - Global Health Care A-Acc-EUR LU0261952419 EUR 10.000 12/03/2010 -0.060 13.767 1.377
FF - Global Health Care A-EUR LU0114720955 EUR 15.680 12/03/2010 -0.090 21.587 1.377
FF - Global Industrials A-EUR LU0114722902 EUR 31.760 12/03/2010 0.110 43.724 1.377
FF - Global Sector A-Acc-EUR LU0267387255 EUR 9.526 12/03/2010 0.013 13.114 1.377
FF - Global Sector A-EUR LU0267387172 EUR 9.538 12/03/2010 0.035 13.131 1.377
FF - Global Sector A-USD LU0267386448 USD 10.270 12/03/2010 0.080 10.270 1.000
FF - Global Technology A-EUR LU0099574567 EUR 5.890 12/03/2010 0.010 8.109 1.377
FF - Global Telecommunications A-Acc-EUR LU0261951957 EUR 9.777 12/03/2010 0.005 13.460 1.377
FF - Global Telecommunications A-EUR LU0099575291 EUR 6.433 12/03/2010 0.003 8.856 1.377
Fidelity Funds (Bond Fund)
FF - Asian High Yield A-Acc-EUR LU0286668966 EUR 10.220 12/03/2010 -0.020 14.070 1.377
FF - Asian High Yield A-Acc-USD LU0286668453 USD 10.800 12/03/2010 0.030 10.800 1.000
FF - Euro Bond A-Acc-EUR LU0251130638 EUR 11.280 12/03/2010 0.010 15.529 1.377
FF - Euro Bond A-EUR LU0048579097 EUR 11.420 12/03/2010 0.010 15.722 1.377
FF - European High Yield A-Acc-EUR LU0251130802 EUR 12.440 12/03/2010 0.020 17.126 1.377
FF - European High Yield A-EUR LU0110060430 EUR 9.215 12/03/2010 0.015 12.686 1.377
FF - Instl Euro Bond I-Acc-EUR LU0195658074 EUR 129.200 12/03/2010 0.100 177.870 1.377
FF - International Bond A-Acc-USD LU0261946288 USD 11.960 12/03/2010 0.060 11.960 1.000
FF - International Bond A-USD LU0048582984 USD 1.224 12/03/2010 0.006 1.224 1.000
FF - Sterling Bond A-Acc-GBP LU0261947765 GBP 1.144 12/03/2010 0.002 1.734 1.516
FF - Sterling Bond A-GBP LU0048620586 GBP 0.278 12/03/2010 0.001 0.421 1.516
FF - US Dollar Bond A-Acc-USD LU0261947682 USD 11.560 12/03/2010 0.030 11.560 1.000
FF - US Dollar Bond A-USD LU0048622798 USD 6.028 12/03/2010 0.013 6.028 1.000
FF - US High Yield A-Acc-EUR LU0261953904 EUR 11.490 12/03/2010 -0.070 15.818 1.377
FF - US High Yield A-EUR LU0132385880 EUR 6.835 12/03/2010 -0.046 9.410 1.377
FF - US High Yield A-GBP LU0132385534 GBP 11.160 12/03/2010 -0.110 16.913 1.516
FF - US High Yield A-USD LU0132282301 USD 11.280 12/03/2010 0.000 11.280 1.000
Fidelity Funds II
FFII - Australian Dollar Currency LU0115013202 AUD 33.053 12/03/2010 0.003 30.346 0.918
FFII - Euro Currency LU0115010877 EUR 17.831 12/03/2010 0.000 24.548 1.377
FFII - Sterling Currency LU0115012063 GBP 21.552 12/03/2010 0.000 32.662 1.516
FFII - Swiss Franc Currency LU0115011925 CHF 31.587 12/03/2010 0.000 29.796 0.943
FFII - US Dollar Currency LU0115011255 USD 33.354 12/03/2010 0.000 33.354 1.000
Download Data Download Data

Click on the fund name to display more information For additional information about our factsheets please consult our explanatory notes. The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).