Funds in Fund Currency Funds in CHF Funds in EURO
FIDELITY - Funds in CHF
Name Denom
Ccy
Price Date Change Price
in CHF
Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America A-Acc-EUR EUR 8.31 07/08/2008 0.037 13.6700 1.6448
FF - America A-Acc-USD USD 9.96 07/08/2008 -0.002 10.4998 1.0543
FF - America A-EUR EUR 2.99 07/08/2008 0.013 4.9180 1.6448
FF - America A-USD USD 4.59 07/08/2008 -0.001 4.8371 1.0543
FF - American Diversified A-Acc-EUR EUR 8.34 07/08/2008 0.049 13.7259 1.6448
FF - American Diversified A-EUR EUR 9.84 07/08/2008 0.057 16.1816 1.6448
FF - American Diversified A-USD USD 12.39 07/08/2008 0.01 13.0628 1.0543
FF - American Growth A-Acc-EUR EUR 8.04 07/08/2008 0.06 13.2210 1.6448
FF - American Growth A-Acc-USD USD 9.65 07/08/2008 0.028 10.1698 1.0543
FF - American Growth A-USD USD 25.54 07/08/2008 0.07 26.9268 1.0543
FF - ASEAN A-Acc-USD USD 13.85 07/08/2008 -0.16 14.6021 1.0543
FF - ASEAN A-USD USD 21.26 07/08/2008 -0.24 22.4144 1.0543
FF - Asia Pacific Property A-Acc-EUR EUR 6.57 07/08/2008 -0.083 10.8031 1.6448
FF - Asia Pacific Property A-EUR EUR 6.52 07/08/2008 -0.082 10.7192 1.6448
FF - Asia Pacific Property A-USD USD 7.73 07/08/2008 -0.133 8.1466 1.0543
FF - Asian Special Situations A-Acc-USD USD 12.52 07/08/2008 -0.16 13.1998 1.0543
FF - Asian Special Situations A-USD USD 24.06 07/08/2008 -0.29 25.3665 1.0543
FF - Australia A-Acc-AUD AUD 10.65 07/08/2008 0.05 10.6443 0.9995
FF - Australia A-AUD AUD 41.80 07/08/2008 0.17 41.7776 0.9995
FF - China Focus A-Acc-EUR EUR 6.58 07/08/2008 -0.19 10.8146 1.6448
FF - China Focus A-USD USD 35.79 07/08/2008 -1.2 37.7334 1.0543
FF - EMEA A-Acc-EUR EUR 10.13 07/08/2008 -0.01 16.6619 1.6448
FF - EMEA A-Acc-USD USD 11.62 07/08/2008 -0.06 12.2510 1.0543
FF - EMEA A-EUR EUR 10.15 07/08/2008 -0.01 16.6948 1.6448
FF - EMEA A-USD USD 11.61 07/08/2008 -0.06 12.2404 1.0543
FF - Emerging Markets A-Acc-USD USD 13.54 07/08/2008 -0.08 14.2752 1.0543
FF - Emerging Markets A-EUR EUR 7.80 07/08/2008 -0.006 12.8229 1.6448
FF - Emerging Markets A-USD USD 20.60 07/08/2008 -0.11 21.7186 1.0543
FF - Euro Blue Chip A-Acc-EUR EUR 10.07 07/08/2008 -0.02 16.5632 1.6448
FF - Euro Blue Chip A-EUR EUR 16.34 07/08/2008 -0.03 26.8762 1.6448
FF - Euro Stoxx 50 A-Acc-EUR EUR 9.32 07/08/2008 -0.033 15.3378 1.6448
FF - Euro Stoxx 50 A-EUR EUR 9.98 07/08/2008 -0.035 16.4070 1.6448
FF - European Aggressive A-Acc-EUR EUR 9.74 07/08/2008 0.064 16.0171 1.6448
FF - European Aggressive A-EUR EUR 18.36 07/08/2008 0.12 30.1987 1.6448
FF - European Dynamic Growth A-Acc-EUR EUR 9.99 07/08/2008 0.039 16.4333 1.6448
FF - European Dynamic Growth A-EUR EUR 24.46 07/08/2008 0.1 40.2320 1.6448
FF - European Growth A-Acc-EUR EUR 7.87 07/08/2008 0.012 12.9496 1.6448
FF - European Growth A-EUR EUR 10.24 07/08/2008 0.02 16.8428 1.6448
FF - European Larger Cies A-Acc-EUR EUR 9.18 07/08/2008 0.014 15.1026 1.6448
FF - European Larger Cies A-EUR EUR 29.83 07/08/2008 0.05 49.0647 1.6448
FF - European Smaller Cies A-Acc-EUR EUR 9.19 07/08/2008 0.023 15.1158 1.6448
FF - European Smaller Cies A-EUR EUR 22.02 07/08/2008 0.05 36.2187 1.6448
FF - European Special Sits Y-Acc-EUR EUR 10.52 07/08/2008 -0.03 17.3034 1.6448
FF - European Special Situations A-EUR EUR 10.47 07/08/2008 -0.03 17.2212 1.6448
FF - European Special Situations Fund A- EUR 10.47 07/08/2008 -0.03 17.2212 1.6448
FF - France A-Acc-EUR EUR 9.69 07/08/2008 0.005 15.9333 1.6448
FF - France A-EUR EUR 37.27 07/08/2008 0.02 61.3020 1.6448
FF - Germany A-Acc-EUR EUR 10.66 07/08/2008 -0.03 17.5337 1.6448
FF - Germany A-EUR EUR 27.06 07/08/2008 -0.1 44.5085 1.6448
FF - Global Focus A-EUR EUR 25.66 07/08/2008 0.02 42.2058 1.6448
FF - Global Focus A-GBP GBP 1.54 07/08/2008 -0.003 3.7098 2.4074
FF - Global Focus A-USD USD 37.42 07/08/2008 -0.15 39.4519 1.0543
FF - Global Property A-Acc-EUR EUR 8.32 07/08/2008 -0.096 13.6865 1.6448
FF - Global Property A-Acc-EUR (Hedged) EUR 6.88 07/08/2008 -0.105 11.3097 1.6448
FF - Global Property A-Acc-USD USD 10.82 07/08/2008 -0.18 11.4075 1.0543
FF - Global Property A-EUR EUR 8.21 07/08/2008 -0.095 13.5006 1.6448
FF - Global Property A-USD USD 10.70 07/08/2008 -0.17 11.2810 1.0543
FF - Greater China A-USD USD 107.70 07/08/2008 -1.8 113.5481 1.0543
FF - Iberia A-Acc-EUR EUR 10.86 07/08/2008 0.05 17.8626 1.6448
FF - Iberia A-EUR EUR 51.52 07/08/2008 0.26 84.7406 1.6448
FF - India Focus A-EUR EUR 23.97 07/08/2008 0.1 39.4261 1.6448
FF - India Focus A-GBP GBP 2.81 07/08/2008 0.005 6.7744 2.4074
FF - India Focus A-USD USD 30.23 07/08/2008 -0.02 31.8715 1.0543
FF - Indonesia A-USD USD 14.52 07/08/2008 -0.02 15.3084 1.0543
FF - International A-Acc-EUR EUR 8.68 07/08/2008 0.016 14.2720 1.6448
FF - International A-Acc-USD USD 10.41 07/08/2008 -0.02 10.9753 1.0543
FF - International A-EUR EUR 22.21 07/08/2008 0.05 36.5312 1.6448
FF - International A-USD USD 34.07 07/08/2008 -0.07 35.9200 1.0543
FF - Italy A-EUR EUR 29.86 07/08/2008 0.13 49.1140 1.6448
FF - Japan A-Acc-EUR EUR 6.50 07/08/2008 -0.038 10.6847 1.6448
FF - Japan A-Acc-JPY JPY 742.90 07/08/2008 -7.4 7.4887 0.0101
FF - Japan A-EUR EUR 1.01 07/08/2008 -0.006 1.6547 1.6448
FF - Japan A-JPY JPY 169.60 07/08/2008 -1.6 1.7096 0.0101
FF - Japan Advantage A-JPY JPY 18092.00 07/08/2008 -338.0 182.3731 0.0101
FF - Japan Smaller Cies A-Acc-JPY JPY 701.00 07/08/2008 -10.6 7.0663 0.0101
FF - Japan Smaller Cies A-JPY JPY 1091.00 07/08/2008 -16.0 10.9976 0.0101
FF - Korea A-USD USD 17.62 07/08/2008 -0.08 18.5768 1.0543
FF - Latin America A-USD USD 38.34 07/08/2008 0.02 40.4219 1.0543
FF - Malaysia A-USD USD 29.76 07/08/2008 -0.53 31.3760 1.0543
FF - Nordic A-Acc-SEK SEK 51.68 07/08/2008 -0.07 9.3049 0.1800
FF - Nordic A-SEK SEK 620.40 07/08/2008 -0.8 111.7019 0.1800
FF - Pacific A-USD USD 17.73 07/08/2008 -0.2 18.6927 1.0543
FF - Singapore A-USD USD 38.60 07/08/2008 -1.08 40.6960 1.0543
FF - South East Asia A-Acc-EUR EUR 10.82 07/08/2008 -0.14 17.7968 1.6448
FF - South East Asia A-Acc-USD USD 13.02 07/08/2008 -0.24 13.7270 1.0543
FF - South East Asia A-EUR EUR 3.24 07/08/2008 -0.045 5.3226 1.6448
FF - South East Asia A-USD USD 4.97 07/08/2008 -0.092 5.2420 1.0543
FF - Switzerland A-Acc-CHF CHF 9.72 07/08/2008 -0.032 9.7240 1.0000
FF - Switzerland A-CHF CHF 42.49 07/08/2008 -0.14 42.4900 1.0000
FF - Taiwan A-USD USD 8.54 07/08/2008 -0.071 9.0079 1.0543
FF - Thailand A-USD USD 19.86 07/08/2008 0.69 20.9384 1.0543
FF - United Kingdom A-GBP GBP 1.60 07/08/2008 -0.004 3.8639 2.4074
FF - World A-EUR EUR 10.05 07/08/2008 0.01 16.5303 1.6448
Fidelity Funds (Balanced Fund)
FF - Euro Balanced A-Acc-EUR EUR 9.84 07/08/2008 0.001 16.1849 1.6448
FF - Euro Balanced A-EUR EUR 12.69 07/08/2008 0.0 20.8726 1.6448
Fidelity Funds (Asset Allocation)
FF - FPS Defensive A-Acc-EUR EUR 9.72 07/08/2008 0.013 15.9793 1.6448
FF - FPS Defensive A-EUR EUR 5.82 07/08/2008 0.008 9.5728 1.6448
FF - FPS Global Growth A-Acc-USD USD 10.27 07/08/2008 -0.03 10.8277 1.0543
FF - FPS Global Growth A-USD USD 17.67 07/08/2008 -0.04 18.6295 1.0543
FF - FPS Growth A-Acc-EUR EUR 8.75 07/08/2008 0.016 14.3921 1.6448
FF - FPS Growth A-EUR EUR 12.72 07/08/2008 0.03 20.9220 1.6448
FF - FPS Moderate Growth A-Acc-EUR EUR 9.40 07/08/2008 0.025 15.4563 1.6448
FF - FPS Moderate Growth A-EUR EUR 9.09 07/08/2008 0.025 14.9546 1.6448
Fidelity Funds (Sector Funds)
FF - Global Consumer Industries A-EUR EUR 17.30 07/08/2008 -0.1 28.4552 1.6448
FF - Global Financial Services A-EUR EUR 17.27 07/08/2008 -0.1 28.4059 1.6448
FF - Global Health Care A-Acc-EUR EUR 8.86 07/08/2008 0.014 14.5648 1.6448
FF - Global Health Care A-EUR EUR 13.88 07/08/2008 0.02 22.8299 1.6448
FF - Global Industrials A-EUR EUR 29.38 07/08/2008 0.26 48.3245 1.6448
FF - Global Sector A-Acc-EUR EUR 8.69 07/08/2008 0.009 14.3000 1.6448
FF - Global Sector A-EUR EUR 8.68 07/08/2008 0.009 14.2737 1.6448
FF - Global Sector A-USD USD 10.46 07/08/2008 -0.04 11.0280 1.0543
FF - Global Technology A-EUR EUR 5.04 07/08/2008 0.055 8.2849 1.6448
FF - Global Telecommunications A-Acc-EUR EUR 9.86 07/08/2008 -0.094 16.2260 1.6448
FF - Global Telecommunications A-EUR EUR 6.70 07/08/2008 -0.064 11.0120 1.6448
Fidelity Funds (Bond Fund)
FF - Asian High Yield A-Acc-EUR EUR 8.28 07/08/2008 0.037 13.6157 1.6448
FF - Asian High Yield A-Acc-USD USD 9.53 07/08/2008 0.0 10.0443 1.0543
FF - Euro Bond A-Acc-EUR EUR 9.87 07/08/2008 0.033 16.2359 1.6448
FF - Euro Bond A-EUR EUR 10.44 07/08/2008 0.04 17.1718 1.6448
FF - European High Yield A-Acc-EUR EUR 9.83 07/08/2008 0.003 16.1619 1.6448
FF - European High Yield A-EUR EUR 7.88 07/08/2008 0.002 12.9660 1.6448
FF - Instl Euro Bond I-Acc-EUR EUR 111.70 07/08/2008 0.4