Funds in Fund Currency Funds in CHF Funds in EURO
FIDELITY - Funds in EUR
Name ISIN Denom
Ccy
Price Date Change Price
in EURO
Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America A-Acc-EUR LU0251127410 EUR 9.130 30/07/2010 0.037 9.130 1.000
FF - America A-Acc-USD LU0251131958 USD 9.341 30/07/2010 0.043 7.156 0.766
FF - America A-EUR LU0069450822 EUR 3.291 30/07/2010 0.014 3.291 1.000
FF - America A-USD LU0048573561 USD 4.303 30/07/2010 0.019 3.297 0.766
FF - American Diversified A-Acc-EUR LU0261960354 EUR 8.377 30/07/2010 0.034 8.377 1.000
FF - American Diversified A-EUR LU0187122535 EUR 10.050 30/07/2010 0.054 10.050 1.000
FF - American Diversified A-USD LU0187121727 USD 10.800 30/07/2010 0.060 8.274 0.766
FF - American Growth A-Acc-EUR LU0275692696 EUR 7.508 30/07/2010 0.041 7.508 1.000
FF - American Growth A-Acc-USD LU0275693405 USD 7.653 30/07/2010 0.045 5.863 0.766
FF - American Growth A-USD LU0077335932 USD 20.260 30/07/2010 0.120 15.522 0.766
FF - ASEAN A-Acc-USD LU0261945553 USD 16.380 30/07/2010 0.070 12.549 0.766
FF - ASEAN A-USD LU0048573645 USD 24.600 30/07/2010 0.100 18.847 0.766
FF - Asia Pacific Property A-Acc-EUR LU0270844946 EUR 7.185 30/07/2010 -0.015 7.185 1.000
FF - Asia Pacific Property A-EUR LU0270844607 EUR 6.876 30/07/2010 -0.014 6.876 1.000
FF - Asia Pacific Property A-USD LU0270844359 USD 6.941 30/07/2010 -0.011 5.318 0.766
FF - Asian Aggressive Fund A-Acc-EUR LU0345361124 EUR 9.228 30/07/2010 0.026 9.228 1.000
FF - Asian Aggressive Fund A-EUR LU0345360662 EUR 9.310 30/07/2010 0.026 9.310 1.000
FF - Asian Aggressive Fund A-USD LU0345359904 USD 8.203 30/07/2010 0.028 6.285 0.766
FF - Asian Aggressive Fund Y-Acc-EUR LU0345362361 EUR 9.484 30/07/2010 0.027 9.484 1.000
FF - Asian Special Situations A-Acc-USD LU0261950983 USD 14.440 30/07/2010 0.040 11.063 0.766
FF - Asian Special Situations A-USD LU0054237671 USD 27.610 30/07/2010 0.090 21.153 0.766
FF - Australia A-Acc-AUD LU0261950041 AUD 10.400 30/07/2010 -0.030 7.201 0.692
FF - Australia A-AUD LU0048574536 AUD 39.630 30/07/2010 -0.100 27.440 0.692
FF - China Focus A-Acc-EUR LU0318931192 EUR 9.320 30/07/2010 0.056 9.320 1.000
FF - China Focus A-USD LU0173614495 USD 42.860 30/07/2010 0.280 32.837 0.766
FF - EMEA A-Acc-EUR LU0303816705 EUR 12.330 30/07/2010 -0.050 12.330 1.000
FF - EMEA A-Acc-USD LU0303823156 USD 12.040 30/07/2010 -0.040 9.224 0.766
FF - EMEA A-EUR LU0303816028 EUR 12.240 30/07/2010 -0.040 12.240 1.000
FF - EMEA A-USD LU0303821028 USD 11.940 30/07/2010 -0.040 9.148 0.766
FF - Emerging Asia Fund A-Acc-EUR LU0329678410 EUR 13.050 30/07/2010 0.030 13.050 1.000
FF - Emerging Asia Fund A-Acc-USD LU0329678337 USD 10.810 30/07/2010 0.040 8.282 0.766
FF - Emerging Asia Fund A-EUR LU0329678253 EUR 13.120 30/07/2010 0.030 13.120 1.000
FF - Emerging Asia Fund A-USD LU0329678170 USD 10.810 30/07/2010 0.040 8.282 0.766
FF - Emerging Markets A-Acc-USD LU0261950470 USD 12.250 30/07/2010 0.030 9.385 0.766
FF - Emerging Markets A-EUR LU0307839646 EUR 8.259 30/07/2010 0.013 8.259 1.000
FF - Emerging Markets A-USD LU0048575426 USD 18.520 30/07/2010 0.040 14.189 0.766
FF - Euro Blue Chip A-Acc-EUR LU0251128657 EUR 8.604 30/07/2010 -0.017 8.604 1.000
FF - Euro Blue Chip A-EUR LU0088814487 EUR 13.680 30/07/2010 -0.030 13.680 1.000
FF - Euro Stoxx 50 A-Acc-EUR LU0261952682 EUR 8.003 30/07/2010 -0.031 8.003 1.000
FF - Euro Stoxx 50 A-EUR LU0069450319 EUR 8.256 30/07/2010 -0.031 8.256 1.000
FF - European Aggressive A-Acc-EUR LU0251129465 EUR 6.182 30/07/2010 -0.033 6.182 1.000
FF - European Aggressive A-EUR LU0083291335 EUR 11.300 30/07/2010 -0.060 11.300 1.000
FF - European Dynamic Growth A-Acc-EUR LU0261959422 EUR 10.050 30/07/2010 -0.030 10.050 1.000
FF - European Dynamic Growth A-EUR LU0119124781 EUR 24.580 30/07/2010 -0.080 24.580 1.000
FF - European Growth A-Acc-EUR LU0296857971 EUR 7.243 30/07/2010 -0.012 7.243 1.000
FF - European Growth A-EUR LU0048578792 EUR 9.239 30/07/2010 -0.014 9.239 1.000
FF - European Larger Cies A-Acc-EUR LU0251129549 EUR 8.337 30/07/2010 -0.026 8.337 1.000
FF - European Larger Cies A-EUR LU0119124278 EUR 26.520 30/07/2010 -0.080 26.520 1.000
FF - European Smaller Cies A-Acc-EUR LU0261951528 EUR 9.136 30/07/2010 -0.032 9.136 1.000
FF - European Smaller Cies A-EUR LU0061175625 EUR 21.890 30/07/2010 -0.070 21.890 1.000
FF - European Special Sits Y-Acc-EUR LU0329678923 EUR 9.288 30/07/2010 -0.022 9.288 1.000
FF - European Special Situations A-EUR LU0329678501 EUR 9.111 30/07/2010 -0.021 9.111 1.000
FF - European Special Situations Fund A- LU0329678766 EUR 9.115 30/07/2010 -0.021 9.115 1.000
FF - France A-Acc-EUR LU0261948060 EUR 8.845 30/07/2010 -0.036 8.845 1.000
FF - France A-EUR LU0048579410 EUR 33.380 30/07/2010 -0.140 33.380 1.000
FF - Germany A-Acc-EUR LU0261948227 EUR 9.682 30/07/2010 0.004 9.682 1.000
FF - Germany A-EUR LU0048580004 EUR 24.230 30/07/2010 0.010 24.230 1.000
FF - Global Focus A-EUR LU0157922724 EUR 26.540 30/07/2010 0.050 26.540 1.000
FF - Global Focus A-GBP LU0157924183 GBP 1.683 30/07/2010 -0.008 2.024 1.203
FF - Global Focus A-USD LU0157215616 USD 33.000 30/07/2010 0.090 25.282 0.766
FF - Global Property A-Acc-EUR LU0237698757 EUR 8.451 30/07/2010 0.025 8.451 1.000
FF - Global Property A-Acc-EUR (Hedged) LU0296858789 EUR 5.638 30/07/2010 0.008 5.638 1.000
FF - Global Property A-Acc-USD LU0237698914 USD 9.365 30/07/2010 0.033 7.175 0.766
FF - Global Property A-EUR LU0237697510 EUR 8.132 30/07/2010 0.025 8.132 1.000
FF - Global Property A-USD LU0237698245 USD 9.058 30/07/2010 0.033 6.940 0.766
FF - Greater China A-USD LU0048580855 USD 123.000 30/07/2010 0.500 94.235 0.766
FF - Iberia A-Acc-EUR LU0261948904 EUR 9.681 30/07/2010 -0.129 9.681 1.000
FF - Iberia A-EUR LU0048581077 EUR 44.350 30/07/2010 -0.590 44.350 1.000
FF - India Focus A-EUR LU0197230542 EUR 28.440 30/07/2010 0.130 28.440 1.000
FF - India Focus A-GBP LU0197230971 GBP 3.519 30/07/2010 -0.010 4.232 1.203
FF - India Focus A-USD LU0197229882 USD 30.560 30/07/2010 0.150 23.413 0.766
FF - Indonesia A-USD LU0055114457 USD 23.450 30/07/2010 -0.070 17.966 0.766
FF - International A-Acc-EUR LU0251129895 EUR 8.589 30/07/2010 0.018 8.589 1.000
FF - International A-Acc-USD LU0251132253 USD 8.824 30/07/2010 0.023 6.760 0.766
FF - International A-EUR LU0069451390 EUR 22.030 30/07/2010 0.050 22.030 1.000
FF - International A-USD LU0048584097 USD 28.790 30/07/2010 0.080 22.057 0.766
FF - Italy A-EUR LU0048584766 EUR 24.880 30/07/2010 -0.050 24.880 1.000
FF - Japan A-Acc-EUR LU0251130042 EUR 6.616 30/07/2010 -0.043 6.616 1.000
FF - Japan A-Acc-JPY LU0251132410 JPY 497.400 30/07/2010 -5.600 4.411 0.009
FF - Japan A-EUR LU0069452018 EUR 1.001 30/07/2010 -0.007 1.001 1.000
FF - Japan A-JPY LU0048585144 JPY 113.500 30/07/2010 -1.300 1.007 0.009
FF - Japan Advantage A-JPY LU0161332480 JPY 16466.000 30/07/2010 -165.000 146.026 0.009
FF - Japan Smaller Cies A-Acc-JPY LU0261950397 JPY 574.800 30/07/2010 -8.200 5.098 0.009
FF - Japan Smaller Cies A-JPY LU0048587603 JPY 894.100 30/07/2010 -12.600 7.929 0.009
FF - Korea A-USD LU0061324488 USD 17.310 30/07/2010 0.110 13.262 0.766
FF - Latin America A-USD LU0050427557 USD 42.570 30/07/2010 0.410 32.614 0.766
FF - Malaysia A-USD LU0048587868 USD 37.620 30/07/2010 0.310 28.822 0.766
FF - Nordic A-Acc-SEK LU0261949381 SEK 48.430 30/07/2010 -0.440 5.149 0.106
FF - Nordic A-SEK LU0048588080 SEK 568.900 30/07/2010 -5.200 60.489 0.106
FF - Pacific A-USD LU0049112450 USD 17.890 30/07/2010 0.030 13.706 0.766
FF - Singapore A-USD LU0048588163 USD 44.150 30/07/2010 0.180 33.825 0.766
FF - South East Asia A-Acc-EUR LU0261946445 EUR 15.080 30/07/2010 0.090 15.080 1.000
FF - South East Asia A-Acc-USD LU0261947096 USD 15.490 30/07/2010 0.090 11.867 0.766
FF - South East Asia A-EUR LU0069452877 EUR 4.494 30/07/2010 0.026 4.494 1.000
FF - South East Asia A-USD LU0048597586 USD 5.876 30/07/2010 0.037 4.502 0.766
FF - Switzerland A-Acc-CHF LU0261951288 CHF 8.541 30/07/2010 -0.024 6.291 0.736
FF - Switzerland A-CHF LU0054754816 CHF 37.320 30/07/2010 -0.110 27.487 0.736
FF - Taiwan A-USD LU0075458603 USD 7.878 30/07/2010 -0.025 6.036 0.766
FF - Thailand A-USD LU0048621477 USD 26.560 30/07/2010 0.170 20.349 0.766
FF - United Kingdom A-GBP LU0048621717 GBP 1.751 30/07/2010 -0.019 2.106 1.203
FF - World A-EUR LU0069449576 EUR 9.312 30/07/2010 0.001 9.312 1.000
Fidelity Funds (Balanced Fund)
FF - Euro Balanced A-Acc-EUR LU0261950553 EUR 9.686 30/07/2010 0.000 9.686 1.000
FF - Euro Balanced A-EUR LU0052588471 EUR 12.120 30/07/2010 0.000 12.120 1.000
Fidelity Funds (Asset Allocation)
FF - FPS Global Growth A-Acc-USD LU0261961675 USD 8.800 30/07/2010 0.019 6.742 0.766
FF - FPS Global Growth A-USD LU0080751232 USD 15.140 30/07/2010 0.030 11.599 0.766
FF - FPS Growth A-Acc-EUR LU0261961162 EUR 8.184 30/07/2010 0.000 8.184 1.000
FF - FPS Growth A-EUR LU0056886475 EUR 11.870 30/07/2010 0.000 11.870 1.000
FF - FPS Moderate Growth A-Acc-EUR LU0251130554 EUR 9.722 30/07/2010 0.015 9.722 1.000
FF - FPS Moderate Growth A-EUR LU0056886558 EUR 9.095 30/07/2010 0.014 9.095 1.000
Fidelity Funds (Sector Funds)
FF - Global Consumer Industries A-EUR LU0114721508 EUR 21.280 30/07/2010 0.110 21.280 1.000
FF - Global Financial Services A-EUR LU0114722498 EUR 17.320 30/07/2010 0.010 17.320 1.000
FF - Global Health Care A-Acc-EUR LU0261952419 EUR 9.580 30/07/2010 0.006 9.580 1.000
FF - Global Health Care A-EUR LU0114720955 EUR 15.020 30/07/2010 0.010 15.020 1.000
FF - Global Industrials A-EUR LU0114722902 EUR 31.910 30/07/2010 0.030 31.910 1.000
FF - Global Opportunities Fund A-ACC-Eur LU0267387255 EUR 9.550 30/07/2010 0.019 9.550 1.000
FF - Global Opportunities Fund A-Euro LU0267387172 EUR 9.547 30/07/2010 0.019 9.547 1.000
FF - Global Opportunities Fund A-USD LU0267386448 USD 9.785 30/07/2010 0.024 7.497 0.766
FF - Global Technology A-EUR LU0099574567 EUR 5.903 30/07/2010 -0.004 5.903 1.000
FF - Global Telecommunications A-Acc-EUR LU0261951957 EUR 10.520 30/07/2010 0.020 10.520 1.000
FF - Global Telecommunications A-EUR LU0099575291 EUR 6.920 30/07/2010 0.011 6.920 1.000
Fidelity Funds II
FFII - Australian Dollar Currency LU0115013202 AUD 33.467 30/07/2010 0.004 23.172 0.692
FFII - Euro Currency LU0115010877 EUR 17.834 30/07/2010 0.000 17.834 1.000
FFII - Sterling Currency LU0115012063 GBP 21.556 30/07/2010 0.000 25.925 1.203
FFII - Swiss Franc Currency LU0115011925 CHF 31.588 30/07/2010 0.000 23.265 0.736
FFII - US Dollar Currency LU0115011255 USD 33.361 30/07/2010 0.000 25.559 0.766
Fidelity Funds (Bond Fund)
FF - Asian High Yield A-Acc-EUR LU0286668966 EUR 11.160 30/07/2010 0.000 11.160 1.000
FF - Asian High Yield A-Acc-USD LU0286668453 USD 11.230 30/07/2010 0.020 8.604 0.766
FF - Euro Bond A-Acc-EUR LU0251130638 EUR 11.540 30/07/2010 0.040 11.540 1.000
FF - Euro Bond A-EUR LU0048579097 EUR 11.690 30/07/2010 0.040 11.690 1.000
FF - European High Yield A-Acc-EUR LU0251130802 EUR 12.700 30/07/2010 0.020 12.700 1.000
FF - European High Yield A-EUR LU0110060430 EUR 9.407 30/07/2010 0.013 9.407 1.000
FF - Instl Euro Bond I-Acc-EUR LU0195658074 EUR 131.000 30/07/2010 0.000 131.000 1.000
FF - International Bond A-Acc-USD LU0261946288 USD 12.250 30/07/2010 0.060 9.385 0.766
FF - International Bond A-USD LU0048582984 USD 1.253 30/07/2010 0.005 0.960 0.766
FF - Sterling Bond A-Acc-GBP LU0261947765 GBP 1.194 30/07/2010 0.007 1.436 1.203
FF - Sterling Bond A-GBP LU0048620586 GBP 0.287 30/07/2010 0.002 0.345 1.203
FF - US Dollar Bond A-Acc-USD LU0261947682 USD 12.120 30/07/2010 0.040 9.286 0.766
FF - US Dollar Bond A-USD LU0048622798 USD 6.323 30/07/2010 0.023 4.844 0.766
FF - US High Yield A-Acc-EUR LU0261953904 EUR 12.540 30/07/2010 0.000 12.540 1.000
FF - US High Yield A-EUR LU0132385880 EUR 7.491 30/07/2010 0.000 7.491 1.000
FF - US High Yield A-GBP LU0132385534 GBP 11.230 30/07/2010 -0.090 13.506 1.203
FF - US High Yield A-USD LU0132282301 USD 11.740 30/07/2010 0.000 8.994 0.766
Download Data Download Data

Click on the fund name to display more information For additional information about our factsheets please consult our explanatory notes. The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).