Funds in Fund Currency Funds in CHF Funds in EURO
FIDELITY - Funds in EUR
Name Denom
Ccy
Price Date Change Price
in EURO
Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America A-Acc-EUR EUR 8.08 24/07/2008 -0.097 8.0770 1.0000
FF - America A-Acc-USD USD 9.88 24/07/2008 -0.153 6.3106 0.6389
FF - America A-EUR EUR 2.90 24/07/2008 -0.036 2.9050 1.0000
FF - America A-USD USD 4.55 24/07/2008 -0.07 2.9071 0.6389
FF - American Diversified A-Acc-EUR EUR 8.15 24/07/2008 -0.093 8.1530 1.0000
FF - American Diversified A-EUR EUR 9.62 24/07/2008 -0.109 9.6150 1.0000
FF - American Diversified A-USD USD 12.36 24/07/2008 -0.18 7.8970 0.6389
FF - American Growth A-Acc-EUR EUR 7.92 24/07/2008 -0.164 7.9160 1.0000
FF - American Growth A-Acc-USD USD 9.70 24/07/2008 -0.233 6.1943 0.6389
FF - American Growth A-USD USD 25.67 24/07/2008 -0.62 16.4010 0.6389
FF - ASEAN A-Acc-USD USD 14.29 24/07/2008 -0.1 9.1301 0.6389
FF - ASEAN A-USD USD 22.11 24/07/2008 -0.16 14.1264 0.6389
FF - Asia Pacific Property A-Acc-EUR EUR 6.90 24/07/2008 -0.011 6.8990 1.0000
FF - Asia Pacific Property A-EUR EUR 6.87 24/07/2008 -0.011 6.8660 1.0000
FF - Asia Pacific Property A-USD USD 8.30 24/07/2008 -0.04 5.3056 0.6389
FF - Asian Special Situations A-Acc-USD USD 12.97 24/07/2008 -0.14 8.2867 0.6389
FF - Asian Special Situations A-USD USD 24.92 24/07/2008 -0.27 15.9218 0.6389
FF - Australia A-Acc-AUD AUD 10.68 24/07/2008 -0.09 6.5319 0.6116
FF - Australia A-AUD AUD 43.03 24/07/2008 -0.37 26.3172 0.6116
FF - China Focus A-Acc-EUR EUR 6.90 24/07/2008 -0.128 6.9000 1.0000
FF - China Focus A-USD USD 38.35 24/07/2008 -0.83 24.5024 0.6389
FF - EMEA A-Acc-EUR EUR 10.22 24/07/2008 -0.06 10.2200 1.0000
FF - EMEA A-Acc-USD USD 11.95 24/07/2008 -0.12 7.6350 0.6389
FF - EMEA A-EUR EUR 10.24 24/07/2008 -0.06 10.2400 1.0000
FF - EMEA A-USD USD 11.95 24/07/2008 -0.11 7.6350 0.6389
FF - Emerging Markets A-Acc-USD USD 14.07 24/07/2008 -0.26 8.9895 0.6389
FF - Emerging Markets A-EUR EUR 7.94 24/07/2008 -0.121 7.9350 1.0000
FF - Emerging Markets A-USD USD 21.40 24/07/2008 -0.4 13.6728 0.6389
FF - Euro Blue Chip A-Acc-EUR EUR 10.06 24/07/2008 -0.14 10.0600 1.0000
FF - Euro Blue Chip A-EUR EUR 16.39 24/07/2008 -0.23 16.3900 1.0000
FF - Euro Stoxx 50 A-Acc-EUR EUR 9.20 24/07/2008 -0.093 9.2020 1.0000
FF - Euro Stoxx 50 A-EUR EUR 10.18 24/07/2008 -0.1 10.1800 1.0000
FF - European Aggressive A-Acc-EUR EUR 9.65 24/07/2008 -0.376 9.6540 1.0000
FF - European Aggressive A-EUR EUR 18.31 24/07/2008 -0.71 18.3100 1.0000
FF - European Dynamic Growth A-Acc-EUR EUR 9.78 24/07/2008 -0.115 9.7800 1.0000
FF - European Dynamic Growth A-EUR EUR 23.94 24/07/2008 -0.28 23.9400 1.0000
FF - European Growth A-Acc-EUR EUR 7.82 24/07/2008 -0.098 7.8190 1.0000
FF - European Growth A-EUR EUR 10.20 24/07/2008 -0.13 10.2000 1.0000
FF - European Larger Cies A-Acc-EUR EUR 9.06 24/07/2008 -0.102 9.0600 1.0000
FF - European Larger Cies A-EUR EUR 30.41 24/07/2008 -0.34 30.4100 1.0000
FF - European Smaller Cies A-Acc-EUR EUR 9.16 24/07/2008 -0.149 9.1570 1.0000
FF - European Smaller Cies A-EUR EUR 21.94 24/07/2008 -0.36 21.9400 1.0000
FF - European Special Sits Y-Acc-EUR EUR 10.60 24/07/2008 -0.21 10.6000 1.0000
FF - European Special Situations A-EUR EUR 10.56 24/07/2008 -0.2 10.5600 1.0000
FF - European Special Situations Fund A- EUR 10.56 24/07/2008 -0.21 10.5600 1.0000
FF - France A-Acc-EUR EUR 9.50 24/07/2008 -0.135 9.4970 1.0000
FF - France A-EUR EUR 36.54 24/07/2008 -0.52 36.5400 1.0000
FF - Germany A-Acc-EUR EUR 10.58 24/07/2008 -0.19 10.5800 1.0000
FF - Germany A-EUR EUR 27.28 24/07/2008 -0.48 27.2800 1.0000
FF - Global Focus A-EUR EUR 25.50 24/07/2008 -0.22 25.5000 1.0000
FF - Global Focus A-GBP GBP 1.53 24/07/2008 -0.004 1.9419 1.2676
FF - Global Focus A-USD USD 37.94 24/07/2008 -0.47 24.2405 0.6389
FF - Global Property A-Acc-EUR EUR 8.43 24/07/2008 -0.059 8.4300 1.0000
FF - Global Property A-Acc-EUR (Hedged) EUR 7.02 24/07/2008 -0.062 7.0210 1.0000
FF - Global Property A-Acc-USD USD 11.18 24/07/2008 -0.12 7.1431 0.6389
FF - Global Property A-EUR EUR 8.42 24/07/2008 -0.062 8.4150 1.0000
FF - Global Property A-USD USD 11.14 24/07/2008 -0.12 7.1175 0.6389
FF - Greater China A-USD USD 112.50 24/07/2008 -1.8 71.8781 0.6389
FF - Iberia A-Acc-EUR EUR 10.84 24/07/2008 -0.3 10.8400 1.0000
FF - Iberia A-EUR EUR 51.45 24/07/2008 -1.42 51.4500 1.0000
FF - India Focus A-EUR EUR 22.61 24/07/2008 -0.4 22.6100 1.0000
FF - India Focus A-GBP GBP 2.66 24/07/2008 -0.029 3.3667 1.2676
FF - India Focus A-USD USD 29.11 24/07/2008 -0.6 18.5988 0.6389
FF - Indonesia A-USD USD 14.58 24/07/2008 0.01 9.3154 0.6389
FF - International A-Acc-EUR EUR 8.65 24/07/2008 -0.113 8.6500 1.0000
FF - International A-Acc-USD USD 10.58 24/07/2008 -0.17 6.7597 0.6389
FF - International A-EUR EUR 22.11 24/07/2008 -0.29 22.1100 1.0000
FF - International A-USD USD 34.62 24/07/2008 -0.56 22.1193 0.6389
FF - Italy A-EUR EUR 30.75 24/07/2008 -0.33 30.7500 1.0000
FF - Japan A-Acc-EUR EUR 7.05 24/07/2008 0.04 7.0470 1.0000
FF - Japan A-Acc-JPY JPY 808.90 24/07/2008 1.5 4.8105 0.0059
FF - Japan A-EUR EUR 1.09 24/07/2008 0.006 1.0910 1.0000
FF - Japan A-JPY JPY 184.60 24/07/2008 0.3 1.0978 0.0059
FF - Japan Advantage A-JPY JPY 18679.00 24/07/2008 62.0 111.0840 0.0059
FF - Japan Smaller Cies A-Acc-JPY JPY 713.50 24/07/2008 -0.1 4.2432 0.0059
FF - Japan Smaller Cies A-JPY JPY 1110.00 24/07/2008 0.0 6.6012 0.0059
FF - Korea A-USD USD 18.09 24/07/2008 0.11 11.5580 0.6389
FF - Latin America A-USD USD 39.06 24/07/2008 -0.83 24.9561 0.6389
FF - Malaysia A-USD USD 31.29 24/07/2008 -0.24 19.9917 0.6389
FF - Nordic A-Acc-SEK SEK 51.39 24/07/2008 -0.65 5.4274 0.1056
FF - Nordic A-SEK SEK 616.90 24/07/2008 -7.8 65.1515 0.1056
FF - Pacific A-USD USD 18.62 24/07/2008 -0.17 11.8966 0.6389
FF - Singapore A-USD USD 41.36 24/07/2008 -0.36 26.4256 0.6389
FF - South East Asia A-Acc-EUR EUR 11.13 24/07/2008 -0.06 11.1300 1.0000
FF - South East Asia A-Acc-USD USD 13.66 24/07/2008 -0.12 8.7276 0.6389
FF - South East Asia A-EUR EUR 3.33 24/07/2008 -0.018 3.3280 1.0000
FF - South East Asia A-USD USD 5.22 24/07/2008 -0.046 3.3339 0.6389
FF - Switzerland A-Acc-CHF CHF 9.59 24/07/2008 -0.044 5.9015 0.6154
FF - Switzerland A-CHF CHF 41.91 24/07/2008 -0.19 25.7905 0.6154
FF - Taiwan A-USD USD 9.14 24/07/2008 -0.086 5.8410 0.6389
FF - Thailand A-USD USD 19.98 24/07/2008 -0.44 12.7655 0.6389
FF - United Kingdom A-GBP GBP 1.55 24/07/2008 -0.02 1.9635 1.2676
FF - World A-EUR EUR 10.03 24/07/2008 -0.16 10.0300 1.0000
Fidelity Funds (Balanced Fund)
FF - Euro Balanced A-Acc-EUR EUR 9.77 24/07/2008 -0.063 9.7710 1.0000
FF - Euro Balanced A-EUR EUR 12.89 24/07/2008 -0.08 12.8900 1.0000
Fidelity Funds (Asset Allocation)
FF - FPS Defensive A-Acc-EUR EUR 9.66 24/07/2008 -0.001 9.6560 1.0000
FF - FPS Defensive A-EUR EUR 6.23 24/07/2008 -0.001 6.2320 1.0000
FF - FPS Global Growth A-Acc-USD USD 10.41 24/07/2008 -0.16 6.6511 0.6389
FF - FPS Global Growth A-USD USD 17.92 24/07/2008 -0.27 11.4494 0.6389
FF - FPS Growth A-Acc-EUR EUR 8.70 24/07/2008 -0.128 8.7030 1.0000
FF - FPS Growth A-EUR EUR 12.65 24/07/2008 -0.19 12.6500 1.0000
FF - FPS Moderate Growth A-Acc-EUR EUR 9.30 24/07/2008 -0.028 9.2980 1.0000
FF - FPS Moderate Growth A-EUR EUR 9.27 24/07/2008 -0.027 9.2700 1.0000
Fidelity Funds (Sector Funds)
FF - Global Consumer Industries A-EUR EUR 16.85 24/07/2008 -0.01 16.8500 1.0000
FF - Global Financial Services A-EUR EUR 17.34 24/07/2008 -0.12 17.3400 1.0000
FF - Global Health Care A-Acc-EUR EUR 8.54 24/07/2008 0.032 8.5380 1.0000
FF - Global Health Care A-EUR EUR 13.39 24/07/2008 0.06 13.3900 1.0000
FF - Global Industrials A-EUR EUR 29.36 24/07/2008 -1.02 29.3600 1.0000
FF - Global Sector A-Acc-EUR EUR 8.50 24/07/2008 -0.106 8.5040 1.0000
FF - Global Sector A-EUR EUR 8.49 24/07/2008 -0.106 8.4880 1.0000
FF - Global Sector A-USD USD 10.44 24/07/2008 -0.17 6.6703 0.6389
FF - Global Technology A-EUR EUR 4.82 24/07/2008 0.019 4.8160 1.0000
FF - Global Telecommunications A-Acc-EUR EUR 9.76 24/07/2008 -0.086 9.7590 1.0000
FF - Global Telecommunications A-EUR EUR 6.70 24/07/2008 -0.059 6.6980 1.0000
Fidelity Funds II
FFII - Australian Dollar Currency AUD 31.38 24/07/2008 0.005 19.1933 0.6116
FFII - Euro Corporate Bond A-EUR EUR 21.68 24/07/2008 0.12 21.6800 1.0000
FFII - Euro Corporate Bond Y-EUR EUR 22.00 24/07/2008 0.13 22.0000 1.0000
FFII - Euro Currency EUR 17.53 24/07/2008 0.001 17.5270 1.0000
FFII - Sterling Currency GBP 21.16 24/07/2008 0.003 26.8169 1.2676
FFII - Swiss Franc Currency CHF 31.45 24/07/2008 0.001 19.3530 0.6154
FFII - US Dollar Currency USD 33.12 24/07/2008 0.002 21.1622 0.6389
Fidelity Funds (Bond Fund)
FF - Asian High Yield A-Acc-EUR EUR 8.07 24/07/2008 0.044