The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds SICAV (Asset Allocation - A Shares)
FF - Fidelity Gestion Dynamique A-EUR EUR 12.040 09/05/2008 -0.100 18.636 1.548
FF - Fidelity Gestion Equilibre A-EUR EUR 10.090 09/05/2008 -0.020 15.618 1.548
FF - FPS Defensive Fund A-Acc-EUR EUR 9.896 09/05/2008 0.004 15.318 1.548
FF - FPS Defensive Fund A-EUR EUR 6.387 09/05/2008 0.003 9.886 1.548
FF - FPS Global Growth Fund A-Acc-USD USD 11.550 09/05/2008 -0.060 11.550 1.000
FF - FPS Global Growth Fund A-USD USD 19.870 09/05/2008 -0.100 19.870 1.000
FF - FPS Growth Fund A-Acc-EUR EUR 9.830 09/05/2008 -0.080 15.215 1.548
FF - FPS Growth Fund A-EUR EUR 14.290 09/05/2008 -0.110 22.119 1.548
FF - FPS Moderate Growth Fund A-Acc-EUR EUR 9.940 09/05/2008 -0.023 15.386 1.548
FF - FPS Moderate Growth Fund A-EUR EUR 9.909 09/05/2008 -0.023 15.338 1.548
FF - FPS Sterling Growth Fund A-GBP GBP 1.546 09/05/2008 -0.005 3.019 1.953
Fidelity Funds SICAV (Balanced - A Shares)
FF - Euro Balanced Fund A-Acc-EUR EUR 10.470 09/05/2008 -0.030 16.206 1.548
FF - Euro Balanced Fund A-EUR EUR 13.810 09/05/2008 -0.040 21.376 1.548
FF - Growth & Income Fund A-Acc-USD USD 11.680 09/05/2008 0.020 11.680 1.000
FF - Growth & Income Fund A-USD USD 16.520 09/05/2008 0.030 16.520 1.000
FF - Multi Asset Navigator Fund A-Acc-US USD 10.640 09/05/2008 0.020 10.640 1.000
FF - Multi Asset Navigator Fund A-USD USD 10.640 09/05/2008 0.020 10.640 1.000
FF - Multi Asset Strategic Fund A-Acc-EU EUR 9.773 09/05/2008 0.001 15.127 1.548
FF - Multi Asset Strategic Fund A-EUR EUR 9.726 09/05/2008 0.000 15.054 1.548
FF - Multi Asset Strategic Fund A-USD USD 11.850 09/05/2008 0.030 11.850 1.000
Fidelity Funds SICAV (Balanced - E Shares)
FF - Euro Balanced Fund E-Acc-EUR EUR 9.871 09/05/2008 -0.024 15.279 1.548
FF - Multi Asset Strategic Fund E-Acc-EU EUR 9.716 09/05/2008 0.001 15.039 1.548
Fidelity Funds SICAV (Equity - A Shares)
FF - America Fund A-Acc-EUR EUR 9.011 09/05/2008 -0.064 13.948 1.548
FF - America Fund A-Acc-USD USD 10.870 09/05/2008 -0.050 10.870 1.000
FF - America Fund A-EUR EUR 3.241 09/05/2008 -0.024 5.017 1.548
FF - America Fund A-USD USD 5.009 09/05/2008 -0.024 5.009 1.000
FF - American Diversified Fund A-Acc-EUR EUR 9.043 09/05/2008 -0.075 13.997 1.548
FF - American Diversified Fund A-EUR EUR 10.660 09/05/2008 -0.090 16.500 1.548
FF - American Diversified Fund A-USD USD 13.520 09/05/2008 -0.080 13.520 1.000
FF - American Growth Fund A-Acc-EUR EUR 8.504 09/05/2008 -0.023 13.163 1.548
FF - American Growth Fund A-Acc-USD USD 10.270 09/05/2008 0.000 10.270 1.000
FF - American Growth Fund A-USD USD 27.200 09/05/2008 0.000 27.200 1.000
FF - ASEAN Fund A-Acc-USD USD 16.080 09/05/2008 0.010 16.080 1.000
FF - ASEAN Fund A-USD USD 24.880 09/05/2008 0.010 24.880 1.000
FF - Asia Pacific Property Fund A-Acc-EU EUR 8.011 09/05/2008 -0.177 12.400 1.548
FF - Asia Pacific Property Fund A-EUR EUR 7.978 09/05/2008 -0.177 12.349 1.548
FF - Asia Pacific Property Fund A-USD USD 9.519 09/05/2008 -0.187 9.519 1.000
FF - Asian Special Situations Fund A-Acc USD 14.800 09/05/2008 -0.100 14.800 1.000
FF - Asian Special Situations Fund A-USD USD 28.440 09/05/2008 -0.200 28.440 1.000
FF - Australia Fund A-Acc-AUD AUD 11.880 09/05/2008 0.010 11.200 0.943
FF - Australia Fund A-AUD AUD 47.850 09/05/2008 0.040 45.113 0.943
FF - China Focus Fund A-USD USD 43.730 09/05/2008 -0.290 43.730 1.000
FF - Consumer Industries Fund A-EUR EUR 18.540 09/05/2008 -0.140 28.697 1.548
FF - Em. Europe, Mid. East & Afr. A-Acc USD 13.670 09/05/2008 -0.030 13.670 1.000
FF - Em. Europe, Mid. East & Afr. A-Acc EUR 11.840 09/05/2008 -0.060 18.327 1.548
FF - Em. Europe, Mid. East & Afr. A-EUR EUR 11.870 09/05/2008 -0.050 18.373 1.548
FF - Em. Europe, Mid. East & Afr. A-GBP GBP 13.840 09/05/2008 0.010 27.025 1.953
FF - Em. Europe, Mid. East & Afr. A-USD USD 13.660 09/05/2008 -0.030 13.660 1.000
FF - Emerging Markets Fund A-Acc-USD USD 16.450 09/05/2008 -0.110 16.450 1.000
FF - Emerging Markets Fund A-EUR EUR 9.405 09/05/2008 -0.085 14.558 1.548
FF - Emerging Markets Fund A-USD USD 25.020 09/05/2008 -0.170 25.020 1.000
FF - Euro Blue Chip Fund A-Acc-EUR EUR 11.100 09/05/2008 -0.070 17.181 1.548
FF - Euro Blue Chip Fund A-EUR EUR 18.090 09/05/2008 -0.110 28.001 1.548
FF - Euro Stoxx50TM Fund A-Acc-EUR EUR 10.280 09/05/2008 -0.120 15.912 1.548
FF - Euro Stoxx50TM Fund A-EUR EUR 11.370 09/05/2008 -0.130 17.599 1.548
FF - European Aggressive Fund A-Acc-EUR EUR 11.850 09/05/2008 -0.090 18.342 1.548
FF - European Aggressive Fund A-EUR EUR 22.490 09/05/2008 -0.160 34.811 1.548
FF - European Dynamic Growth Fund A-Acc- EUR 11.070 09/05/2008 -0.070 17.135 1.548
FF - European Dynamic Growth Fund A-EUR EUR 27.100 09/05/2008 -0.160 41.947 1.548
FF - European Fund A-Acc-EUR EUR 11.340 09/05/2008 -0.090 17.553 1.548
FF - European Growth Fund A-Acc-EUR EUR 8.836 09/05/2008 -0.079 13.677 1.548
FF - European Growth Fund A-EUR EUR 11.530 09/05/2008 -0.100 17.847 1.548
FF - European Larger Comp. A-Acc-EUR EUR 10.080 09/05/2008 -0.100 15.602 1.548
FF - European Larger Comp. A-EUR EUR 33.840 09/05/2008 -0.320 52.379 1.548
FF - European Smaller Comp. A-Acc-EUR EUR 10.410 09/05/2008 -0.070 16.113 1.548
FF - European Smaller Comp. A-EUR EUR 24.950 09/05/2008 -0.150 38.619 1.548
FF - Financial Services Fund A-EUR EUR 19.440 09/05/2008 -0.220 30.090 1.548
FF - France Fund A-Acc-EUR EUR 10.590 09/05/2008 -0.130 16.392 1.548
FF - France Fund A-EUR EUR 40.750 09/05/2008 -0.510 63.075 1.548
FF - Germany Fund A-Acc-EUR EUR 11.500 09/05/2008 -0.120 17.800 1.548
FF - Germany Fund A-EUR EUR 29.640 09/05/2008 -0.310 45.878 1.548
FF - Global Focus Fund A-EUR EUR 28.730 09/05/2008 -0.210 44.470 1.548
FF - Global Focus Fund A-GBP GBP 1.734 09/05/2008 -0.003 3.386 1.953
FF - Global Focus Fund A-USD USD 42.190 09/05/2008 -0.210 42.190 1.000
FF - Global Property Fund A-Acc (Hedged) EUR 7.855 09/05/2008 -0.118 12.158 1.548
FF - Global Property Fund A-Acc-EUR EUR 9.599 09/05/2008 -0.155 14.858 1.548
FF - Global Property Fund A-Acc-USD USD 12.570 09/05/2008 -0.170 12.570 1.000
FF - Global Property Fund A-EUR EUR 9.590 09/05/2008 -0.155 14.844 1.548
FF - Global Property Fund A-USD USD 12.530 09/05/2008 -0.170 12.530 1.000
FF - Global Sector Fund A-Acc-EUR EUR 9.527 09/05/2008 -0.079 14.746 1.548
FF - Global Sector Fund A-EUR EUR 9.491 09/05/2008 -0.079 14.691 1.548
FF - Global Sector Fund A-USD USD 11.520 09/05/2008 -0.070 11.520 1.000
FF - Greater China Fund A-USD USD 128.600 09/05/2008 -0.300 128.600 1.000
FF - Health Care Fund A-Acc-EUR EUR 8.514 09/05/2008 -0.071 13.178 1.548
FF - Health Care Fund A-EUR EUR 13.350 09/05/2008 -0.110 20.664 1.548
FF - Iberia Fund A-Acc-EUR EUR 12.840 09/05/2008 -0.090 19.874 1.548
FF - Iberia Fund A-EUR EUR 60.910 09/05/2008 -0.440 94.280 1.548
FF - India Focus Fund A-EUR EUR 26.980 09/05/2008 -0.380 41.761 1.548
FF - India Focus Fund A-GBP GBP 3.182 09/05/2008 -0.027 6.214 1.953
FF - India Focus Fund A-USD USD 34.270 09/05/2008 -0.390 34.270 1.000
FF - Indonesia Fund A-USD USD 15.400 09/05/2008 -0.100 15.400 1.000
FF - Industrials Fund A-EUR EUR 34.070 09/05/2008 -0.110 52.735 1.548
FF - International Fund A-Acc-EUR EUR 9.663 09/05/2008 -0.074 14.957 1.548
FF - International Fund A-Acc-USD USD 11.650 09/05/2008 -0.060 11.650 1.000
FF - International Fund A-EUR EUR 24.700 09/05/2008 -0.190 38.232 1.548
FF - International Fund A-USD USD 38.150 09/05/2008 -0.190 38.150 1.000
FF - Italy Fund A-EUR EUR 34.630 09/05/2008 -0.230 53.602 1.548
FF - Japan Advantage Fund A-JPY JPY 18245.000 09/05/2008 -427.000 177.205 0.010
FF - Japan Dividend Growth A-Acc-JPY JPY 872.800 09/05/2008 -18.100 8.477 0.010
FF - Japan Dividend Growth A-JPY JPY 871.200 09/05/2008 -18.000 8.462 0.010
FF - Japan Fund A-Acc-EUR EUR 7.713 09/05/2008 -0.142 11.939 1.548
FF - Japan Fund A-Acc-JPY JPY 836.200 09/05/2008 -19.600 8.122 0.010
FF - Japan Fund A-EUR EUR 1.194 09/05/2008 -0.022 1.848 1.548
FF - Japan Fund A-JPY JPY 190.800 09/05/2008 -4.500 1.853 0.010
FF - Japan Smaller Companies Fund A-Acc- JPY 725.900 09/05/2008 -13.000 7.050 0.010
FF - Japan Smaller Companies Fund A-JPY JPY 1130.000 09/05/2008 -20.000 10.975 0.010
FF - Korea Fund A-USD USD 20.700 09/05/2008 -0.320 20.700 1.000
FF - Latin America Fund A-USD USD 43.970 09/05/2008 -0.480 43.970 1.000
FF - Malaysia Fund A-USD USD 35.700 09/05/2008 0.200 35.700 1.000
FF - Nordic Fund A-Acc-SEK SEK 59.860 09/05/2008 -0.460 9.992 0.167
FF - Nordic Fund A-SEK SEK 718.600 09/05/2008 -5.500 119.947 0.167
FF - Pacific Fund A-USD USD 21.970 09/05/2008 -0.130 21.970 1.000
FF - Singapore Fund A-USD USD 44.690 09/05/2008 -0.080 44.690 1.000
FF - South East Asia Fund A-Acc-EUR EUR 13.000 09/05/2008 -0.170 20.122 1.548
FF - South East Asia Fund A-Acc-USD USD 15.750 09/05/2008 -0.170 15.750 1.000
FF - South East Asia Fund A-EUR EUR 3.889 09/05/2008 -0.051 6.020 1.548
FF - South East Asia Fund A-USD USD 6.016 09/05/2008 -0.064 6.016 1.000
FF - Switzerland Fund A-Acc-CHF CHF 10.230 09/05/2008 -0.130 9.826 0.960
FF - Switzerland Fund A-CHF CHF 44.720 09/05/2008 -0.540 42.952 0.960
FF - Taiwan Fund A-USD USD 10.630 09/05/2008 0.000 10.630 1.000
FF - Technology Fund A-EUR EUR 5.369 09/05/2008 -0.047 8.310 1.548
FF - Telecommunications Fund A-Acc-EUR EUR 11.200 09/05/2008 -0.070 17.336 1.548
FF - Telecommunications Fund A-EUR EUR 7.685 09/05/2008 -0.053 11.895 1.548
FF - Thailand Fund A-USD USD 25.240 09/05/2008 -0.150 25.240 1.000
FF - United Kingdom Fund A-GBP GBP 1.767 09/05/2008 -0.015 3.450 1.953
FF - World Fund A-EUR EUR 11.300 09/05/2008 -0.090 17.491 1.548
Fidelity Funds SICAV (Equity - E Shares)
FF - America Fund E-Acc-EUR EUR 10.990 09/05/2008 -0.070 17.011 1.548
FF - American Diversified Fund E-Acc-EUR EUR 10.440 09/05/2008 -0.090 16.160 1.548
FF - American Growth Fund E-Acc-EUR EUR 9.302 09/05/2008 -0.025 14.398 1.548
FF - Asia Pacific Property Fund E-Acc-EU EUR 8.011 09/05/2008 -0.177 12.400 1.548
FF - Em. Europe, Mid. East & Afr. E-Acc EUR 11.750 09/05/2008 -0.060 18.187 1.548
FF - Emerging Markets Fund E-Acc-EUR EUR 34.120 09/05/2008 -0.310 52.813 1.548