The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Bond & Money Market Funds
Name Denom
Ccy
Price Date Change Yield Price
in USD
Exchange
Rate
Fidelity Funds II SICAV (Bond - A Shares)
FFII - Euro Corporate Bond Fund A-EUR EUR 21.68 24/07/2008 0.12 6.22 33.9325 1.5652
Fidelity Funds II SICAV (Bond - Y Shares)
FFII - Euro Corporate Bond Fund Y-EUR EUR 22.00 24/07/2008 0.13 6.48 34.4333 1.5652
Fidelity Funds II SICAV (Currency - A Shares)
FFII - Australian Dollar Currency Fund A AUD 31.38 24/07/2008 0.005 6.80 30.0404 0.9572
FFII - Euro Currency Fund A-EUR EUR 17.53 24/07/2008 0.001 3.58 27.4324 1.5652
FFII - Sterling Currency Fund A-GBP GBP 21.16 24/07/2008 0.003 4.62 41.9724 1.9839
FFII - Swiss Franc Currency Fund A-CHF CHF 31.45 24/07/2008 0.001 1.41 30.2904 0.9632
FFII - US Dollar Currency Fund A-USD USD 33.12 24/07/2008 0.002 1.58 33.1220 1.0000
Fidelity Funds SICAV (Bond - A Shares)
FF - Asian High Yield Fund A-Acc-EUR EUR 8.07 24/07/2008 0.044 7.87 12.6339 1.5652
FF - Asian High Yield Fund A-Acc-USD USD 9.48 24/07/2008 0.022 7.82 9.4810 1.0000
FF - Emerging Market Debt Fund A-Acc-EUR EUR 8.77 24/07/2008 0.026 0.00 13.7201 1.5652
FF - Emerging Market Debt Fund A-Acc-USD USD 11.14 24/07/2008 0.0 0.00 11.1400 1.0000
FF - Emerging Market Debt Fund A-EUR EUR 8.16 24/07/2008 0.023 0.00 12.7763 1.5652
FF - Emerging Market Debt Fund A-USD USD 10.42 24/07/2008 -0.01 0.00 10.4200 1.0000
FF - Euro Bond Fund A-Acc-EUR EUR 9.72 24/07/2008 0.05 4.98 15.2180 1.5652
FF - Euro Bond Fund A-EUR EUR 10.74 24/07/2008 0.05 5.18 16.8097 1.5652
FF - European High Yield Fund A-Acc-EUR EUR 9.80 24/07/2008 0.008 8.79 15.3416 1.5652
FF - European High Yield Fund A-EUR EUR 8.47 24/07/2008 0.007 8.79 13.2568 1.5652
FF - International Bond Fund A-Acc-USD USD 11.03 24/07/2008 0.01 3.69 11.0300 1.0000
FF - International Bond Fund A-USD USD 1.20 24/07/2008 0.001 3.69 1.2030 1.0000
FF - Sterling Bond Fund A-Acc-GBP GBP 0.99 24/07/2008 0.002 5.27 1.9582 1.9839
FF - Sterling Bond Fund A-GBP GBP 0.26 24/07/2008 0.001 5.27 0.5138 1.9839
FF - US Dollar Bond Fund A-Acc-USD USD 10.32 24/07/2008 0.02 4.46 10.3200 1.0000
FF - US Dollar Bond Fund A-USD USD 5.85 24/07/2008 0.007 4.46 5.8460 1.0000
FF - US High Yield Fund A-Acc-EUR EUR 8.53 24/07/2008 0.048 7.33 13.3523 1.5652
FF - US High Yield Fund A-EUR EUR 5.94 24/07/2008 0.037 7.31 9.2907 1.5652
FF - US High Yield Fund A-GBP GBP 8.42 24/07/2008 0.1 7.30 16.6969 1.9839
FF - US High Yield Fund A-USD USD 11.11 24/07/2008 0.02 7.28 11.1100 1.0000
Fidelity Funds SICAV (Bond - E Shares)
FF - Emerging Market Debt Fund E-Acc-EUR EUR 8.70 24/07/2008 0.025 0.00 13.6090 1.5652
FF - Euro Bond Fund E-Acc-EUR EUR 18.77 24/07/2008 0.1 4.58 29.3779 1.5652
FF - European High Yield Fund E-Acc-EUR EUR 19.70 24/07/2008 0.02 8.53 30.8335 1.5652
Fidelity Funds SICAV (Bond - I Shares)
FF - Instl Euro Bond Fund I-Acc-EUR EUR 109.90 24/07/2008 0.5 5.34 172.0101 1.5652
FF - Instl Euro Bond Fund I-EUR EUR 99.00 24/07/2008 0.48 0.00 154.9499 1.5652
FF - Instl Euro Core Plus Fund I-Acc-EUR EUR 101.30 24/07/2008 0.6 5.43 158.5498 1.5652
FF - Instl Euro Core Plus Fund I-EUR EUR 101.30 24/07/2008 0.6 5.43 158.5498 1.5652
FF - Instl Global Bond Fund I-Acc-EUR EUR 102.60 24/07/2008 0.3 4.38 160.5845 1.5652
FF - Instl Global Bond Fund I-Acc-USD USD 114.00 24/07/2008 0.1 4.40 114.0000 1.0000
FF - Instl Global Bond Fund I-EUR EUR 94.60 24/07/2008 0.4 0.00 148.0633 1.5652
Fidelity Funds SICAV (Cash - A Shares)
FF - Euro Cash Fund A-Acc-EUR EUR 10.62 24/07/2008 0.0012 4.01 16.6294 1.5652
FF - Euro Cash Fund A-EUR EUR 9.69 24/07/2008 0.0011 4.01 15.1596 1.5652
FF - US Dollar Cash Fund A-Acc-USD USD 10.75 24/07/2008 0.0006 2.01 10.7462 1.0000
FF - US Dollar Cash Fund A-USD USD 12.26 24/07/2008 0.0007 2.01 12.2568 1.0000
Fidelity Institutional Cash Fund (Cash - A Shares)
ICF - Euro Fund A-Acc EUR 13499.85 25/07/2008 1.74 4.62 21,129.3034 1.5652
ICF - Euro Fund A-Dist EUR 1.00 25/07/2008 0.0 4.62 1.5652 1.5652
ICF - Sterling Fund A-Acc GBP 19490.62 25/07/2008 3.0 5.58 38,668.4125 1.9839
ICF - Sterling Fund A-Dist GBP 1.00 25/07/2008 0.0 5.58 1.9839 1.9839
ICF - USD Fund A-Acc USD 16703.93 25/07/2008 1.22 2.63 16,703.9300 1.0000
ICF - USD Fund A-Dist USD 1.00 25/07/2008 0.0 2.63 1.0000 1.0000
Fidelity Institutional Cash Fund (Cash - B Shares)
ICF - Euro Fund B-Acc EUR 10818.74 25/07/2008 1.31 4.37 16,932.9615 1.5652
ICF - Euro Fund B-Dist EUR 1.00 25/07/2008 0.0 4.37 1.5652 1.5652
ICF - Sterling Fund B-Acc GBP 11192.90 25/07/2008 1.63 5.33 22,206.1522 1.9839
ICF - Sterling Fund B-Dist GBP 1.00 25/07/2008 0.0 5.33 1.9839 1.9839
ICF - USD Fund B-Acc USD 11037.25 25/07/2008 0.74 2.39 11,037.2500 1.0000
ICF - USD Fund B-Dist USD 1.00 25/07/2008 0.0 2.39 1.0000 1.0000
Fidelity Institutional Cash Fund (Cash - D Shares)
ICF - Euro Fund D-Acc EUR 10867.29 25/07/2008 1.38 4.57 17,008.9495 1.5652
ICF - Euro Fund D-Dist EUR 1.00 25/07/2008 0.0 4.57 1.5652 1.5652
ICF - Sterling Fund D-Acc GBP 11243.45 25/07/2008 1.71 5.53 22,306.4409 1.9839
ICF - Sterling Fund D-Dist GBP 1.00 25/07/2008 0.0 5.53 1.9839 1.9839
ICF - USD Fund D-Acc USD 11086.87 25/07/2008 0.8 2.59 11,086.8700 1.0000
ICF - USD Fund D-Dist USD 1.00 25/07/2008 0.0 2.59 1.0000 1.0000
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes
- additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).