The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund LU0048573561 4.298 USD 10/09/2010 0.002 09/09/2010
American Diversified EUR Shares LU0187122535 10.280 EUR 10/09/2010 -0.030 09/09/2010
American Diversified USD Shares LU0187121727 10.760 USD 10/09/2010 -0.020 09/09/2010
American Growth Fund LU0077335932 20.400 USD 10/09/2010 -0.020 09/09/2010
ASEAN Fund LU0048573645 26.140 USD 10/09/2010 0.080 09/09/2010
Asia Pacific Property Fund A-ACC-EUR LU0270844946 7.846 EUR 10/09/2010 -0.025 09/09/2010
Asia Pacific Property Fund A-Euro LU0270844607 7.489 EUR 10/09/2010 -0.025 09/09/2010
Asia Pacific Property Fund A-USD LU0270844359 7.362 USD 10/09/2010 -0.013 09/09/2010
Asian Special Situations Fund LU0054237671 28.990 USD 10/09/2010 0.080 09/09/2010
Australia Fund LU0048574536 40.330 AUD 10/09/2010 -0.180 09/09/2010
China Focus Fund (A-USD) LU0173614495 44.060 USD 10/09/2010 -0.070 09/09/2010
Emerging Eur Mid East & Africa-A-Eur LU0303816028 12.730 EUR 10/09/2010 0.020 09/09/2010
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 12.830 EUR 10/09/2010 0.010 09/09/2010
Emerging Eur Mid East & Africa-A-GBP LU0303817182 15.530 GBP 10/09/2010 0.100 09/09/2010
Emerging Eur Mid East & Africa-A-USD LU0303821028 12.090 USD 10/09/2010 0.020 09/09/2010
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 12.200 USD 10/09/2010 0.030 09/09/2010
Emerging Markets Fund LU0048575426 18.900 USD 10/09/2010 0.030 09/09/2010
Euro Balanced Fund LU0052588471 12.150 EUR 10/09/2010 0.010 09/09/2010
Euro Blue Chip Fund LU0088814487 13.750 EUR 10/09/2010 0.030 09/09/2010
European Aggressive Fund LU0083291335 11.600 EUR 10/09/2010 -0.010 09/09/2010
European Fund EUR Shares Acc LU0238202427 9.157 EUR 10/09/2010 0.019 09/09/2010
European Growth Fund LU0048578792 9.455 EUR 10/09/2010 0.002 09/09/2010
European Larger Companies Fund LU0119124278 26.660 EUR 10/09/2010 0.050 09/09/2010
European Smaller Companies Fund LU0061175625 23.370 EUR 10/09/2010 0.200 09/09/2010
FF - Global Opportunities Fund A-ACC-Eur LU0267387255 9.855 EUR 10/09/2010 -0.012 09/09/2010
FF - Global Opportunities Fund A-Euro LU0267387172 9.847 EUR 10/09/2010 -0.013 09/09/2010
FF - Global Opportunities Fund A-USD LU0267386448 9.825 USD 10/09/2010 0.003 09/09/2010
FF European Dynamic Growth LU0119124781 25.490 EUR 10/09/2010 0.040 09/09/2010
France Fund LU0048579410 34.130 EUR 10/09/2010 0.120 09/09/2010
Germany Fund LU0048580004 24.430 EUR 10/09/2010 0.020 09/09/2010
Global Focus Fund USD Shares LU0157215616 33.690 USD 10/09/2010 0.010 09/09/2010
Global Property Fund EUR Shares Acc LU0237698757 8.960 EUR 10/09/2010 -0.044 09/09/2010
Global Property Fund EUR Shares Inc LU0237697510 8.543 EUR 10/09/2010 -0.042 09/09/2010
Global Property Fund GBP Shares Inc LU0237697940 1.023 GBP 10/09/2010 0.001 09/09/2010
Global Property Fund USD Shares Acc LU0237698914 9.670 USD 10/09/2010 -0.032 09/09/2010
Global Property Fund USD Shares Inc LU0237698245 9.255 USD 10/09/2010 -0.031 09/09/2010
Global Real Asset Securities A Acc USD LU0417495479 12.030 USD 10/09/2010 -0.010 09/09/2010
Greater China Fund LU0048580855 127.500 USD 10/09/2010 0.200 09/09/2010
Iberia Fund LU0048581077 43.550 EUR 10/09/2010 -0.080 09/09/2010
India Focus Fund EUR Shares LU0197230542 30.920 EUR 10/09/2010 -0.010 09/09/2010
India Focus Fund GBP Shares LU0197230971 3.806 GBP 10/09/2010 0.022 09/09/2010
India Focus Fund USD Shares LU0197229882 32.360 USD 10/09/2010 0.040 09/09/2010
Indonesia Fund LU0055114457 24.310 USD 10/09/2010 0.170 09/09/2010
International Fund LU0048584097 28.980 USD 10/09/2010 0.010 09/09/2010
Italy Fund LU0048584766 24.820 EUR 10/09/2010 0.030 09/09/2010
Japan Advantage Fund LU0161332480 16159.000 JPY 10/09/2010 73.000 09/09/2010
Japan Fund LU0048585144 110.400 JPY 10/09/2010 0.500 09/09/2010
Japan Smaller Companies Fund LU0048587603 859.300 JPY 10/09/2010 5.000 09/09/2010
Korea Fund LU0061324488 18.230 USD 10/09/2010 0.110 09/09/2010
Latin America Fund LU0050427557 43.140 USD 10/09/2010 0.100 09/09/2010
Malaysia Fund LU0048587868 40.160 USD 10/09/2010 0.060 09/09/2010
Nordic Fund LU0048588080 565.900 SEK 10/09/2010 0.700 09/09/2010
Pacific Fund LU0049112450 18.780 USD 10/09/2010 0.040 09/09/2010
Singapore Fund LU0048588163 45.690 USD 10/09/2010 0.080 09/09/2010
South East Asia Fund LU0048597586 6.100 USD 10/09/2010 0.015 09/09/2010
Switzerland Fund LU0054754816 38.260 CHF 10/09/2010 0.230 09/09/2010
Taiwan Fund LU0075458603 8.130 USD 10/09/2010 0.059 09/09/2010
Thailand Fund LU0048621477 30.200 USD 10/09/2010 0.080 09/09/2010
United Kingdom Fund LU0048621717 1.805 GBP 10/09/2010 0.000 09/09/2010
World Fund LU0069449576 9.570 EUR 10/09/2010 -0.001 09/09/2010
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 21.140 EUR 10/09/2010 -0.020 09/09/2010
Fidelity Target TM 2015 Euro Fund LU0172516436 26.000 EUR 10/09/2010 -0.030 09/09/2010
Fidelity Target TM 2020 Euro Fund LU0172516865 28.000 EUR 10/09/2010 0.000 09/09/2010
Fidelity Target TM 2020 Fund A USD LU0147748072 13.310 USD 10/09/2010 0.010 09/09/2010
Fidelity Target TM 2025 Euro Fund LU0215158840 22.330 EUR 10/09/2010 0.010 09/09/2010
Fidelity Target TM 2030 Euro Fund LU0215159145 22.180 EUR 10/09/2010 0.020 09/09/2010
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 22.390 EUR 10/09/2010 0.040 09/09/2010
Global Financial Services Fund LU0114722498 17.750 EUR 10/09/2010 -0.040 09/09/2010
Global Health Care Fund LU0114720955 16.070 EUR 10/09/2010 0.020 09/09/2010
Global Industrials Fund LU0114722902 33.180 EUR 10/09/2010 0.000 09/09/2010
Global Technology Fund LU0099574567 6.000 EUR 10/09/2010 -0.034 09/09/2010
Global Telecommunications Fund LU0099575291 7.130 EUR 10/09/2010 -0.013 09/09/2010
Fidelity Funds (Balanced Fund)
Growth & Income Fund LU0138981039 14.860 USD 10/09/2010 -0.020 09/09/2010
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 10.380 EUR 10/09/2010 -0.020 09/09/2010
Multi-Asset Strategic Fund-A-Euro LU0267387503 9.851 EUR 10/09/2010 -0.022 09/09/2010
Multi-Asset Strategic Fund-A-USD LU0267386521 9.885 USD 10/09/2010 -0.006 09/09/2010
Fidelity Funds (Asset Allocation)
FPS Global Growth Fund LU0080751232 15.240 USD 10/09/2010 0.010 09/09/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 0800 11 3516 (Broker), 0800 11 3580 (Institutional).