The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund 5.009 USD 09/05/2008 -0.024 08/05/2008
American Diversified EUR Shares 10.660 EUR 09/05/2008 -0.090 08/05/2008
American Diversified USD Shares 13.520 USD 09/05/2008 -0.080 08/05/2008
American Growth Fund 27.200 USD 09/05/2008 0.000 08/05/2008
ASEAN Fund 24.880 USD 09/05/2008 0.010 08/05/2008
Asia Pacific Property Fund A-ACC-EUR 8.011 EUR 09/05/2008 -0.177 08/05/2008
Asia Pacific Property Fund A-Euro 7.978 EUR 09/05/2008 -0.177 08/05/2008
Asia Pacific Property Fund A-USD 9.519 USD 09/05/2008 -0.187 08/05/2008
Asian Special Situations Fund 28.440 USD 09/05/2008 -0.200 08/05/2008
Australia Fund 47.850 AUD 09/05/2008 0.040 08/05/2008
China Focus Fund (A-USD) 43.730 USD 09/05/2008 -0.290 08/05/2008
Emerging Eur Mid East & Africa-A-Eur 11.870 EUR 09/05/2008 -0.050 08/05/2008
Emerging Eur Mid East & Africa-A-Eur Acc 11.840 EUR 09/05/2008 -0.060 08/05/2008
Emerging Eur Mid East & Africa-A-GBP 13.840 GBP 09/05/2008 0.010 08/05/2008
Emerging Eur Mid East & Africa-A-USD 13.660 USD 09/05/2008 -0.030 08/05/2008
Emerging Eur Mid East & Africa-A-USD Acc 13.670 USD 09/05/2008 -0.030 08/05/2008
Emerging Eur Mid East & Africa-E-Eur Acc 11.750 EUR 09/05/2008 -0.060 08/05/2008
Emerging Markets Fund 25.020 USD 09/05/2008 -0.170 08/05/2008
Euro Balanced Fund 13.810 EUR 09/05/2008 -0.040 08/05/2008
Euro Blue Chip Fund 18.090 EUR 09/05/2008 -0.110 08/05/2008
European Aggressive Fund 22.490 EUR 09/05/2008 -0.160 08/05/2008
European Dynamic Growth Inc 27.100 EUR 09/05/2008 -0.160 08/05/2008
European Fund EUR Shares Acc 11.340 EUR 09/05/2008 -0.090 08/05/2008
European Growth Fund 11.530 EUR 09/05/2008 -0.100 08/05/2008
European Larger Companies Fund 33.840 EUR 09/05/2008 -0.320 08/05/2008
European Smaller Companies Fund 24.950 EUR 09/05/2008 -0.150 08/05/2008
France Fund 40.750 EUR 09/05/2008 -0.510 08/05/2008
Germany Fund 29.640 EUR 09/05/2008 -0.310 08/05/2008
Global Focus Fund USD Shares 42.190 USD 09/05/2008 -0.210 08/05/2008
Global Property Fund EUR Shares Acc 9.599 EUR 09/05/2008 -0.155 08/05/2008
Global Property Fund EUR Shares Inc 9.590 EUR 09/05/2008 -0.155 08/05/2008
Global Property Fund GBP Shares Inc 1.099 GBP 09/05/2008 -0.012 08/05/2008
Global Property Fund USD Shares Acc 12.570 USD 09/05/2008 -0.170 08/05/2008
Global Property Fund USD Shares Inc 12.530 USD 09/05/2008 -0.170 08/05/2008
Global Sector Fund A-ACC-Euro 9.527 EUR 09/05/2008 -0.079 08/05/2008
Global Sector Fund A-Euro 9.491 EUR 09/05/2008 -0.079 08/05/2008
Global Sector Fund A-USD 11.520 USD 09/05/2008 -0.070 08/05/2008
Greater China Fund 128.600 USD 09/05/2008 -0.300 08/05/2008
Iberia Fund 60.910 EUR 09/05/2008 -0.440 08/05/2008
India Focus Fund EUR Shares 26.980 EUR 09/05/2008 -0.380 08/05/2008
India Focus Fund GBP Shares 3.182 GBP 09/05/2008 -0.027 08/05/2008
India Focus Fund USD Shares 34.270 USD 09/05/2008 -0.390 08/05/2008
Indonesia Fund 15.400 USD 09/05/2008 -0.100 08/05/2008
International Fund 38.150 USD 09/05/2008 -0.190 08/05/2008
Italy Fund 34.630 EUR 09/05/2008 -0.230 08/05/2008
Japan Advantage Fund 18245.000 JPY 09/05/2008 -427.000 08/05/2008
Japan Dividend Growth 871.200 JPY 09/05/2008 -18.000 08/05/2008
Japan Dividend Growth Acc 872.800 JPY 09/05/2008 -18.100 08/05/2008
Japan Fund 190.800 JPY 09/05/2008 -4.500 08/05/2008
Japan Smaller Companies Fund 1130.000 JPY 09/05/2008 -20.000 08/05/2008
Korea Fund 20.700 USD 09/05/2008 -0.320 08/05/2008
Latin America Fund 43.970 USD 09/05/2008 -0.480 08/05/2008
Malaysia Fund 35.700 USD 09/05/2008 0.200 08/05/2008
Nordic Fund 718.600 SEK 09/05/2008 -5.500 08/05/2008
Pacific Fund 21.970 USD 09/05/2008 -0.130 08/05/2008
Singapore Fund 44.690 USD 09/05/2008 -0.080 08/05/2008
South East Asia Fund 6.016 USD 09/05/2008 -0.064 08/05/2008
Switzerland Fund 44.720 CHF 09/05/2008 -0.540 08/05/2008
Taiwan Fund 10.630 USD 09/05/2008 0.000 08/05/2008
Thailand Fund 25.240 USD 09/05/2008 -0.150 08/05/2008
United Kingdom Fund 1.767 GBP 09/05/2008 -0.015 08/05/2008
World Fund 11.300 EUR 09/05/2008 -0.090 08/05/2008
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund 24.140 EUR 09/05/2008 0.000 08/05/2008
Fidelity Target TM 2015 Euro Fund 28.350 EUR 09/05/2008 -0.110 08/05/2008
Fidelity Target TM 2020 Euro Fund 32.460 EUR 09/05/2008 -0.220 08/05/2008
Fidelity Target TM 2020 Fund A USD 17.410 USD 09/05/2008 -0.110 08/05/2008
Fidelity Target TM 2025 Euro Fund 26.420 EUR 09/05/2008 -0.210 08/05/2008
Fidelity Target TM 2030 Euro Fund 26.370 EUR 09/05/2008 -0.210 08/05/2008
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund 18.540 EUR 09/05/2008 -0.140 08/05/2008
Global Financial Services Fund 19.440 EUR 09/05/2008 -0.220 08/05/2008
Global Health Care Fund 13.350 EUR 09/05/2008 -0.110 08/05/2008
Global Industrials Fund 34.070 EUR 09/05/2008 -0.110 08/05/2008
Global Technology Fund 5.369 EUR 09/05/2008 -0.047 08/05/2008
Global Telecommunications Fund 7.685 EUR 09/05/2008 -0.053 08/05/2008
Fidelity Funds (Balanced Fund)
Growth & Income Fund 16.520 USD 09/05/2008 0.030 08/05/2008
Multi-Asset Strategic Fund-A-Acc-Euro 9.773 EUR 09/05/2008 0.001 08/05/2008
Multi-Asset Strategic Fund-A-Euro 9.726 EUR 09/05/2008 0.000 08/05/2008
Multi-Asset Strategic Fund-A-USD 11.850 USD 09/05/2008 0.030 08/05/2008
Fidelity Funds (Asset Allocation)
FPS Global Growth Fund 19.870 USD 09/05/2008 -0.100 08/05/2008
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 0800 11 3516 (Broker), 0800 11 3580 (Institutional).