The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund LU0048573561 4.303 USD 30/07/2010 0.019 29/07/2010
American Diversified EUR Shares LU0187122535 10.050 EUR 30/07/2010 0.054 29/07/2010
American Diversified USD Shares LU0187121727 10.800 USD 30/07/2010 0.060 29/07/2010
American Growth Fund LU0077335932 20.260 USD 30/07/2010 0.120 29/07/2010
ASEAN Fund LU0048573645 24.600 USD 30/07/2010 0.100 29/07/2010
Asia Pacific Property Fund A-ACC-EUR LU0270844946 7.185 EUR 30/07/2010 -0.015 29/07/2010
Asia Pacific Property Fund A-Euro LU0270844607 6.876 EUR 30/07/2010 -0.014 29/07/2010
Asia Pacific Property Fund A-USD LU0270844359 6.941 USD 30/07/2010 -0.011 29/07/2010
Asian Special Situations Fund LU0054237671 27.610 USD 30/07/2010 0.090 29/07/2010
Australia Fund LU0048574536 39.630 AUD 30/07/2010 -0.100 29/07/2010
China Focus Fund (A-USD) LU0173614495 42.860 USD 30/07/2010 0.280 29/07/2010
Emerging Eur Mid East & Africa-A-Eur LU0303816028 12.240 EUR 30/07/2010 -0.040 29/07/2010
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 12.330 EUR 30/07/2010 -0.050 29/07/2010
Emerging Eur Mid East & Africa-A-GBP LU0303817182 15.010 GBP 30/07/2010 -0.170 29/07/2010
Emerging Eur Mid East & Africa-A-USD LU0303821028 11.940 USD 30/07/2010 -0.040 29/07/2010
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 12.040 USD 30/07/2010 -0.040 29/07/2010
Emerging Markets Fund LU0048575426 18.520 USD 30/07/2010 0.040 29/07/2010
Euro Balanced Fund LU0052588471 12.120 EUR 30/07/2010 0.000 29/07/2010
Euro Blue Chip Fund LU0088814487 13.680 EUR 30/07/2010 -0.030 29/07/2010
European Aggressive Fund LU0083291335 11.300 EUR 30/07/2010 -0.060 29/07/2010
European Fund EUR Shares Acc LU0238202427 8.803 EUR 30/07/2010 -0.024 29/07/2010
European Growth Fund LU0048578792 9.239 EUR 30/07/2010 -0.014 29/07/2010
European Larger Companies Fund LU0119124278 26.520 EUR 30/07/2010 -0.080 29/07/2010
European Smaller Companies Fund LU0061175625 21.890 EUR 30/07/2010 -0.070 29/07/2010
FF - Global Opportunities Fund A-ACC-Eur LU0267387255 9.550 EUR 30/07/2010 0.019 29/07/2010
FF - Global Opportunities Fund A-Euro LU0267387172 9.547 EUR 30/07/2010 0.019 29/07/2010
FF - Global Opportunities Fund A-USD LU0267386448 9.785 USD 30/07/2010 0.024 29/07/2010
FF European Dynamic Growth LU0119124781 24.580 EUR 30/07/2010 -0.080 29/07/2010
France Fund LU0048579410 33.380 EUR 30/07/2010 -0.140 29/07/2010
Germany Fund LU0048580004 24.230 EUR 30/07/2010 0.010 29/07/2010
Global Focus Fund USD Shares LU0157215616 33.000 USD 30/07/2010 0.090 29/07/2010
Global Property Fund EUR Shares Acc LU0237698757 8.451 EUR 30/07/2010 0.025 29/07/2010
Global Property Fund EUR Shares Inc LU0237697510 8.132 EUR 30/07/2010 0.025 29/07/2010
Global Property Fund GBP Shares Inc LU0237697940 0.976 GBP 30/07/2010 -0.004 29/07/2010
Global Property Fund USD Shares Acc LU0237698914 9.365 USD 30/07/2010 0.033 29/07/2010
Global Property Fund USD Shares Inc LU0237698245 9.058 USD 30/07/2010 0.033 29/07/2010
Global Real Asset Securities A Acc USD LU0417495479 11.820 USD 30/07/2010 0.040 29/07/2010
Greater China Fund LU0048580855 123.000 USD 30/07/2010 0.500 29/07/2010
Iberia Fund LU0048581077 44.350 EUR 30/07/2010 -0.590 29/07/2010
India Focus Fund EUR Shares LU0197230542 28.440 EUR 30/07/2010 0.130 29/07/2010
India Focus Fund GBP Shares LU0197230971 3.519 GBP 30/07/2010 -0.010 29/07/2010
India Focus Fund USD Shares LU0197229882 30.560 USD 30/07/2010 0.150 29/07/2010
Indonesia Fund LU0055114457 23.450 USD 30/07/2010 -0.070 29/07/2010
International Fund LU0048584097 28.790 USD 30/07/2010 0.080 29/07/2010
Italy Fund LU0048584766 24.880 EUR 30/07/2010 -0.050 29/07/2010
Japan Advantage Fund LU0161332480 16466.000 JPY 30/07/2010 -165.000 29/07/2010
Japan Fund LU0048585144 113.500 JPY 30/07/2010 -1.300 29/07/2010
Japan Smaller Companies Fund LU0048587603 894.100 JPY 30/07/2010 -12.600 29/07/2010
Korea Fund LU0061324488 17.310 USD 30/07/2010 0.110 29/07/2010
Latin America Fund LU0050427557 42.570 USD 30/07/2010 0.410 29/07/2010
Malaysia Fund LU0048587868 37.620 USD 30/07/2010 0.310 29/07/2010
Nordic Fund LU0048588080 568.900 SEK 30/07/2010 -5.200 29/07/2010
Pacific Fund LU0049112450 17.890 USD 30/07/2010 0.030 29/07/2010
Singapore Fund LU0048588163 44.150 USD 30/07/2010 0.180 29/07/2010
South East Asia Fund LU0048597586 5.876 USD 30/07/2010 0.037 29/07/2010
Switzerland Fund LU0054754816 37.320 CHF 30/07/2010 -0.110 29/07/2010
Taiwan Fund LU0075458603 7.878 USD 30/07/2010 -0.025 29/07/2010
Thailand Fund LU0048621477 26.560 USD 30/07/2010 0.170 29/07/2010
United Kingdom Fund LU0048621717 1.751 GBP 30/07/2010 -0.019 29/07/2010
World Fund LU0069449576 9.312 EUR 30/07/2010 0.001 29/07/2010
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 21.570 EUR 30/07/2010 0.010 29/07/2010
Fidelity Target TM 2015 Euro Fund LU0172516436 25.780 EUR 30/07/2010 0.020 29/07/2010
Fidelity Target TM 2020 Euro Fund LU0172516865 27.430 EUR 30/07/2010 0.000 29/07/2010
Fidelity Target TM 2020 Fund A USD LU0147748072 13.220 USD 30/07/2010 0.040 29/07/2010
Fidelity Target TM 2025 Euro Fund LU0215158840 21.760 EUR 30/07/2010 -0.010 29/07/2010
Fidelity Target TM 2030 Euro Fund LU0215159145 21.550 EUR 30/07/2010 -0.030 29/07/2010
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 21.280 EUR 30/07/2010 0.110 29/07/2010
Global Financial Services Fund LU0114722498 17.320 EUR 30/07/2010 0.010 29/07/2010
Global Health Care Fund LU0114720955 15.020 EUR 30/07/2010 0.010 29/07/2010
Global Industrials Fund LU0114722902 31.910 EUR 30/07/2010 0.030 29/07/2010
Global Technology Fund LU0099574567 5.903 EUR 30/07/2010 -0.004 29/07/2010
Global Telecommunications Fund LU0099575291 6.920 EUR 30/07/2010 0.011 29/07/2010
Fidelity Funds (Balanced Fund)
Growth & Income Fund LU0138981039 14.890 USD 30/07/2010 0.060 29/07/2010
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 10.090 EUR 30/07/2010 0.030 29/07/2010
Multi-Asset Strategic Fund-A-Euro LU0267387503 9.651 EUR 30/07/2010 0.035 29/07/2010
Multi-Asset Strategic Fund-A-USD LU0267386521 9.943 USD 30/07/2010 0.041 29/07/2010
Fidelity Funds (Asset Allocation)
FPS Global Growth Fund LU0080751232 15.140 USD 30/07/2010 0.030 29/07/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 0800 11 3516 (Broker), 0800 11 3580 (Institutional).