The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - MultiManager Funds
Name Price Currency Date Change From
Fidelity MultiManager SICAV (Asset Allocation - A - Shares)
Balanced Fund A-ACC-Euro 9.80 EUR 16/05/2008 0.004 15/05/2008
Balanced Fund A-ACC-USD 12.05 USD 16/05/2008 0.08 15/05/2008
Balanced Fund A-DIST-Euro 9.74 EUR 16/05/2008 0.003 15/05/2008
Balanced Fund A-DIST-USD 12.04 USD 16/05/2008 0.08 15/05/2008
Diversified Fund A-ACC-Euro 10.07 EUR 16/05/2008 -0.02 15/05/2008
Diversified Fund A-ACC-USD 12.38 USD 16/05/2008 0.06 15/05/2008
Diversified Fund A-DIST-Euro 10.07 EUR 16/05/2008 -0.01 15/05/2008
Diversified Fund A-DIST-USD 12.39 USD 16/05/2008 0.06 15/05/2008
Fidelity MultiManager SICAV (Bond - A - Shares)
Glbl High Income (Euro Hdg) Fd A-ACC-Eur 10.07 EUR 16/05/2008 -0.01 15/05/2008
Glbl High Income (Euro Hdg) Fd A-DIST-Eu 9.97 EUR 16/05/2008 -0.008 15/05/2008
Fidelity MultiManager SICAV (Equity - A - Shares)
Asia High Alpha Fund A-ACC-Euro 10.57 EUR 16/05/2008 0.0 15/05/2008
Asia High Alpha Fund A-ACC-USD 12.99 USD 16/05/2008 0.07 15/05/2008
Emerging Europe Fund A-ACC-Euro 12.40 EUR 16/05/2008 0.15 15/05/2008
Emerging Europe Fund A-ACC-USD 15.25 USD 16/05/2008 0.28 15/05/2008
Emerging Markets Fund A-ACC-Euro 12.91 EUR 16/05/2008 0.1 15/05/2008
Emerging Markets Fund A-ACC-USD 15.87 USD 16/05/2008 0.22 15/05/2008
European High Alpha Fund A-ACC-Euro 9.90 EUR 16/05/2008 0.035 15/05/2008
European High Alpha Fund A-ACC-USD 12.22 USD 16/05/2008 0.12 15/05/2008
Eurpn Property Securities Fd A-ACC-Euro 7.92 EUR 16/05/2008 0.004 15/05/2008
Eurpn Property Securities Fd A-ACC-USD 9.76 USD 16/05/2008 0.066 15/05/2008
Global High Alpha Fund A-ACC-Euro 9.50 EUR 16/05/2008 0.016 15/05/2008
Global High Alpha Fund A-ACC-USD 11.69 USD 16/05/2008 0.09 15/05/2008
Japan High Alpha Fund A-ACC-Euro 7.36 EUR 16/05/2008 -0.005 15/05/2008
Japan High Alpha Fund A-ACC-USD 9.05 USD 16/05/2008 0.05 15/05/2008
Natural Resources Fund A-ACC-Euro 12.95 EUR 16/05/2008 0.03 15/05/2008
Natural Resources Fund A-ACC-USD 15.97 USD 16/05/2008 0.14 15/05/2008
US High Alpha Fund A-ACC-Euro 8.74 EUR 16/05/2008 0.015 15/05/2008
US High Alpha Fund A-ACC-USD 10.75 USD 16/05/2008 0.09 15/05/2008
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 0800 11 3516 (Broker), 0800 11 3580 (Institutional).