Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.303 30/07/2010 0.019 4.303 1.000
American Diversified EUR Shares LU0187122535 EUR 10.050 30/07/2010 0.054 13.118 1.305
American Diversified USD Shares LU0187121727 USD 10.800 30/07/2010 0.060 10.800 1.000
American Growth Fund LU0077335932 USD 20.260 30/07/2010 0.120 20.260 1.000
ASEAN Fund LU0048573645 USD 24.600 30/07/2010 0.100 24.600 1.000
Asia Pacific Property Fund A-ACC-EUR LU0270844946 EUR 7.185 30/07/2010 -0.015 9.378 1.305
Asia Pacific Property Fund A-Euro LU0270844607 EUR 6.876 30/07/2010 -0.014 8.975 1.305
Asia Pacific Property Fund A-USD LU0270844359 USD 6.941 30/07/2010 -0.011 6.941 1.000
Asian Special Situations Fund LU0054237671 USD 27.610 30/07/2010 0.090 27.610 1.000
Australia Fund LU0048574536 AUD 39.630 30/07/2010 -0.100 35.816 0.904
China Focus Fund (A-USD) LU0173614495 USD 42.860 30/07/2010 0.280 42.860 1.000
Emerging Eur Mid East & Africa-A-Eur LU0303816028 EUR 12.240 30/07/2010 -0.040 15.976 1.305
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 EUR 12.330 30/07/2010 -0.050 16.094 1.305
Emerging Eur Mid East & Africa-A-GBP LU0303817182 GBP 15.010 30/07/2010 -0.170 23.563 1.570
Emerging Eur Mid East & Africa-A-USD LU0303821028 USD 11.940 30/07/2010 -0.040 11.940 1.000
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 USD 12.040 30/07/2010 -0.040 12.040 1.000
Emerging Markets Fund LU0048575426 USD 18.520 30/07/2010 0.040 18.520 1.000
Euro Balanced Fund LU0052588471 EUR 12.120 30/07/2010 0.000 15.820 1.305
Euro Blue Chip Fund LU0088814487 EUR 13.680 30/07/2010 -0.030 17.856 1.305
European Aggressive Fund LU0083291335 EUR 11.300 30/07/2010 -0.060 14.749 1.305
European Fund EUR Shares Acc LU0238202427 EUR 8.803 30/07/2010 -0.024 11.490 1.305
European Growth Fund LU0048578792 EUR 9.239 30/07/2010 -0.014 12.059 1.305
European Larger Companies Fund LU0119124278 EUR 26.520 30/07/2010 -0.080 34.615 1.305
European Smaller Companies Fund LU0061175625 EUR 21.890 30/07/2010 -0.070 28.572 1.305
FF - Global Opportunities Fund A-ACC-Eur LU0267387255 EUR 9.550 30/07/2010 0.019 12.465 1.305
FF - Global Opportunities Fund A-Euro LU0267387172 EUR 9.547 30/07/2010 0.019 12.461 1.305
FF - Global Opportunities Fund A-USD LU0267386448 USD 9.785 30/07/2010 0.024 9.785 1.000
FF European Dynamic Growth LU0119124781 EUR 24.580 30/07/2010 -0.080 32.083 1.305
France Fund LU0048579410 EUR 33.380 30/07/2010 -0.140 43.569 1.305
Germany Fund LU0048580004 EUR 24.230 30/07/2010 0.010 31.626 1.305
Global Focus Fund USD Shares LU0157215616 USD 33.000 30/07/2010 0.090 33.000 1.000
Global Property Fund EUR Shares Acc LU0237698757 EUR 8.451 30/07/2010 0.025 11.031 1.305
Global Property Fund EUR Shares Inc LU0237697510 EUR 8.132 30/07/2010 0.025 10.614 1.305
Global Property Fund GBP Shares Inc LU0237697940 GBP 0.976 30/07/2010 -0.004 1.532 1.570
Global Property Fund USD Shares Acc LU0237698914 USD 9.365 30/07/2010 0.033 9.365 1.000
Global Property Fund USD Shares Inc LU0237698245 USD 9.058 30/07/2010 0.033 9.058 1.000
Global Real Asset Securities A Acc USD LU0417495479 USD 11.820 30/07/2010 0.040 11.820 1.000
Greater China Fund LU0048580855 USD 123.000 30/07/2010 0.500 123.000 1.000
Iberia Fund LU0048581077 EUR 44.350 30/07/2010 -0.590 57.888 1.305
India Focus Fund EUR Shares LU0197230542 EUR 28.440 30/07/2010 0.130 37.121 1.305
India Focus Fund GBP Shares LU0197230971 GBP 3.519 30/07/2010 -0.010 5.524 1.570
India Focus Fund USD Shares LU0197229882 USD 30.560 30/07/2010 0.150 30.560 1.000
Indonesia Fund LU0055114457 USD 23.450 30/07/2010 -0.070 23.450 1.000
International Fund LU0048584097 USD 28.790 30/07/2010 0.080 28.790 1.000
Italy Fund LU0048584766 EUR 24.880 30/07/2010 -0.050 32.475 1.305
Japan Advantage Fund LU0161332480 JPY 16466.000 30/07/2010 -165.000 190.601 0.012
Japan Fund LU0048585144 JPY 113.500 30/07/2010 -1.300 1.314 0.012
Japan Smaller Companies Fund LU0048587603 JPY 894.100 30/07/2010 -12.600 10.350 0.012
Korea Fund LU0061324488 USD 17.310 30/07/2010 0.110 17.310 1.000
Latin America Fund LU0050427557 USD 42.570 30/07/2010 0.410 42.570 1.000
Malaysia Fund LU0048587868 USD 37.620 30/07/2010 0.310 37.620 1.000
Nordic Fund LU0048588080 SEK 568.900 30/07/2010 -5.200 78.954 0.139
Pacific Fund LU0049112450 USD 17.890 30/07/2010 0.030 17.890 1.000
Singapore Fund LU0048588163 USD 44.150 30/07/2010 0.180 44.150 1.000
South East Asia Fund LU0048597586 USD 5.876 30/07/2010 0.037 5.876 1.000
Switzerland Fund LU0054754816 CHF 37.320 30/07/2010 -0.110 35.878 0.961
Taiwan Fund LU0075458603 USD 7.878 30/07/2010 -0.025 7.878 1.000
Thailand Fund LU0048621477 USD 26.560 30/07/2010 0.170 26.560 1.000
United Kingdom Fund LU0048621717 GBP 1.751 30/07/2010 -0.019 2.749 1.570
World Fund LU0069449576 EUR 9.312 30/07/2010 0.001 12.154 1.305
Fidelity Funds (Balanced Fund)
Growth & Income Fund LU0138981039 USD 14.890 30/07/2010 0.060 14.890 1.000
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 EUR 10.090 30/07/2010 0.030 13.170 1.305
Multi-Asset Strategic Fund-A-Euro LU0267387503 EUR 9.651 30/07/2010 0.035 12.597 1.305
Multi-Asset Strategic Fund-A-USD LU0267386521 USD 9.943 30/07/2010 0.041 9.943 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 EUR 21.280 30/07/2010 0.110 27.776 1.305
Global Financial Services Fund LU0114722498 EUR 17.320 30/07/2010 0.010 22.607 1.305
Global Health Care Fund LU0114720955 EUR 15.020 30/07/2010 0.010 19.605 1.305
Global Industrials Fund LU0114722902 EUR 31.910 30/07/2010 0.030 41.651 1.305
Global Technology Fund LU0099574567 EUR 5.903 30/07/2010 -0.004 7.705 1.305
Global Telecommunications Fund LU0099575291 EUR 6.920 30/07/2010 0.011 9.032 1.305
Download Data Download Data

Click on the fund name to display more information

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors.

For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).