The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Bond/Cash/Money Market Multimanager
FIDELITY - Equity
Name Denom
Ccy
Price
in Ccy
Price
in Euro
Date Change Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America Fund A-ACC-Euro EUR 8.08 8.0770 24/07/2008 -0.097 1.0000
FF - America Fund A-ACC-USD USD 9.88 6.3106 24/07/2008 -0.153 0.6389
FF - America Fund A-Euro EUR 2.90 2.9050 24/07/2008 -0.036 1.0000
FF - America Fund A-USD USD 4.55 2.9071 24/07/2008 -0.07 0.6389
FF - America Fund E-Acc-Euro EUR 9.83 9.8330 24/07/2008 -0.118 1.0000
FF - America Fund Y-ACC-USD USD 8.35 5.3349 24/07/2008 -0.128 0.6389
FF - American Diversified Fund A-ACC-Eur EUR 8.15 8.1530 24/07/2008 -0.093 1.0000
FF - American Diversified Fund A-EUR EUR 9.62 9.6150 24/07/2008 -0.109 1.0000
FF - American Diversified Fund A-USD USD 12.36 7.8970 24/07/2008 -0.18 0.6389
FF - American Diversified Fund E-ACC-Eur EUR 9.40 9.4020 24/07/2008 -0.107 1.0000
FF - American Growth Fund A-ACC-Euro EUR 7.92 7.9160 24/07/2008 -0.164 1.0000
FF - American Growth Fund A-ACC-USD USD 9.70 6.1943 24/07/2008 -0.233 0.6389
FF - American Growth Fund A-USD USD 25.67 16.4010 24/07/2008 -0.62 0.6389
FF - American Growth Fund E-ACC-Euro EUR 8.65 8.6490 24/07/2008 -0.181 1.0000
FF - American Growth Fund Y-ACC-USD USD 8.79 5.6161 24/07/2008 -0.211 0.6389
FF - ASEAN Fund A-ACC-USD USD 14.29 9.1301 24/07/2008 -0.1 0.6389
FF - ASEAN Fund A-USD USD 22.11 14.1264 24/07/2008 -0.16 0.6389
FF - Asia Pacific Property Fund A-ACC-E EUR 6.90 6.8990 24/07/2008 -0.011 1.0000
FF - Asia Pacific Property Fund A-Euro EUR 6.87 6.8660 24/07/2008 -0.011 1.0000
FF - Asia Pacific Property Fund A-USD USD 8.30 5.3056 24/07/2008 -0.04 0.6389
FF - Asia Pacific Property Fund E-ACC-E EUR 6.89 6.8860 24/07/2008 -0.011 1.0000
FF - Asian Special Situations A-ACC-USD USD 12.97 8.2867 24/07/2008 -0.14 0.6389
FF - Asian Special Situations Fund A-USD USD 24.92 15.9218 24/07/2008 -0.27 0.6389
FF - Australia Fund A-ACC-AUD AUD 10.68 6.5319 24/07/2008 -0.09 0.6116
FF - Australia Fund A-AUD AUD 43.03 26.3172 24/07/2008 -0.37 0.6116
FF - China Focus Fund A-USD USD 38.35 24.5024 24/07/2008 -0.83 0.6389
FF - Corea Fund A-USD USD 18.09 11.5580 24/07/2008 0.11 0.6389
FF - EMEA - A-USD USD 11.95 7.6350 24/07/2008 -0.11 0.6389
FF - EMEA - E-ACC-Euro EUR 10.12 10.1200 24/07/2008 -0.06 1.0000
FF - EMEA Fund - A-ACC-USD USD 11.95 7.6350 24/07/2008 -0.12 0.6389
FF - EMEA Fund - A-Euro EUR 10.24 10.2400 24/07/2008 -0.06 1.0000
FF - EMEA Fund A-ACC-Euro EUR 10.22 10.2200 24/07/2008 -0.06 1.0000
FF - Emerging Markets Fund A-ACC-USD USD 14.07 8.9895 24/07/2008 -0.26 0.6389
FF - Emerging Markets Fund A-Euro EUR 7.94 7.9350 24/07/2008 -0.121 1.0000
FF - Emerging Markets Fund A-USD USD 21.40 13.6728 24/07/2008 -0.4 0.6389
FF - Emerging Markets Fund E-Acc-Euro EUR 28.75 28.7500 24/07/2008 -0.44 1.0000
FF - Euro Blue Chip Fund A-ACC-Euro EUR 10.06 10.0600 24/07/2008 -0.14 1.0000
FF - Euro Blue Chip Fund A-Euro EUR 16.39 16.3900 24/07/2008 -0.23 1.0000
FF - Euro Blue Chip Fund E-ACC-Euro EUR 16.39 16.3900 24/07/2008 -0.23 1.0000
FF - EURO STOXX 50TM Fund A-ACC-Euro EUR 9.20 9.2020 24/07/2008 -0.093 1.0000
FF - EURO STOXX 50TM Fund A-Euro EUR 10.18 10.1800 24/07/2008 -0.1 1.0000
FF - European Aggressive Fund A-ACC-Euro EUR 9.65 9.6540 24/07/2008 -0.376 1.0000
FF - European Aggressive Fund A-Euro EUR 18.31 18.3100 24/07/2008 -0.71 1.0000
FF - European Aggressive Fund E-ACC-Euro EUR 18.01 18.0100 24/07/2008 -0.69 1.0000
FF - European Aggressive Fund Y-ACC-Euro EUR 7.85 7.8530 24/07/2008 -0.303 1.0000
FF - European Dynamic Growth A-ACC-Euro EUR 9.78 9.7800 24/07/2008 -0.115 1.0000
FF - European Dynamic Growth A-Euro EUR 23.94 23.9400 24/07/2008 -0.28 1.0000
FF - European Dynamic Growth E-ACC-Euro EUR 22.70 22.7000 24/07/2008 -0.27 1.0000
FF - European Dynamic Growth Y-Acc-EUR EUR 8.00 8.0030 24/07/2008 -0.094 1.0000
FF - European Fund A-ACC-Euro EUR 10.01 10.0100 24/07/2008 -0.18 1.0000
FF - European Fund E-ACC-Euro EUR 9.82 9.8240 24/07/2008 -0.175 1.0000
FF - European Fund Y-ACC-Euro EUR 7.77 7.7660 24/07/2008 -0.138 1.0000
FF - European Growth Fund A-Euro EUR 10.20 10.2000 24/07/2008 -0.13 1.0000
FF - European Growth Fund E-ACC-Euro EUR 24.19 24.1900 24/07/2008 -0.31 1.0000
FF - European Larger Companies A-ACC-Eur EUR 9.06 9.0600 24/07/2008 -0.102 1.0000
FF - European Larger Companies A-Euro EUR 30.41 30.4100 24/07/2008 -0.34 1.0000
FF - European Larger Companies Fund E-Ac EUR 31.33 31.3300 24/07/2008 -0.35 1.0000
FF - European Larger Companies Y-Acc-EUR EUR 7.80 7.8010 24/07/2008 -0.087 1.0000
FF - European Smaller Companies A-ACC-Eu EUR 9.16 9.1570 24/07/2008 -0.149 1.0000
FF - European Smaller Companies A-Euro EUR 21.94 21.9400 24/07/2008 -0.36 1.0000
FF - European Smaller Companies E-ACC-Eu EUR 14.49 14.4900 24/07/2008 -0.23 1.0000
FF - France Fund A-ACC-Euro EUR 9.50 9.4970 24/07/2008 -0.135 1.0000
FF - France Fund A-Euro EUR 36.54 36.5400 24/07/2008 -0.52 1.0000
FF - France Fund Y-ACC-Euro EUR 7.97 7.9700 24/07/2008 -0.112 1.0000
FF - Germany Fund A-ACC-Euro EUR 10.58 10.5800 24/07/2008 -0.19 1.0000
FF - Germany Fund A-Euro EUR 27.28 27.2800 24/07/2008 -0.48 1.0000
FF - Global Consumer Industries A-Euro EUR 16.85 16.8500 24/07/2008 -0.01 1.0000
FF - Global Financial Services A-EUR EUR 17.34 17.3400 24/07/2008 -0.12 1.0000
FF - Global Financial Services E-Acc-EUR EUR 16.01 16.0100 24/07/2008 -0.12 1.0000
FF - Global Focus Fund A-Euro EUR 25.50 25.5000 24/07/2008 -0.22 1.0000
FF - Global Focus Fund A-USD USD 37.94 24.2405 24/07/2008 -0.47 0.6389
FF - Global Focus Fund E-ACC-Euro EUR 24.90 24.9000 24/07/2008 -0.22 1.0000
FF - Global Health Care Fund A-ACC-Euro EUR 8.54 8.5380 24/07/2008 0.032 1.0000
FF - Global Health Care Fund A-Euro EUR 13.39 13.3900 24/07/2008 0.06 1.0000
FF - Global Health Care Fund E-ACC-Euro EUR 12.68 12.6800 24/07/2008 0.05 1.0000
FF - Global Industrials Fund A-Euro EUR 29.36 29.3600 24/07/2008 -1.02 1.0000
FF - Global Industrials Fund E-ACC-Euro EUR 27.45 27.4500 24/07/2008 -0.95 1.0000
FF - Global Property Fund A-ACC-Euro EUR 8.43 8.4300 24/07/2008 -0.059 1.0000
FF - Global Property Fund A-ACC-USD USD 11.18 7.1431 24/07/2008 -0.12 0.6389
FF - Global Property Fund A-Euro EUR 8.42 8.4150 24/07/2008 -0.062 1.0000
FF - Global Property Fund A-USD USD 11.14 7.1175 24/07/2008 -0.12 0.6389
FF - Global Property Fund E-ACC-Euro EUR 8.27 8.2690 24/07/2008 -0.061 1.0000
FF - Global Sector Fund A-ACC-Euro EUR 8.50 8.5040 24/07/2008 -0.106 1.0000
FF - Global Sector Fund A-Euro EUR 8.49 8.4880 24/07/2008 -0.106 1.0000
FF - Global Sector Fund A-USD USD 10.44 6.6703 24/07/2008 -0.17 0.6389
FF - Global Sector Fund E-ACC-Euro EUR 8.37 8.3710 24/07/2008 -0.104 1.0000
FF - Global Technology Fund A-Euro EUR 4.82 4.8160 24/07/2008 0.019 1.0000
FF - Global Technology Fund E-ACC-Euro EUR 4.99 4.9940 24/07/2008 0.02 1.0000
FF - Global Telecommunications A-ACC-EUR EUR 9.76 9.7590 24/07/2008 -0.086 1.0000
FF - Global Telecommunications E-ACC-EUR EUR 9.20 9.2030 24/07/2008 -0.081 1.0000
FF - Global Telecommunications Fund A-EU EUR 6.70 6.6980 24/07/2008 -0.059 1.0000
FF - Greater China Fund A-USD USD 112.50 71.8781 24/07/2008 -1.8 0.6389
FF - Greater China Fund E-ACC-Euro EUR 18.99 18.9900 24/07/2008 -0.25 1.0000
FF - Iberia Fund A-ACC-Euro EUR 10.84 10.8400 24/07/2008 -0.3 1.0000
FF - Iberia Fund A-Euro EUR 51.45 51.4500 24/07/2008 -1.42 1.0000
FF - Iberia Fund E-ACC-Euro EUR 31.11 31.1100 24/07/2008 -0.86 1.0000
FF - India Focus Fund A-Euro EUR 22.61 22.6100 24/07/2008 -0.4 1.0000
FF - India Focus Fund A-USD USD 29.11 18.5988 24/07/2008 -0.6 0.6389
FF - Indonesia Fund A-USD USD 14.58 9.3154 24/07/2008 0.01 0.6389
FF - International Fund A-ACC-Euro EUR 8.65 8.6500 24/07/2008 -0.113 1.0000
FF - International Fund A-ACC-USD USD 10.58 6.7597 24/07/2008 -0.17 0.6389
FF - International Fund A-Euro EUR 22.11 22.1100 24/07/2008 -0.29 1.0000
FF - International Fund A-USD USD 34.62 22.1193 24/07/2008 -0.56 0.6389
FF - Italy Fund A-Euro EUR 30.75 30.7500 24/07/2008 -0.33 1.0000
FF - Italy Fund E-ACC-Euro EUR 6.78 6.7830 24/07/2008 -0.073 1.0000
FF - Italy Fund Y-ACC-Euro EUR 7.06 7.0640 24/07/2008 -0.076 1.0000
FF - Japan Advantage Fund A-JPY JPY 18679.00 111.0840 24/07/2008 62.0 0.0059
FF - Japan Dividend Growth A-ACC-JPY JPY 853.70 5.0770 24/07/2008 6.5 0.0059
FF - Japan Dividend Growth A-JPY JPY 852.10 5.0674 24/07/2008 6.4 0.0059
FF - Japan Dividend Growth Y-ACC-JPY JPY 857.80 5.1013 24/07/2008 6.5 0.0059
FF - Japan Fund A-ACC-Euro EUR 7.05 7.0470 24/07/2008 0.04 1.0000
FF - Japan Fund A-ACC-JPY JPY 808.90 4.8105 24/07/2008 1.5 0.0059
FF - Japan Fund A-Euro EUR 1.09 1.0910 24/07/2008 0.006 1.0000
FF - Japan Fund A-JPY JPY 184.60 1.0978 24/07/2008 0.3 0.0059
FF - Japan Fund E-ACC-Euro EUR 8.39 8.3890 24/07/2008 0.049 1.0000
FF - Japan Fund Y-ACC-JPY JPY 820.80 4.8813 24/07/2008 1.6 0.0059
FF - Japan Smaller Companies A-ACC-JPY JPY 713.50 4.2432 24/07/2008 -0.1 0.0059
FF - Japan Smaller Companies Fund A-JPY JPY 1110.00 6.6012 24/07/2008 0.0