The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Bond/Cash/Money Market Multimanager
FIDELITY - Equity
Name Denom
Ccy
Price
in Ccy
Price
in Euro
Date Change Exchange
Rate
Fidelity Funds (Equity Funds)
FF - America Fund A-ACC-Euro EUR 9.011 9.011 09/05/2008 -0.064 1.000
FF - America Fund A-ACC-USD USD 10.870 7.023 09/05/2008 -0.050 0.646
FF - America Fund A-Euro EUR 3.241 3.241 09/05/2008 -0.024 1.000
FF - America Fund A-USD USD 5.009 3.236 09/05/2008 -0.024 0.646
FF - America Fund E-Acc-Euro EUR 10.990 10.990 09/05/2008 -0.070 1.000
FF - America Fund Y-ACC-USD USD 9.178 5.930 09/05/2008 -0.043 0.646
FF - American Diversified Fund A-ACC-Eur EUR 9.043 9.043 09/05/2008 -0.075 1.000
FF - American Diversified Fund A-EUR EUR 10.660 10.660 09/05/2008 -0.090 1.000
FF - American Diversified Fund A-USD USD 13.520 8.735 09/05/2008 -0.080 0.646
FF - American Diversified Fund E-ACC-Eur EUR 10.440 10.440 09/05/2008 -0.090 1.000
FF - American Growth Fund A-ACC-Euro EUR 8.504 8.504 09/05/2008 -0.023 1.000
FF - American Growth Fund A-ACC-USD USD 10.270 6.635 09/05/2008 0.000 0.646
FF - American Growth Fund A-USD USD 27.200 17.573 09/05/2008 0.000 0.646
FF - American Growth Fund E-ACC-Euro EUR 9.302 9.302 09/05/2008 -0.025 1.000
FF - American Growth Fund Y-ACC-USD USD 9.300 6.008 09/05/2008 -0.002 0.646
FF - ASEAN Fund A-ACC-USD USD 16.080 10.389 09/05/2008 0.010 0.646
FF - ASEAN Fund A-USD USD 24.880 16.074 09/05/2008 0.010 0.646
FF - Asia Pacific Property Fund A-ACC-E EUR 8.011 8.011 09/05/2008 -0.177 1.000
FF - Asia Pacific Property Fund A-Euro EUR 7.978 7.978 09/05/2008 -0.177 1.000
FF - Asia Pacific Property Fund A-USD USD 9.519 6.150 09/05/2008 -0.187 0.646
FF - Asia Pacific Property Fund E-ACC-E EUR 8.011 8.011 09/05/2008 -0.177 1.000
FF - Asian Special Situations A-ACC-USD USD 14.800 9.562 09/05/2008 -0.100 0.646
FF - Asian Special Situations Fund A-USD USD 28.440 18.374 09/05/2008 -0.200 0.646
FF - Australia Fund A-ACC-AUD AUD 11.880 7.236 09/05/2008 0.010 0.609
FF - Australia Fund A-AUD AUD 47.850 29.146 09/05/2008 0.040 0.609
FF - China Focus Fund A-USD USD 43.730 28.252 09/05/2008 -0.290 0.646
FF - Corea Fund A-USD USD 20.700 13.373 09/05/2008 -0.320 0.646
FF - EMEA - A-USD USD 13.660 8.825 09/05/2008 -0.030 0.646
FF - EMEA - E-ACC-Euro EUR 11.750 11.750 09/05/2008 -0.060 1.000
FF - EMEA Fund - A-ACC-USD USD 13.670 8.832 09/05/2008 -0.030 0.646
FF - EMEA Fund - A-Euro EUR 11.870 11.870 09/05/2008 -0.050 1.000
FF - EMEA Fund A-ACC-Euro EUR 11.840 11.840 09/05/2008 -0.060 1.000
FF - Emerging Markets Fund A-ACC-USD USD 16.450 10.628 09/05/2008 -0.110 0.646
FF - Emerging Markets Fund A-Euro EUR 9.405 9.405 09/05/2008 -0.085 1.000
FF - Emerging Markets Fund A-USD USD 25.020 16.164 09/05/2008 -0.170 0.646
FF - Emerging Markets Fund E-Acc-Euro EUR 34.120 34.120 09/05/2008 -0.310 1.000
FF - Euro Blue Chip Fund A-ACC-Euro EUR 11.100 11.100 09/05/2008 -0.070 1.000
FF - Euro Blue Chip Fund A-Euro EUR 18.090 18.090 09/05/2008 -0.110 1.000
FF - Euro Blue Chip Fund E-ACC-Euro EUR 18.120 18.120 09/05/2008 -0.110 1.000
FF - EURO STOXX 50TM Fund A-ACC-Euro EUR 10.280 10.280 09/05/2008 -0.120 1.000
FF - EURO STOXX 50TM Fund A-Euro EUR 11.370 11.370 09/05/2008 -0.130 1.000
FF - European Aggressive Fund A-ACC-Euro EUR 11.850 11.850 09/05/2008 -0.090 1.000
FF - European Aggressive Fund A-Euro EUR 22.490 22.490 09/05/2008 -0.160 1.000
FF - European Aggressive Fund E-ACC-Euro EUR 22.140 22.140 09/05/2008 -0.170 1.000
FF - European Aggressive Fund Y-ACC-Euro EUR 9.628 9.628 09/05/2008 -0.072 1.000
FF - European Dynamic Growth A-ACC-Euro EUR 11.070 11.070 09/05/2008 -0.070 1.000
FF - European Dynamic Growth A-Euro EUR 27.100 27.100 09/05/2008 -0.160 1.000
FF - European Dynamic Growth E-ACC-Euro EUR 25.740 25.740 09/05/2008 -0.150 1.000
FF - European Dynamic Growth Y-Acc-EUR EUR 9.045 9.045 09/05/2008 -0.053 1.000
FF - European Fund A-ACC-Euro EUR 11.340 11.340 09/05/2008 -0.090 1.000
FF - European Fund E-ACC-Euro EUR 11.150 11.150 09/05/2008 -0.090 1.000
FF - European Fund Y-ACC-Euro EUR 8.783 8.783 09/05/2008 -0.072 1.000
FF - European Growth Fund A-Euro EUR 11.530 11.530 09/05/2008 -0.100 1.000
FF - European Growth Fund E-ACC-Euro EUR 27.380 27.380 09/05/2008 -0.250 1.000
FF - European Larger Companies A-ACC-Eur EUR 10.080 10.080 09/05/2008 -0.100 1.000
FF - European Larger Companies A-Euro EUR 33.840 33.840 09/05/2008 -0.320 1.000
FF - European Larger Companies Fund E-Ac EUR 34.920 34.920 09/05/2008 -0.340 1.000
FF - European Larger Companies Y-Acc-EUR EUR 8.668 8.668 09/05/2008 -0.082 1.000
FF - European Smaller Companies A-ACC-Eu EUR 10.410 10.410 09/05/2008 -0.070 1.000
FF - European Smaller Companies A-Euro EUR 24.950 24.950 09/05/2008 -0.150 1.000
FF - European Smaller Companies E-ACC-Eu EUR 16.500 16.500 09/05/2008 -0.100 1.000
FF - France Fund A-ACC-Euro EUR 10.590 10.590 09/05/2008 -0.130 1.000
FF - France Fund A-Euro EUR 40.750 40.750 09/05/2008 -0.510 1.000
FF - France Fund Y-ACC-Euro EUR 8.873 8.873 09/05/2008 -0.112 1.000
FF - Germany Fund A-ACC-Euro EUR 11.500 11.500 09/05/2008 -0.120 1.000
FF - Germany Fund A-Euro EUR 29.640 29.640 09/05/2008 -0.310 1.000
FF - Global Consumer Industries A-Euro EUR 18.540 18.540 09/05/2008 -0.140 1.000
FF - Global Financial Services A-EUR EUR 19.440 19.440 09/05/2008 -0.220 1.000
FF - Global Financial Services E-Acc-EUR EUR 17.980 17.980 09/05/2008 -0.210 1.000
FF - Global Focus Fund A-Euro EUR 28.730 28.730 09/05/2008 -0.210 1.000
FF - Global Focus Fund A-USD USD 42.190 27.257 09/05/2008 -0.210 0.646
FF - Global Focus Fund E-ACC-Euro EUR 28.110 28.110 09/05/2008 -0.210 1.000
FF - Global Health Care Fund A-ACC-Euro EUR 8.514 8.514 09/05/2008 -0.071 1.000
FF - Global Health Care Fund A-Euro EUR 13.350 13.350 09/05/2008 -0.110 1.000
FF - Global Health Care Fund E-ACC-Euro EUR 12.660 12.660 09/05/2008 -0.110 1.000
FF - Global Industrials Fund A-Euro EUR 34.070 34.070 09/05/2008 -0.110 1.000
FF - Global Industrials Fund E-ACC-Euro EUR 31.890 31.890 09/05/2008 -0.110 1.000
FF - Global Property Fund A-ACC-Euro EUR 9.599 9.599 09/05/2008 -0.155 1.000
FF - Global Property Fund A-ACC-USD USD 12.570 8.121 09/05/2008 -0.170 0.646
FF - Global Property Fund A-Euro EUR 9.590 9.590 09/05/2008 -0.155 1.000
FF - Global Property Fund A-USD USD 12.530 8.095 09/05/2008 -0.170 0.646
FF - Global Property Fund E-ACC-Euro EUR 9.439 9.439 09/05/2008 -0.153 1.000
FF - Global Sector Fund A-ACC-Euro EUR 9.527 9.527 09/05/2008 -0.079 1.000
FF - Global Sector Fund A-Euro EUR 9.491 9.491 09/05/2008 -0.079 1.000
FF - Global Sector Fund A-USD USD 11.520 7.443 09/05/2008 -0.070 0.646
FF - Global Sector Fund E-ACC-Euro EUR 9.376 9.376 09/05/2008 -0.078 1.000
FF - Global Technology Fund A-Euro EUR 5.369 5.369 09/05/2008 -0.047 1.000
FF - Global Technology Fund E-ACC-Euro EUR 5.575 5.575 09/05/2008 -0.050 1.000
FF - Global Telecommunications A-ACC-EUR EUR 11.200 11.200 09/05/2008 -0.070 1.000
FF - Global Telecommunications E-ACC-EUR EUR 10.570 10.570 09/05/2008 -0.080 1.000
FF - Global Telecommunications Fund A-EU EUR 7.685 7.685 09/05/2008 -0.053 1.000
FF - Greater China Fund A-USD USD 128.600 83.083 09/05/2008 -0.300 0.646
FF - Greater China Fund E-ACC-Euro EUR 22.040 22.040 09/05/2008 -0.110 1.000
FF - Iberia Fund A-ACC-Euro EUR 12.840 12.840 09/05/2008 -0.090 1.000
FF - Iberia Fund A-Euro EUR 60.910 60.910 09/05/2008 -0.440 1.000
FF - Iberia Fund E-ACC-Euro EUR 36.890 36.890 09/05/2008 -0.270 1.000
FF - India Focus Fund A-Euro EUR 26.980 26.980 09/05/2008 -0.380 1.000
FF - India Focus Fund A-USD USD 34.270 22.140 09/05/2008 -0.390 0.646
FF - Indonesia Fund A-USD USD 15.400 9.949 09/05/2008 -0.100 0.646
FF - International Fund A-ACC-Euro EUR 9.663 9.663 09/05/2008 -0.074 1.000
FF - International Fund A-ACC-USD USD 11.650 7.527 09/05/2008 -0.060 0.646
FF - International Fund A-Euro EUR 24.700 24.700 09/05/2008 -0.190 1.000
FF - International Fund A-USD USD 38.150 24.647 09/05/2008 -0.190 0.646
FF - Italy Fund A-Euro EUR 34.630 34.630 09/05/2008 -0.230 1.000
FF - Italy Fund E-ACC-Euro EUR 7.651 7.651 09/05/2008 -0.051 1.000
FF - Italy Fund Y-ACC-Euro EUR 7.944 7.944 09/05/2008 -0.052 1.000
FF - Japan Advantage Fund A-JPY JPY 18245.000 114.484 09/05/2008 -427.000 0.006
FF - Japan Dividend Growth A-ACC-JPY JPY 872.800 5.477 09/05/2008 -18.100 0.006
FF - Japan Dividend Growth A-JPY JPY 871.200 5.467 09/05/2008 -18.000 0.006
FF - Japan Dividend Growth Y-ACC-JPY JPY 875.600 5.494 09/05/2008 -18.200 0.006
FF - Japan Fund A-ACC-Euro EUR 7.713 7.713 09/05/2008 -0.142 1.000
FF - Japan Fund A-ACC-JPY JPY 836.200 5.247 09/05/2008 -19.600 0.006
FF - Japan Fund A-Euro EUR 1.194 1.194 09/05/2008 -0.022 1.000
FF - Japan Fund A-JPY JPY 190.800 1.197 09/05/2008 -4.500 0.006
FF - Japan Fund E-ACC-Euro EUR 9.196 9.196 09/05/2008 -0.162 1.000
FF - Japan Fund Y-ACC-JPY JPY 847.100 5.315 09/05/2008 -19.800 0.006
FF - Japan Smaller Companies A-ACC-JPY JPY 725.900 4.555 09/05/2008 -13.000 0.006
FF - Japan Smaller Companies Fund A-JPY JPY 1130.000 7.091 09/05/2008 -20.000 0.006