The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Bond/Cash/Money Market Multimanager
FIDELITY - Bond/Cash/Money Market
Name Denom
Ccy
Price
in Ccy
Price
in Euro
Date Change Yield Exchange
Rate
Fidelity Funds (Bond Fund)
FF - Emerging Market Debt Fund A-ACC-Eur EUR 8.92 8.9180 06/08/2008 0.022 0.00 1.0000
FF - Emerging Market Debt Fund A-ACC-USD USD 11.16 7.2088 06/08/2008 -0.01 0.00 0.6460
FF - Emerging Market Debt Fund A-Euro EUR 7.85 7.8480 06/08/2008 0.019 0.00 1.0000
FF - Emerging Market Debt Fund A-USD USD 9.86 6.3717 06/08/2008 -0.011 0.00 0.6460
FF - Emerging Market Debt Fund E-ACC-Eur EUR 8.85 8.8470 06/08/2008 0.022 0.00 1.0000
FF - Emerging Market Debt Fund Y-ACC-USD USD 11.30 7.2993 06/08/2008 -0.02 0.00 0.6460
FF - Euro Bond Fund A-ACC-Euro EUR 9.87 9.8710 07/08/2008 0.033 4.91 1.0000
FF - Euro Bond Fund A-Euro EUR 10.44 10.4400 07/08/2008 0.04 5.33 1.0000
FF - Euro Bond Fund E-ACC-Euro EUR 19.05 19.0500 07/08/2008 0.06 4.51 1.0000
FF - European High Yield Fund A-ACC-Euro EUR 9.83 9.8260 07/08/2008 0.003 8.77 1.0000
FF - European High Yield Fund A-Euro EUR 7.88 7.8830 07/08/2008 0.002 9.44 1.0000
FF - European High Yield Fund E-ACC-Euro EUR 19.74 19.7400 07/08/2008 0.0 8.51 1.0000
FF - International Bond Fund A-ACC-USD USD 11.01 7.1119 07/08/2008 0.01 3.70 0.6460
FF - International Bond Fund A-USD USD 1.16 0.7525 07/08/2008 0.001 3.81 0.6460
FF - Sterling Bond Fund A-ACC-GBP GBP 1.01 1.4737 07/08/2008 0.008 5.17 1.4634
FF - Sterling Bond Fund A-GBP GBP 0.26 0.3820 07/08/2008 0.002 5.23 1.4634
FF - US Dollar Bond Fund A-ACC-USD USD 10.37 6.6985 07/08/2008 0.01 4.43 0.6460
FF - US Dollar Bond Fund A-USD USD 5.76 3.7181 07/08/2008 0.006 4.53 0.6460
FF - US High Yield Fund A-ACC-Euro EUR 8.68 8.6760 07/08/2008 0.046 7.20 1.0000
FF - US High Yield Fund A-Euro EUR 5.60 5.6030 07/08/2008 0.03 7.74 1.0000
FF - US High Yield Fund A-USD USD 10.30 6.6533 07/08/2008 0.0 7.85 0.6460
Fidelity Funds-Asian High Yield Fund EUR EUR 8.28 8.2780 07/08/2008 0.037 7.67 1.0000
Fidelity Funds-Asian High Yield Fund USD USD 9.53 6.1540 07/08/2008 0.0 7.78 0.6460
Fidelity Funds (Cash Funds)
FF - Euro Cash Fund A-ACC-Euro EUR 10.64 10.6412 07/08/2008 0.0013 4.07 1.0000
FF - Euro Cash Fund A-EUR EUR 9.36 9.3649 07/08/2008 0.0012 4.07 1.0000
FF - US Dollar Cash Fund A-ACC-USD USD 10.75 6.9469 07/08/2008 0.0006 2.02 0.6460
FF - US Dollar Cash Fund A-USD USD 11.77 7.6060 07/08/2008 0.0006 2.02 0.6460
Fidelity Fund SICAV II Bond
FFII - Euro Corporate Bond Fund A-Euro EUR 21.97 21.9700 07/08/2008 0.07 6.14 1.0000
FFII - Euro Corporate Bond Fund Y-Euro EUR 22.29 22.2900 07/08/2008 0.07 6.39 1.0000
Fidelity Fund SICAV II Cash fund
FFII - Australian Dollar Currency Fund AUD 31.46 19.1150 07/08/2008 0.005 6.81 0.6076
FFII - Euro Currency Fund EUR 17.55 17.5520 07/08/2008 0.002 3.64 1.0000
FFII - Sterling Currency Fund GBP 21.19 31.0127 07/08/2008 0.002 4.60 1.4634
FFII - Swiss Franc Currency Fund CHF 31.46 19.1207 07/08/2008 0.001 1.38 0.6077
FFII - US Dollar Currency Fund USD 33.14 21.4082 07/08/2008 0.001 1.59 0.6460
Download Data Download Data

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).