The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.575 12/03/2010 0.024 4.575 1.000
America Fund Acc LU0251131958 USD 9.931 12/03/2010 0.053 9.931 1.000
America Fund EUR Shares Acc LU0251127410 EUR 9.235 12/03/2010 -0.006 12.714 1.377
American Diversified EUR Shares LU0187122535 EUR 10.240 12/03/2010 -0.020 14.097 1.377
American Diversified Fund A-ACC-Euro LU0261960354 EUR 8.672 12/03/2010 -0.009 11.939 1.377
American Diversified USD Shares LU0187121727 USD 11.580 12/03/2010 0.050 11.580 1.000
American Growth A-ACC-USD LU0275693405 USD 8.147 12/03/2010 0.043 8.147 1.000
American Growth Fund LU0077335932 USD 21.570 12/03/2010 0.110 21.570 1.000
ASEAN Fund LU0048573645 USD 22.490 12/03/2010 0.070 22.490 1.000
ASEAN Fund A-ACC-USD LU0261945553 USD 14.970 12/03/2010 0.040 14.970 1.000
Asia Pacific Property Fund A-ACC-EUR LU0270844946 EUR 6.884 12/03/2010 -0.012 9.477 1.377
Asia Pacific Property Fund A-Euro LU0270844607 EUR 6.616 12/03/2010 -0.010 9.108 1.377
Asia Pacific Property Fund A-USD LU0270844359 USD 7.032 12/03/2010 0.031 7.032 1.000
Asia Pacific Property Fund E-ACC-Euro LU0270845240 EUR 6.784 12/03/2010 -0.010 9.340 1.377
Asian Aggressive Fund A - ACC - Euro LU0345361124 EUR 8.976 12/03/2010 -0.060 12.357 1.377
Asian Aggressive Fund A - Euro LU0345360662 EUR 9.054 12/03/2010 -0.062 12.465 1.377
Asian Aggressive Fund A - USD LU0345359904 USD 8.395 12/03/2010 -0.007 8.395 1.000
Asian Aggressive Fund Y - ACC - Euro LU0345362361 EUR 9.192 12/03/2010 -0.062 12.655 1.377
Asian Special Situations Fund LU0054237671 USD 27.360 12/03/2010 0.030 27.360 1.000
Asian Special Situations Fund A-ACC-USD LU0261950983 USD 14.310 12/03/2010 0.010 14.310 1.000
Australia Fund LU0048574536 AUD 42.310 12/03/2010 0.040 38.845 0.918
Australia Fund A-ACC-AUD LU0261950041 AUD 11.110 12/03/2010 0.010 10.200 0.918
China Focus Fund (A-USD) LU0173614495 USD 42.460 12/03/2010 -0.030 42.460 1.000
Emerging Asia Fund A - ACC - USD LU0329678337 USD 10.290 12/03/2010 0.010 10.290 1.000
Emerging Asia Fund A - USD LU0329678170 USD 10.290 12/03/2010 0.010 10.290 1.000
Emerging Asia Fund A - ACC - Euro LU0329678410 EUR 11.810 12/03/2010 -0.060 16.259 1.377
Emerging Asia Fund A - Euro LU0329678253 EUR 11.890 12/03/2010 -0.050 16.369 1.377
Emerging Eur Mid East & Africa-A-Eur LU0303816028 EUR 11.780 12/03/2010 0.050 16.218 1.377
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 EUR 11.880 12/03/2010 0.060 16.355 1.377
Emerging Eur Mid East & Africa-A-GBP LU0303817182 GBP 15.740 12/03/2010 0.030 23.854 1.516
Emerging Eur Mid East & Africa-A-USD LU0303821028 USD 12.100 12/03/2010 0.130 12.100 1.000
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 USD 12.200 12/03/2010 0.130 12.200 1.000
Emerging Eur Mid East & Africa-E-Eur Acc LU0303816887 EUR 11.620 12/03/2010 0.050 15.997 1.377
Emerging Market A - Euro LU0307839646 EUR 7.799 12/03/2010 -0.018 10.737 1.377
Emerging Markets Fund LU0048575426 USD 18.410 12/03/2010 0.070 18.410 1.000
Emerging Markets Fund A-ACC-USD LU0261950470 USD 12.170 12/03/2010 0.040 12.170 1.000
Euro Blue Chip Fund LU0088814487 EUR 13.750 12/03/2010 0.050 18.930 1.377
Euro Blue Chip Fund Acc LU0251128657 EUR 8.651 12/03/2010 0.031 11.910 1.377
Euro STOXX 50 TM Fund A-ACC-Euro LU0261952682 EUR 8.245 12/03/2010 0.007 11.351 1.377
EURO STOXX 50™ Fund LU0069450319 EUR 8.505 12/03/2010 0.007 11.709 1.377
European Special Situations Fund A- ACC LU0329678766 EUR 8.901 12/03/2010 0.057 12.254 1.377
European Aggressive Fund LU0083291335 EUR 11.260 12/03/2010 0.050 15.502 1.377
European Aggressive Fund Acc LU0251129465 EUR 6.158 12/03/2010 0.026 8.478 1.377
European Fund A-Acc-Euro LU0238202427 EUR 8.748 12/03/2010 0.036 12.043 1.377
European Growth Fund LU0048578792 EUR 9.213 12/03/2010 0.044 12.684 1.377
European Larger Companies Fund LU0119124278 EUR 27.020 12/03/2010 0.050 37.198 1.377
European Larger Companies Fund Acc LU0251129549 EUR 8.493 12/03/2010 0.017 11.692 1.377
European Smaller Companies Fund LU0061175625 EUR 21.410 12/03/2010 0.120 29.475 1.377
European Smaller Companies Fund A-ACC-Eu LU0261951528 EUR 8.935 12/03/2010 0.048 12.301 1.377
European Special Situations Fund A-Euro LU0329678501 EUR 8.896 12/03/2010 0.056 12.247 1.377
European Special Situations Fund Y - ACC LU0329678923 EUR 9.044 12/03/2010 0.057 12.451 1.377
FF - European Dynamic Growth A-ACC-Euro LU0261959422 EUR 9.614 12/03/2010 0.029 13.236 1.377
FF - European Dynamic Growth Fund A-Euro LU0119124781 EUR 23.510 12/03/2010 0.070 32.366 1.377
France Fund LU0048579410 EUR 34.630 12/03/2010 0.010 47.675 1.377
France Fund A-ACC-Euro LU0261948060 EUR 9.178 12/03/2010 0.003 12.635 1.377
Germany Fund LU0048580004 EUR 23.280 12/03/2010 0.100 32.050 1.377
Germany Fund A-ACC-Euro LU0261948227 EUR 9.303 12/03/2010 0.039 12.807 1.377
Global Focus Fund EUR Shares LU0157922724 EUR 25.860 12/03/2010 0.030 35.602 1.377
Global Focus Fund USD Shares LU0157215616 USD 33.830 12/03/2010 0.240 33.830 1.000
Global Property Fund A-Acc-Euro LU0237698757 EUR 7.900 12/03/2010 0.022 10.876 1.377
Global Property Fund A-ACC-EURO (Hedged) LU0296858789 EUR 5.609 12/03/2010 0.039 7.722 1.377
Global Property Fund A-Acc-USD LU0237698914 USD 9.211 12/03/2010 0.081 9.211 1.000
Global Property Fund A-Euro LU0237697510 EUR 7.599 12/03/2010 0.021 10.462 1.377
Global Property Fund A-USD LU0237698245 USD 8.908 12/03/2010 0.077 8.908 1.000
Global Real Asset Securities A-ACC-USD LU0417495479 USD 12.060 12/03/2010 0.110 12.060 1.000
Greater China Fund LU0048580855 USD 122.400 12/03/2010 0.000 122.400 1.000
Iberia Fund LU0048581077 EUR 46.650 12/03/2010 0.120 64.223 1.377
Iberia Fund A-ACC-Euro LU0261948904 EUR 10.180 12/03/2010 0.020 14.015 1.377
India Focus Fund USD Shares LU0197229882 USD 28.730 12/03/2010 0.080 28.730 1.000
Indonesia Fund LU0055114457 USD 19.890 12/03/2010 0.000 19.890 1.000
International Fund LU0048584097 USD 30.380 12/03/2010 0.210 30.380 1.000
International Fund Acc LU0251132253 USD 9.312 12/03/2010 0.064 9.312 1.000
International Fund EUR Shares Acc LU0251129895 EUR 8.615 12/03/2010 0.008 11.860 1.377
Italy Fund LU0048584766 EUR 25.560 12/03/2010 0.050 35.188 1.377
Japan Advantage Fund LU0161332480 JPY 17867.000 12/03/2010 198.000 197.556 0.011
Japan Fund LU0048585144 JPY 127.100 12/03/2010 1.100 1.405 0.011
Japan Fund Acc LU0251132410 JPY 556.900 12/03/2010 4.800 6.158 0.011
Japan Fund EUR Shares Acc LU0251130042 EUR 6.725 12/03/2010 0.028 9.258 1.377
Japan Smaller Companies Fund LU0048587603 JPY 980.900 12/03/2010 8.800 10.846 0.011
Japan Smaller Companies Fund A-ACC-JPY LU0261950397 JPY 630.600 12/03/2010 5.700 6.973 0.011
Korea Fund LU0061324488 USD 16.710 12/03/2010 -0.010 16.710 1.000
Latin America Fund LU0050427557 USD 41.630 12/03/2010 0.080 41.630 1.000
Malaysia Fund LU0048587868 USD 34.670 12/03/2010 -0.090 34.670 1.000
Nordic Fund LU0048588080 SEK 568.600 12/03/2010 3.900 80.433 0.142
Nordic Fund A-ACC-SEK LU0261949381 SEK 48.400 12/03/2010 0.330 6.847 0.142
Pacific Fund LU0049112450 USD 18.000 12/03/2010 0.060 18.000 1.000
Singapore Fund LU0048588163 USD 41.120 12/03/2010 0.150 41.120 1.000
South East Asia Fund LU0048597586 USD 5.789 12/03/2010 -0.012 5.789 1.000
South East Asia Fund A - Euro LU0069452877 EUR 4.207 12/03/2010 -0.035 5.792 1.377
South East Asia Fund A-ACC-Euro LU0261946445 EUR 14.120 12/03/2010 -0.110 19.439 1.377
South East Asia Fund A-ACC-USD LU0261947096 USD 15.260 12/03/2010 -0.030 15.260 1.000
Switzerland Fund LU0054754816 CHF 40.380 12/03/2010 0.000 38.091 0.943
Switzerland Fund A-ACC-CHF LU0261951288 CHF 9.241 12/03/2010 0.000 8.717 0.943
Taiwan Fund LU0075458603 USD 8.150 12/03/2010 0.000 8.150 1.000
Thailand Fund LU0048621477 USD 21.850 12/03/2010 0.310 21.850 1.000
United Kingdom Fund LU0048621717 GBP 1.806 12/03/2010 0.012 2.737 1.516
World Fund LU0069449576 EUR 9.338 12/03/2010 0.018 12.856 1.377
Target Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 EUR 21.410 12/03/2010 0.020 29.475 1.377
Fidelity Target TM 2010 Euro Fund Acc LU0251131107 EUR 9.967 12/03/2010 0.006 13.722 1.377
Fidelity Target TM 2015 Euro Fund LU0172516436 EUR 25.460 12/03/2010 0.040 35.051 1.377
Fidelity Target TM 2015 Euro Fund Acc LU0251131446 EUR 9.738 12/03/2010 0.018 13.406 1.377
Fidelity Target TM 2020 Euro Fund LU0172516865 EUR 27.310 12/03/2010 0.070 37.598 1.377
Fidelity Target TM 2020 Euro Fund Acc LU0251131289 EUR 8.978 12/03/2010 0.021 12.360 1.377
Fidelity Target TM 2025 Euro Fund LU0215158840 EUR 21.700 12/03/2010 0.060 29.874 1.377
Fidelity Target TM 2025 Euro Fund Acc LU0251131792 EUR 8.605 12/03/2010 0.023 11.846 1.377
Fidelity Target TM 2030 Euro Fund LU0215159145 EUR 21.530 12/03/2010 0.060 29.640 1.377
Fidelity Target TM 2030 Euro Fund Acc LU0251131362 EUR 8.520 12/03/2010 0.026 11.730 1.377
Target TM 2035 Euro Fd A-ACC-Euro LU0251119078 EUR 17.710 12/03/2010 0.060 24.381 1.377
Target TM 2035 Euro Fd A-Euro LU0251118260 EUR 17.500 12/03/2010 0.060 24.092 1.377
Target TM 2040 Euro Fd A-ACC-Euro LU0251120084 EUR 17.700 12/03/2010 0.060 24.368 1.377
Target TM 2040 Euro Fd A-Euro LU0251119318 EUR 17.500 12/03/2010 0.050 24.092 1.377
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 12.020 12/03/2010 0.030 16.548 1.377
Euro Balanced Fund A-ACC-Euro LU0261950553 EUR 9.608 12/03/2010 0.026 13.227 1.377
Growth & Income Fund LU0138981039 USD 15.170 12/03/2010 0.080 15.170 1.000
Growth & Income Fund A-ACC-USD LU0261962053 USD 11.090 12/03/2010 0.060 11.090 1.000
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 EUR 10.040 12/03/2010 0.000 13.822 1.377
Multi-Asset Strategic Fund-A-Euro LU0267387503 EUR 9.601 12/03/2010 0.001 13.218 1.377
Multi-Asset Strategic Fund-A-USD LU0267386521 USD 10.410 12/03/2010 0.060 10.410 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 EUR 10.400 12/03/2010 0.010 14.318 1.377
Fidelity Gestion Equilibre LU0080749848 EUR 9.644 12/03/2010 0.011 13.277 1.377
FPS Global Growth Fund (US $) LU0080751232 USD 15.950 12/03/2010 0.110 15.950 1.000
FPS Global Growth Fund A-ACC-USD LU0261961675 USD 9.270 12/03/2010 0.064 9.270 1.000
FPS Growth Fund LU0056886475 EUR 11.890 12/03/2010 0.030 16.369 1.377
FPS Growth Fund A-ACC-Euro LU0261961162 EUR 8.193 12/03/2010 0.017 11.279 1.377
FPS Moderate Growth Fund LU0056886558 EUR 8.971 12/03/2010 0.011 12.350 1.377
FPS Moderate Growth Fund A-ACC-Euro LU0251130554 EUR 9.589 12/03/2010 0.012 13.201 1.377
Multi Asset Navigator Fund A- ACC - USD LU0286670517 USD 10.140 12/03/2010 0.030 10.140 1.000
Multi Asset Navigator Fund A- USD LU0286670350 USD 9.816 12/03/2010 0.037 9.816 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 EUR 20.600 12/03/2010 0.050 28.360 1.377
Global Financial Services Fund LU0114722498 EUR 16.730 12/03/2010 0.060 23.032 1.377
Global Financial Services Fund Y - ACC - LU0346388704 EUR 9.117 12/03/2010 0.035 12.551 1.377
Global Health Care Fund LU0114720955 EUR 15.680 12/03/2010 -0.090 21.587 1.377
Global Health Care Fund A-ACC-Euro LU0261952419 EUR 10.000 12/03/2010 -0.060 13.767 1.377
Global Health Care Fund Y-ACC-Euro LU0346388969 EUR 11.920 12/03/2010 -0.070 16.410 1.377
Global Industrials Fund LU0114722902 EUR 31.760 12/03/2010 0.110 43.724 1.377
Global Industrials Fund Y - ACC - Euro LU0346389181 EUR 10.660 12/03/2010 0.030 14.676 1.377
Global Sector Fund A-ACC-Euro LU0267387255 EUR 9.526 12/03/2010 0.013 13.114 1.377
Global Sector Fund A-Euro LU0267387172 EUR 9.538 12/03/2010 0.035 13.131 1.377
Global Sector Fund A-USD LU0267386448 USD 10.270 12/03/2010 0.080 10.270 1.000
Global Technology Fund LU0099574567 EUR 5.890 12/03/2010 0.010 8.109 1.377
Global Technology Fund Y - ACC - Euro LU0346389348 EUR 12.830 12/03/2010 0.020 17.663 1.377
Global Telecommunications Fund LU0099575291 EUR 6.433 12/03/2010 0.003 8.856 1.377
Global Telecommunications Fund A-ACC-Eur LU0261951957 EUR 9.777 12/03/2010 0.005 13.460 1.377
Global Telecommunications Fund Y-ACC-Eur LU0346389694 EUR 9.384 12/03/2010 0.005 12.919 1.377
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).