The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 5.12 16/05/2008 0.025 5.1230 1.0000
America Fund Acc USD 11.12 16/05/2008 0.05 11.1200 1.0000
America Fund EUR Shares Acc EUR 9.13 16/05/2008 -0.013 14.2249 1.5577
American Diversified EUR Shares EUR 10.81 16/05/2008 -0.03 16.8387 1.5577
American Diversified Fund A-ACC-Euro EUR 9.18 16/05/2008 -0.02 14.2919 1.5577
American Diversified USD Shares USD 13.84 16/05/2008 0.05 13.8400 1.0000
American Growth Fund USD 27.95 16/05/2008 0.23 27.9500 1.0000
ASEAN Fund USD 25.38 16/05/2008 0.31 25.3800 1.0000
ASEAN Fund A-ACC-USD USD 16.40 16/05/2008 0.2 16.4000 1.0000
Asia Pacific Property Fund A-ACC-EUR EUR 8.04 16/05/2008 -0.054 12.5177 1.5577
Asia Pacific Property Fund A-Euro EUR 8.00 16/05/2008 -0.053 12.4647 1.5577
Asia Pacific Property Fund A-USD USD 9.64 16/05/2008 -0.004 9.6370 1.0000
Asia Pacific Property Fund E-ACC-Euro EUR 8.04 16/05/2008 -0.054 12.5177 1.5577
Asian Special Situations Fund USD 29.29 16/05/2008 0.12 29.2900 1.0000
Asian Special Situations Fund A-ACC-USD USD 15.25 16/05/2008 0.07 15.2500 1.0000
Australia Fund AUD 49.15 16/05/2008 -0.01 46.8671 0.9536
Australia Fund A-ACC-AUD AUD 12.20 16/05/2008 0.0 11.6333 0.9536
China Focus Fund (A-USD) USD 44.75 16/05/2008 -0.02 44.7500 1.0000
Emerging Eur Mid East & Africa-A-Eur EUR 12.06 16/05/2008 0.16 18.7859 1.5577
Emerging Eur Mid East & Africa-A-Eur Acc EUR 12.04 16/05/2008 0.16 18.7547 1.5577
Emerging Eur Mid East & Africa-A-GBP GBP 14.13 16/05/2008 0.22 27.6326 1.9556
Emerging Eur Mid East & Africa-A-USD USD 14.02 16/05/2008 0.28 14.0200 1.0000
Emerging Eur Mid East & Africa-A-USD Acc USD 14.02 16/05/2008 0.27 14.0200 1.0000
Emerging Eur Mid East & Africa-E-Eur Acc EUR 11.95 16/05/2008 0.17 18.6145 1.5577
Emerging Markets Fund USD 26.12 16/05/2008 0.32 26.1200 1.0000
Emerging Markets Fund A-ACC-USD USD 17.17 16/05/2008 0.21 17.1700 1.0000
Euro Blue Chip Fund EUR 18.57 16/05/2008 0.1 28.9265 1.5577
Euro Blue Chip Fund Acc EUR 11.40 16/05/2008 0.06 17.7578 1.5577
Euro STOXX 50 TM Fund A-ACC-Euro EUR 10.47 16/05/2008 0.04 16.3091 1.5577
EURO STOXX 50TMFund EUR 11.58 16/05/2008 0.04 18.0382 1.5577
European Aggressive Fund EUR 23.56 16/05/2008 0.22 36.6994 1.5577
European Aggressive Fund Acc EUR 12.42 16/05/2008 0.12 19.3466 1.5577
European Fund A-Acc-Euro EUR 11.61 16/05/2008 0.09 18.0849 1.5577
European Growth Fund EUR 11.78 16/05/2008 0.05 18.3497 1.5577
European Larger Companies Fund EUR 34.41 16/05/2008 0.34 53.6005 1.5577
European Larger Companies Fund Acc EUR 10.25 16/05/2008 0.1 15.9664 1.5577
European Smaller Companies Fund EUR 25.40 16/05/2008 0.17 39.5656 1.5577
European Smaller Companies Fund A-ACC-Eu EUR 10.60 16/05/2008 0.07 16.5116 1.5577
FF - European Dynamic Growth A-ACC-Euro EUR 11.33 16/05/2008 0.11 17.6487 1.5577
FF - European Dynamic Growth Fund A-Euro EUR 27.73 16/05/2008 0.27 43.1950 1.5577
FPS Defensive Fund Acc EUR 9.89 16/05/2008 0.014 15.4025 1.5577
FPS Moderate Growth Fund Acc EUR 9.99 16/05/2008 0.026 15.5614 1.5577
France Fund EUR 41.81 16/05/2008 0.24 65.1275 1.5577
France Fund A-ACC-Euro EUR 10.87 16/05/2008 0.06 16.9322 1.5577
Germany Fund EUR 30.48 16/05/2008 0.2 47.4787 1.5577
Germany Fund A-ACC-Euro EUR 11.83 16/05/2008 0.08 18.4276 1.5577
Global Focus Fund EUR Shares EUR 29.20 16/05/2008 0.05 45.4848 1.5577
Global Focus Fund USD Shares USD 43.28 16/05/2008 0.35 43.2800 1.0000
Global Property Fund A-Acc-Euro EUR 9.69 16/05/2008 -0.048 15.0879 1.5577
Global Property Fund A-ACC-EURO (Hedged) EUR 7.99 16/05/2008 -0.015 12.4414 1.5577
Global Property Fund A-Acc-USD USD 12.80 16/05/2008 0.02 12.8000 1.0000
Global Property Fund A-Euro EUR 9.68 16/05/2008 -0.047 15.0754 1.5577
Global Property Fund A-USD USD 12.76 16/05/2008 0.02 12.7600 1.0000
Global Sector Fund A-ACC-Euro EUR 9.74 16/05/2008 0.063 15.1658 1.5577
Global Sector Fund A-Euro EUR 9.66 16/05/2008 0.024 15.0489 1.5577
Global Sector Fund A-USD USD 11.84 16/05/2008 0.11 11.8400 1.0000
Greater China Fund USD 133.00 16/05/2008 0.8 133.0000 1.0000
Health Care Fund A-ACC-Euro EUR 8.61 16/05/2008 -0.008 13.4165 1.5577
Iberia Fund EUR 61.60 16/05/2008 -0.09 95.9543 1.5577
Iberia Fund A-ACC-Euro EUR 12.98 16/05/2008 -0.02 20.2190 1.5577
India Focus Fund USD Shares USD 34.31 16/05/2008 0.11 34.3100 1.0000
Indonesia Fund USD 15.86 16/05/2008 0.05 15.8600 1.0000
International Fund USD 39.27 16/05/2008 0.34 39.2700 1.0000
International Fund Acc USD 12.00 16/05/2008 0.11 12.0000 1.0000
International Fund EUR Shares Acc EUR 9.86 16/05/2008 0.023 15.3558 1.5577
Italy Fund EUR 35.36 16/05/2008 0.14 55.0803 1.5577
Japan Advantage Fund JPY 18865.00 16/05/2008 -74.0 181.1678 0.0096
Japan Dividend Growth Fund A-Acc-JPY JPY 893.40 16/05/2008 -2.7 8.5797 0.0096
Japan Dividend Growth Fund A-JPY JPY 891.80 16/05/2008 -2.7 8.5643 0.0096
Japan Fund JPY 198.00 16/05/2008 -0.6 1.9015 0.0096
Japan Fund Acc JPY 867.60 16/05/2008 -2.4 8.3319 0.0096
Japan Fund EUR Shares Acc EUR 7.87 16/05/2008 -0.015 12.2607 1.5577
Japan Smaller Companies Fund JPY 1147.00 16/05/2008 -10.0 11.0151 0.0096
Japan Smaller Companies Fund A-ACC-JPY JPY 737.30 16/05/2008 -6.2 7.0806 0.0096
Korea Fund USD 21.39 16/05/2008 -0.05 21.3900 1.0000
Latin America Fund USD 46.67 16/05/2008 0.95 46.6700 1.0000
Malaysia Fund USD 35.69 16/05/2008 0.36 35.6900 1.0000
Nordic Fund SEK 738.10 16/05/2008 4.5 123.3621 0.1671
Nordic Fund A-ACC-SEK SEK 61.48 16/05/2008 0.37 10.2754 0.1671
Pacific Fund USD 22.50 16/05/2008 0.14 22.5000 1.0000
Singapore Fund USD 45.38 16/05/2008 0.33 45.3800 1.0000
South East Asia Fund USD 6.20 16/05/2008 0.017 6.2050 1.0000
South East Asia Fund A-ACC-Euro EUR 13.28 16/05/2008 -0.05 20.6863 1.5577
South East Asia Fund A-ACC-USD USD 16.25 16/05/2008 0.05 16.2500 1.0000
Switzerland Fund CHF 45.75 16/05/2008 -0.08 43.6754 0.9547
Switzerland Fund A-ACC-CHF CHF 10.47 16/05/2008 -0.02 9.9952 0.9547
Taiwan Fund USD 11.06 16/05/2008 0.07 11.0600 1.0000
Telecommunications Fund A-ACC-Euro EUR 11.30 16/05/2008 0.02 17.6020 1.5577
Thailand Fund USD 25.78 16/05/2008 0.39 25.7800 1.0000
United Kingdom Fund GBP 1.80 16/05/2008 0.015 3.5181 1.9556
World Fund EUR 11.56 16/05/2008 0.04 18.0070 1.5577
Target Funds
Fidelity Target TM 2010 Euro Fund EUR 24.14 16/05/2008 0.03 37.6029 1.5577
Fidelity Target TM 2010 Euro Fund Acc EUR 10.17 16/05/2008 0.01 15.8418 1.5577
Fidelity Target TM 2015 Euro Fund EUR 28.63 16/05/2008 0.11 44.5970 1.5577
Fidelity Target TM 2015 Euro Fund Acc EUR 10.33 16/05/2008 0.04 16.0910 1.5577
Fidelity Target TM 2020 Euro Fund EUR 33.04 16/05/2008 0.16 51.4664 1.5577
Fidelity Target TM 2020 Euro Fund Acc EUR 10.54 16/05/2008 0.06 16.4182 1.5577
Fidelity Target TM 2025 Euro Fund EUR 26.98 16/05/2008 0.14 42.0268 1.5577
Fidelity Target TM 2025 Euro Fund Acc EUR 10.52 16/05/2008 0.06 16.3870 1.5577
Fidelity Target TM 2030 Euro Fund EUR 26.94 16/05/2008 0.14 41.9644 1.5577
Fidelity Target TM 2030 Euro Fund Acc EUR 10.50 16/05/2008 0.06 16.3559 1.5577
Target TM 2035 Euro Fd A-ACC-Euro EUR 21.55 16/05/2008 0.12 33.5684 1.5577
Target TM 2035 Euro Fd A-Euro EUR 21.55 16/05/2008 0.12 33.5684 1.5577
Target TM 2040 Euro Fd A-ACC-Euro EUR 21.51 16/05/2008 0.12 33.5061 1.5577
Target TM 2040 Euro Fd A-Euro EUR 21.51 16/05/2008 0.12 33.5061 1.5577
Fidelity Funds (Balanced Fund)
Euro Balanced Fund EUR 13.98 16/05/2008 0.05 21.7767 1.5577
Euro Balanced Fund A-ACC-Euro EUR 10.60 16/05/2008 0.04 16.5116 1.5577
Growth & Income Fund USD 16.71 16/05/2008 0.13 16.7100 1.0000
Growth & Income Fund A-ACC-USD USD 11.82 16/05/2008 0.09 11.8200 1.0000
Multi-Asset Strategic Fund-A-Acc-Euro EUR 9.79 16/05/2008 0.021 15.2514 1.5577
Multi-Asset Strategic Fund-A-Euro EUR 9.74 16/05/2008 0.021 15.1798 1.5577
Multi-Asset Strategic Fund-A-USD USD 11.98 16/05/2008 0.1 11.9800 1.0000
Multi-Asset Strategic Fund-E-Acc-Euro EUR 9.73 16/05/2008 0.02 15.1611 1.5577
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique EUR 12.28 16/05/2008 0.03 19.1286 1.5577
Fidelity Gestion Equilibre EUR 10.13 16/05/2008 0.02 15.7795 1.5577
Fidelity Selection Europe EUR 23.74 16/05/2008 0.14 36.9798 1.5577
Fidelity Selection Internationale EUR 35.19 16/05/2008 0.1 54.8155 1.5577
FPS Defensive Fund EUR 6.38 16/05/2008 0.01 9.9412 1.5577
FPS Global Growth Fund (US $) USD 20.40 16/05/2008 0.16 20.4000 1.0000
FPS Global Growth Fund A-ACC-USD USD 11.86 16/05/2008 0.09 11.8600 1.0000
FPS Growth Fund EUR 14.58 16/05/2008 0.07 22.7113 1.5577
FPS Growth Fund A-ACC-Euro EUR 10.03 16/05/2008 0.045 15.6237 1.5577
FPS Moderate Growth Fund EUR 9.96 16/05/2008 0.026 15.5131 1.5577
FPS Sterling Growth Fund GBP 1.57 16/05/2008 0.009 3.0762 1.9556
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund EUR 18.70 16/05/2008 -0.06 29.1290 1.5577
Global Financial Services Fund EUR 19.40 16/05/2008 -0.03 30.2194 1.5577
Global Health Care Fund EUR 13.50 16/05/2008 -0.02 21.0290 1.5577
Global Industrials Fund EUR 35.15 16/05/2008 0.28 54.7532 1.5577
Global Technology Fund EUR 5.49 16/05/2008 -0.003 8.5533 1.5577
Global Telecommunications Fund EUR 7.76 16/05/2008 0.016 12.0846 1.5577
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).