The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.551 11/03/2010 0.001 4.551 1.000
America Fund Acc LU0251131958 USD 9.878 11/03/2010 0.001 9.878 1.000
America Fund EUR Shares Acc LU0251127410 EUR 9.241 11/03/2010 -0.008 12.636 1.367
American Diversified EUR Shares LU0187122535 EUR 10.260 11/03/2010 -0.020 14.030 1.367
American Diversified Fund A-ACC-Euro LU0261960354 EUR 8.681 11/03/2010 -0.019 11.870 1.367
American Diversified USD Shares LU0187121727 USD 11.530 11/03/2010 -0.010 11.530 1.000
American Growth A-ACC-USD LU0275693405 USD 8.104 11/03/2010 -0.017 8.104 1.000
American Growth Fund LU0077335932 USD 21.460 11/03/2010 -0.040 21.460 1.000
ASEAN Fund LU0048573645 USD 22.420 11/03/2010 -0.030 22.420 1.000
ASEAN Fund A-ACC-USD LU0261945553 USD 14.930 11/03/2010 -0.020 14.930 1.000
Asia Pacific Property Fund A-ACC-EUR LU0270844946 EUR 6.896 11/03/2010 -0.028 9.430 1.367
Asia Pacific Property Fund A-Euro LU0270844607 EUR 6.626 11/03/2010 -0.028 9.060 1.367
Asia Pacific Property Fund A-USD LU0270844359 USD 7.001 11/03/2010 -0.023 7.001 1.000
Asia Pacific Property Fund E-ACC-Euro LU0270845240 EUR 6.794 11/03/2010 -0.029 9.290 1.367
Asian Aggressive Fund A - ACC - Euro LU0345361124 EUR 9.036 11/03/2010 -0.044 12.356 1.367
Asian Aggressive Fund A - Euro LU0345360662 EUR 9.116 11/03/2010 -0.038 12.465 1.367
Asian Aggressive Fund A - USD LU0345359904 USD 8.402 11/03/2010 -0.032 8.402 1.000
Asian Aggressive Fund Y - ACC - Euro LU0345362361 EUR 9.254 11/03/2010 -0.045 12.654 1.367
Asian Special Situations Fund LU0054237671 USD 27.330 11/03/2010 -0.140 27.330 1.000
Asian Special Situations Fund A-ACC-USD LU0261950983 USD 14.300 11/03/2010 -0.070 14.300 1.000
Australia Fund LU0048574536 AUD 42.270 11/03/2010 -0.210 38.696 0.915
Australia Fund A-ACC-AUD LU0261950041 AUD 11.100 11/03/2010 -0.050 10.162 0.915
China Focus Fund (A-USD) LU0173614495 USD 42.490 11/03/2010 -0.230 42.490 1.000
Emerging Asia Fund A - ACC - USD LU0329678337 USD 10.280 11/03/2010 -0.030 10.280 1.000
Emerging Asia Fund A - USD LU0329678170 USD 10.280 11/03/2010 -0.030 10.280 1.000
Emerging Asia Fund A - ACC - Euro LU0329678410 EUR 11.870 11/03/2010 -0.050 16.231 1.367
Emerging Asia Fund A - Euro LU0329678253 EUR 11.940 11/03/2010 -0.050 16.327 1.367
Emerging Eur Mid East & Africa-A-Eur LU0303816028 EUR 11.730 11/03/2010 -0.070 16.040 1.367
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 EUR 11.820 11/03/2010 -0.070 16.163 1.367
Emerging Eur Mid East & Africa-A-GBP LU0303817182 GBP 15.710 11/03/2010 -0.160 23.651 1.506
Emerging Eur Mid East & Africa-A-USD LU0303821028 USD 11.970 11/03/2010 -0.060 11.970 1.000
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 USD 12.070 11/03/2010 -0.060 12.070 1.000
Emerging Eur Mid East & Africa-E-Eur Acc LU0303816887 EUR 11.570 11/03/2010 -0.070 15.821 1.367
Emerging Market A - Euro LU0307839646 EUR 7.817 11/03/2010 -0.040 10.689 1.367
Emerging Markets Fund LU0048575426 USD 18.340 11/03/2010 -0.070 18.340 1.000
Emerging Markets Fund A-ACC-USD LU0261950470 USD 12.130 11/03/2010 -0.040 12.130 1.000
Euro Blue Chip Fund LU0088814487 EUR 13.700 11/03/2010 -0.040 18.733 1.367
Euro Blue Chip Fund Acc LU0251128657 EUR 8.620 11/03/2010 -0.023 11.787 1.367
Euro STOXX 50 TM Fund A-ACC-Euro LU0261952682 EUR 8.238 11/03/2010 -0.040 11.265 1.367
EURO STOXX 50™ Fund LU0069450319 EUR 8.498 11/03/2010 -0.041 11.620 1.367
European Special Situations Fund A- ACC LU0329678766 EUR 8.844 11/03/2010 -0.009 12.093 1.367
European Aggressive Fund LU0083291335 EUR 11.210 11/03/2010 -0.020 15.329 1.367
European Aggressive Fund Acc LU0251129465 EUR 6.132 11/03/2010 -0.012 8.385 1.367
European Fund A-Acc-Euro LU0238202427 EUR 8.712 11/03/2010 -0.013 11.913 1.367
European Growth Fund LU0048578792 EUR 9.169 11/03/2010 -0.023 12.538 1.367
European Larger Companies Fund LU0119124278 EUR 26.970 11/03/2010 -0.060 36.879 1.367
European Larger Companies Fund Acc LU0251129549 EUR 8.476 11/03/2010 -0.021 11.590 1.367
European Smaller Companies Fund LU0061175625 EUR 21.290 11/03/2010 0.050 29.112 1.367
European Smaller Companies Fund A-ACC-Eu LU0261951528 EUR 8.887 11/03/2010 0.021 12.152 1.367
European Special Situations Fund A-Euro LU0329678501 EUR 8.840 11/03/2010 -0.008 12.088 1.367
European Special Situations Fund Y - ACC LU0329678923 EUR 8.987 11/03/2010 -0.008 12.289 1.367
FF - European Dynamic Growth A-ACC-Euro LU0261959422 EUR 9.585 11/03/2010 -0.004 13.106 1.367
FF - European Dynamic Growth Fund A-Euro LU0119124781 EUR 23.440 11/03/2010 -0.010 32.052 1.367
France Fund LU0048579410 EUR 34.620 11/03/2010 -0.110 47.339 1.367
France Fund A-ACC-Euro LU0261948060 EUR 9.175 11/03/2010 -0.028 12.546 1.367
Germany Fund LU0048580004 EUR 23.180 11/03/2010 -0.040 31.696 1.367
Germany Fund A-ACC-Euro LU0261948227 EUR 9.264 11/03/2010 -0.014 12.668 1.367
Global Focus Fund EUR Shares LU0157922724 EUR 25.830 11/03/2010 -0.050 35.320 1.367
Global Focus Fund USD Shares LU0157215616 USD 33.590 11/03/2010 -0.030 33.590 1.000
Global Property Fund A-Acc-Euro LU0237698757 EUR 7.878 11/03/2010 -0.037 10.772 1.367
Global Property Fund A-ACC-EURO (Hedged) LU0296858789 EUR 5.570 11/03/2010 -0.021 7.616 1.367
Global Property Fund A-Acc-USD LU0237698914 USD 9.130 11/03/2010 -0.035 9.130 1.000
Global Property Fund A-Euro LU0237697510 EUR 7.578 11/03/2010 -0.037 10.362 1.367
Global Property Fund A-USD LU0237698245 USD 8.831 11/03/2010 -0.033 8.831 1.000
Global Real Asset Securities A-ACC-USD LU0417495479 USD 11.950 11/03/2010 -0.030 11.950 1.000
Greater China Fund LU0048580855 USD 122.400 11/03/2010 -0.700 122.400 1.000
Iberia Fund LU0048581077 EUR 46.530 11/03/2010 -0.140 63.625 1.367
Iberia Fund A-ACC-Euro LU0261948904 EUR 10.160 11/03/2010 -0.030 13.893 1.367
India Focus Fund USD Shares LU0197229882 USD 28.650 11/03/2010 -0.150 28.650 1.000
Indonesia Fund LU0055114457 USD 19.890 11/03/2010 -0.080 19.890 1.000
International Fund LU0048584097 USD 30.170 11/03/2010 -0.040 30.170 1.000
International Fund Acc LU0251132253 USD 9.248 11/03/2010 -0.010 9.248 1.000
International Fund EUR Shares Acc LU0251129895 EUR 8.607 11/03/2010 -0.019 11.769 1.367
Italy Fund LU0048584766 EUR 25.510 11/03/2010 -0.050 34.882 1.367
Japan Advantage Fund LU0161332480 JPY 17669.000 11/03/2010 40.000 195.033 0.011
Japan Fund LU0048585144 JPY 126.000 11/03/2010 0.600 1.391 0.011
Japan Fund Acc LU0251132410 JPY 552.100 11/03/2010 2.600 6.094 0.011
Japan Fund EUR Shares Acc LU0251130042 EUR 6.697 11/03/2010 0.025 9.158 1.367
Japan Smaller Companies Fund LU0048587603 JPY 972.100 11/03/2010 2.200 10.730 0.011
Japan Smaller Companies Fund A-ACC-JPY LU0261950397 JPY 624.900 11/03/2010 1.400 6.898 0.011
Korea Fund LU0061324488 USD 16.720 11/03/2010 -0.200 16.720 1.000
Latin America Fund LU0050427557 USD 41.550 11/03/2010 -0.170 41.550 1.000
Malaysia Fund LU0048587868 USD 34.760 11/03/2010 -0.180 34.760 1.000
Nordic Fund LU0048588080 SEK 564.700 11/03/2010 -2.700 79.348 0.140
Nordic Fund A-ACC-SEK LU0261949381 SEK 48.070 11/03/2010 -0.230 6.754 0.140
Pacific Fund LU0049112450 USD 17.940 11/03/2010 -0.020 17.940 1.000
Singapore Fund LU0048588163 USD 40.970 11/03/2010 0.050 40.970 1.000
South East Asia Fund LU0048597586 USD 5.801 11/03/2010 -0.027 5.801 1.000
South East Asia Fund A - Euro LU0069452877 EUR 4.242 11/03/2010 -0.024 5.800 1.367
South East Asia Fund A-ACC-Euro LU0261946445 EUR 14.230 11/03/2010 -0.080 19.458 1.367
South East Asia Fund A-ACC-USD LU0261947096 USD 15.290 11/03/2010 -0.080 15.290 1.000
Switzerland Fund LU0054754816 CHF 40.380 11/03/2010 -0.040 37.774 0.936
Switzerland Fund A-ACC-CHF LU0261951288 CHF 9.241 11/03/2010 -0.008 8.644 0.936
Taiwan Fund LU0075458603 USD 8.150 11/03/2010 -0.029 8.150 1.000
Thailand Fund LU0048621477 USD 21.540 11/03/2010 0.100 21.540 1.000
United Kingdom Fund LU0048621717 GBP 1.794 11/03/2010 -0.008 2.701 1.506
World Fund LU0069449576 EUR 9.320 11/03/2010 -0.021 12.744 1.367
Target Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 EUR 21.390 11/03/2010 -0.020 29.249 1.367
Fidelity Target TM 2010 Euro Fund Acc LU0251131107 EUR 9.961 11/03/2010 -0.008 13.621 1.367
Fidelity Target TM 2015 Euro Fund LU0172516436 EUR 25.420 11/03/2010 -0.030 34.759 1.367
Fidelity Target TM 2015 Euro Fund Acc LU0251131446 EUR 9.720 11/03/2010 -0.013 13.291 1.367
Fidelity Target TM 2020 Euro Fund LU0172516865 EUR 27.240 11/03/2010 -0.050 37.248 1.367
Fidelity Target TM 2020 Euro Fund Acc LU0251131289 EUR 8.957 11/03/2010 -0.015 12.248 1.367
Fidelity Target TM 2025 Euro Fund LU0215158840 EUR 21.640 11/03/2010 -0.040 29.591 1.367
Fidelity Target TM 2025 Euro Fund Acc LU0251131792 EUR 8.582 11/03/2010 -0.017 11.735 1.367
Fidelity Target TM 2030 Euro Fund LU0215159145 EUR 21.470 11/03/2010 -0.040 29.358 1.367
Fidelity Target TM 2030 Euro Fund Acc LU0251131362 EUR 8.494 11/03/2010 -0.017 11.615 1.367
Target TM 2035 Euro Fd A-ACC-Euro LU0251119078 EUR 17.650 11/03/2010 -0.040 24.135 1.367
Target TM 2035 Euro Fd A-Euro LU0251118260 EUR 17.440 11/03/2010 -0.040 23.848 1.367
Target TM 2040 Euro Fd A-ACC-Euro LU0251120084 EUR 17.640 11/03/2010 -0.040 24.121 1.367
Target TM 2040 Euro Fd A-Euro LU0251119318 EUR 17.450 11/03/2010 -0.030 23.861 1.367
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 11.990 11/03/2010 -0.020 16.395 1.367
Euro Balanced Fund A-ACC-Euro LU0261950553 EUR 9.582 11/03/2010 -0.018 13.102 1.367
Growth & Income Fund LU0138981039 USD 15.090 11/03/2010 -0.010 15.090 1.000
Growth & Income Fund A-ACC-USD LU0261962053 USD 11.030 11/03/2010 -0.020 11.030 1.000
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 EUR 10.040 11/03/2010 -0.040 13.729 1.367
Multi-Asset Strategic Fund-A-Euro LU0267387503 EUR 9.600 11/03/2010 -0.031 13.127 1.367
Multi-Asset Strategic Fund-A-USD LU0267386521 USD 10.350 11/03/2010 -0.020 10.350 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 EUR 10.390 11/03/2010 -0.020 14.207 1.367
Fidelity Gestion Equilibre LU0080749848 EUR 9.633 11/03/2010 -0.014 13.172 1.367
FPS Global Growth Fund (US $) LU0080751232 USD 15.840 11/03/2010 -0.010 15.840 1.000
FPS Global Growth Fund A-ACC-USD LU0261961675 USD 9.206 11/03/2010 -0.008 9.206 1.000
FPS Growth Fund LU0056886475 EUR 11.860 11/03/2010 -0.020 16.217 1.367
FPS Growth Fund A-ACC-Euro LU0261961162 EUR 8.176 11/03/2010 -0.015 11.180 1.367
FPS Moderate Growth Fund LU0056886558 EUR 8.960 11/03/2010 -0.011 12.252 1.367
FPS Moderate Growth Fund A-ACC-Euro LU0251130554 EUR 9.577 11/03/2010 -0.012 13.096 1.367
Multi Asset Navigator Fund A- ACC - USD LU0286670517 USD 10.110 11/03/2010 -0.030 10.110 1.000
Multi Asset Navigator Fund A- USD LU0286670350 USD 9.779 11/03/2010 -0.032 9.779 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 EUR 20.550 11/03/2010 -0.010 28.100 1.367
Global Financial Services Fund LU0114722498 EUR 16.670 11/03/2010 -0.060 22.795 1.367
Global Financial Services Fund Y - ACC - LU0346388704 EUR 9.082 11/03/2010 -0.034 12.419 1.367
Global Health Care Fund LU0114720955 EUR 15.770 11/03/2010 -0.040 21.564 1.367
Global Health Care Fund A-ACC-Euro LU0261952419 EUR 10.060 11/03/2010 -0.020 13.756 1.367
Global Health Care Fund Y-ACC-Euro LU0346388969 EUR 11.990 11/03/2010 -0.030 16.395 1.367
Global Industrials Fund LU0114722902 EUR 31.650 11/03/2010 -0.090 43.278 1.367
Global Industrials Fund Y - ACC - Euro LU0346389181 EUR 10.630 11/03/2010 -0.030 14.536 1.367
Global Sector Fund A-ACC-Euro LU0267387255 EUR 9.513 11/03/2010 -0.023 13.008 1.367
Global Sector Fund A-Euro LU0267387172 EUR 9.503 11/03/2010 -0.023 12.994 1.367
Global Sector Fund A-USD LU0267386448 USD 10.190 11/03/2010 -0.020 10.190 1.000
Global Technology Fund LU0099574567 EUR 5.880 11/03/2010 -0.017 8.040 1.367
Global Technology Fund Y - ACC - Euro LU0346389348 EUR 12.810 11/03/2010 -0.030 17.516 1.367
Global Telecommunications Fund LU0099575291 EUR 6.430 11/03/2010 0.000 8.792 1.367
Global Telecommunications Fund A-ACC-Eur LU0261951957 EUR 9.772 11/03/2010 -0.001 13.362 1.367
Global Telecommunications Fund Y-ACC-Eur LU0346389694 EUR 9.379 11/03/2010 0.000 12.825 1.367
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).