The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 3.556 02/07/2009 -0.116 3.556 1.000
America Fund Acc LU0251131958 USD 7.720 02/07/2009 -0.251 7.720 1.000
America Fund EUR Shares Acc LU0251127410 EUR 7.043 02/07/2009 -0.141 9.876 1.402
American Diversified EUR Shares LU0187122535 EUR 7.842 02/07/2009 -0.150 10.997 1.402
American Diversified Fund A-ACC-Euro LU0261960354 EUR 6.648 02/07/2009 -0.126 9.322 1.402
American Diversified USD Shares LU0187121727 USD 9.036 02/07/2009 -0.284 9.036 1.000
American Growth A-ACC-USD LU0275693405 USD 6.492 02/07/2009 -0.203 6.492 1.000
American Growth Fund LU0077335932 USD 17.190 02/07/2009 -0.540 17.190 1.000
ASEAN Fund LU0048573645 USD 17.100 02/07/2009 -0.310 17.100 1.000
ASEAN Fund A-ACC-USD LU0261945553 USD 11.130 02/07/2009 -0.210 11.130 1.000
Asia Pacific Property Fund A-ACC-EUR LU0270844946 EUR 5.749 02/07/2009 -0.120 8.062 1.402
Asia Pacific Property Fund A-Euro LU0270844607 EUR 5.588 02/07/2009 -0.117 7.836 1.402
Asia Pacific Property Fund A-USD LU0270844359 USD 6.048 02/07/2009 -0.201 6.048 1.000
Asia Pacific Property Fund E-ACC-Euro LU0270845240 EUR 5.694 02/07/2009 -0.120 7.985 1.402
Asian Aggressive Fund A - ACC - Euro LU0345361124 EUR 6.457 02/07/2009 -0.069 9.055 1.402
Asian Aggressive Fund A - Euro LU0345360662 EUR 6.583 02/07/2009 -0.066 9.231 1.402
Asian Aggressive Fund A - USD LU0345359904 USD 6.236 02/07/2009 -0.139 6.236 1.000
Asian Aggressive Fund Y - ACC - Euro LU0345362361 EUR 6.584 02/07/2009 -0.066 9.233 1.402
Asian Special Situations Fund LU0054237671 USD 21.630 02/07/2009 -0.470 21.630 1.000
Asian Special Situations Fund A-ACC-USD LU0261950983 USD 11.260 02/07/2009 -0.240 11.260 1.000
Australia Fund LU0048574536 AUD 32.530 02/07/2009 -0.680 25.879 0.796
Australia Fund A-ACC-AUD LU0261950041 AUD 8.287 02/07/2009 -0.173 6.593 0.796
China Focus Fund (A-USD) LU0173614495 USD 35.600 02/07/2009 -0.670 35.600 1.000
Emerging Asia Fund A - ACC - USD LU0329678337 USD 7.684 02/07/2009 -0.121 7.684 1.000
Emerging Asia Fund A - USD LU0329678170 USD 7.683 02/07/2009 -0.122 7.683 1.000
Emerging Asia Fund A - ACC - Euro LU0329678410 EUR 8.657 02/07/2009 -0.036 12.140 1.402
Emerging Asia Fund A - Euro LU0329678253 EUR 8.700 02/07/2009 -0.038 12.200 1.402
Emerging Eur Mid East & Africa-A-Eur LU0303816028 EUR 8.404 02/07/2009 -0.029 11.785 1.402
Emerging Eur Mid East & Africa-A-Eur Acc LU0303816705 EUR 8.391 02/07/2009 -0.030 11.767 1.402
Emerging Eur Mid East & Africa-A-GBP LU0303817182 GBP 10.570 02/07/2009 -0.090 17.352 1.642
Emerging Eur Mid East & Africa-A-USD LU0303821028 USD 8.785 02/07/2009 -0.137 8.785 1.000
Emerging Eur Mid East & Africa-A-USD Acc LU0303823156 USD 8.789 02/07/2009 -0.137 8.789 1.000
Emerging Eur Mid East & Africa-E-Eur Acc LU0303816887 EUR 8.254 02/07/2009 -0.028 11.575 1.402
Emerging Market A - Euro LU0307839646 EUR 5.776 02/07/2009 -0.082 8.100 1.402
Emerging Markets Fund LU0048575426 USD 13.920 02/07/2009 -0.370 13.920 1.000
Emerging Markets Fund A-ACC-USD LU0261950470 USD 9.148 02/07/2009 -0.243 9.148 1.000
Euro Blue Chip Fund LU0088814487 EUR 11.120 02/07/2009 -0.290 15.594 1.402
Euro Blue Chip Fund Acc LU0251128657 EUR 6.852 02/07/2009 -0.182 9.609 1.402
Euro STOXX 50 TM Fund A-ACC-Euro LU0261952682 EUR 6.722 02/07/2009 -0.224 9.426 1.402
EURO STOXX 50™ Fund LU0069450319 EUR 7.190 02/07/2009 -0.239 10.082 1.402
European Special Situations Fund A- ACC LU0329678766 EUR 7.101 02/07/2009 -0.146 9.958 1.402
European Aggressive Fund LU0083291335 EUR 8.842 02/07/2009 -0.224 12.399 1.402
European Aggressive Fund Acc LU0251129465 EUR 4.690 02/07/2009 -0.119 6.577 1.402
European Fund A-Acc-Euro LU0238202427 EUR 6.999 02/07/2009 -0.146 9.815 1.402
European Growth Fund LU0048578792 EUR 7.339 02/07/2009 -0.175 10.292 1.402
European Larger Companies Fund LU0119124278 EUR 22.850 02/07/2009 -0.640 32.043 1.402
European Larger Companies Fund Acc LU0251129549 EUR 7.035 02/07/2009 -0.196 9.865 1.402
European Smaller Companies Fund LU0061175625 EUR 16.430 02/07/2009 -0.090 23.040 1.402
European Smaller Companies Fund A-ACC-Eu LU0261951528 EUR 6.857 02/07/2009 -0.036 9.616 1.402
European Special Situations Fund A-Euro LU0329678501 EUR 7.097 02/07/2009 -0.146 9.952 1.402
European Special Situations Fund Y - ACC LU0329678923 EUR 7.178 02/07/2009 -0.148 10.066 1.402
FF - European Dynamic Growth A-ACC-Euro LU0261959422 EUR 7.353 02/07/2009 -0.128 10.311 1.402
FF - European Dynamic Growth Fund A-Euro LU0119124781 EUR 18.000 02/07/2009 -0.310 25.241 1.402
France Fund LU0048579410 EUR 27.690 02/07/2009 -0.700 38.830 1.402
France Fund A-ACC-Euro LU0261948060 EUR 7.196 02/07/2009 -0.183 10.091 1.402
Germany Fund LU0048580004 EUR 18.190 02/07/2009 -0.560 25.508 1.402
Germany Fund A-ACC-Euro LU0261948227 EUR 7.163 02/07/2009 -0.219 10.045 1.402
Global Focus Fund EUR Shares LU0157922724 EUR 19.820 02/07/2009 -0.380 27.794 1.402
Global Focus Fund USD Shares LU0157215616 USD 26.420 02/07/2009 -0.830 26.420 1.000
Global Property Fund A-Acc-Euro LU0237698757 EUR 5.610 02/07/2009 -0.138 7.867 1.402
Global Property Fund A-ACC-EURO (Hedged) LU0296858789 EUR 4.154 02/07/2009 -0.144 5.825 1.402
Global Property Fund A-Acc-USD LU0237698914 USD 6.667 02/07/2009 -0.248 6.667 1.000
Global Property Fund A-Euro LU0237697510 EUR 5.536 02/07/2009 -0.137 7.763 1.402
Global Property Fund A-USD LU0237698245 USD 6.593 02/07/2009 -0.245 6.593 1.000
Greater China Fund LU0048580855 USD 102.600 02/07/2009 -2.000 102.600 1.000
Iberia Fund LU0048581077 EUR 40.500 02/07/2009 -0.930 56.793 1.402
Iberia Fund A-ACC-Euro LU0261948904 EUR 8.538 02/07/2009 -0.197 11.973 1.402
India Focus Fund USD Shares LU0197229882 USD 21.320 02/07/2009 -0.280 21.320 1.000
Indonesia Fund LU0055114457 USD 13.370 02/07/2009 -0.130 13.370 1.000
International Fund LU0048584097 USD 24.350 02/07/2009 -0.770 24.350 1.000
International Fund Acc LU0251132253 USD 7.438 02/07/2009 -0.235 7.438 1.000
International Fund EUR Shares Acc LU0251129895 EUR 6.751 02/07/2009 -0.130 9.467 1.402
Italy Fund LU0048584766 EUR 21.710 02/07/2009 -0.520 30.444 1.402
Japan Advantage Fund LU0161332480 JPY 16523.000 02/07/2009 -440.000 172.393 0.010
Japan Dividend Growth Fund A-Acc-JPY LU0238203664 JPY 687.600 02/07/2009 -14.300 7.174 0.010
Japan Dividend Growth Fund A-JPY LU0238203078 JPY 686.300 02/07/2009 -14.300 7.160 0.010
Japan Fund LU0048585144 JPY 121.200 02/07/2009 -3.500 1.264 0.010
Japan Fund Acc LU0251132410 JPY 531.000 02/07/2009 -15.400 5.540 0.010
Japan Fund EUR Shares Acc LU0251130042 EUR 5.940 02/07/2009 -0.068 8.330 1.402
Japan Smaller Companies Fund LU0048587603 JPY 938.200 02/07/2009 -20.000 9.789 0.010
Japan Smaller Companies Fund A-ACC-JPY LU0261950397 JPY 602.900 02/07/2009 -12.800 6.290 0.010
Korea Fund LU0061324488 USD 12.220 02/07/2009 -0.360 12.220 1.000
Latin America Fund LU0050427557 USD 28.630 02/07/2009 -0.840 28.630 1.000
Malaysia Fund LU0048587868 USD 26.840 02/07/2009 -0.260 26.840 1.000
Nordic Fund LU0048588080 SEK 468.600 02/07/2009 -5.900 60.374 0.129
Nordic Fund A-ACC-SEK LU0261949381 SEK 39.040 02/07/2009 -0.480 5.030 0.129
Pacific Fund LU0049112450 USD 13.760 02/07/2009 -0.280 13.760 1.000
Singapore Fund LU0048588163 USD 30.800 02/07/2009 -0.830 30.800 1.000
South East Asia Fund LU0048597586 USD 4.524 02/07/2009 -0.091 4.524 1.000
South East Asia Fund A - Euro LU0069452877 EUR 3.224 02/07/2009 -0.025 4.521 1.402
South East Asia Fund A-ACC-Euro LU0261946445 EUR 10.750 02/07/2009 -0.080 15.075 1.402
South East Asia Fund A-ACC-USD LU0261947096 USD 11.840 02/07/2009 -0.240 11.840 1.000
Switzerland Fund LU0054754816 CHF 31.840 02/07/2009 -0.640 29.412 0.924
Switzerland Fund A-ACC-CHF LU0261951288 CHF 7.286 02/07/2009 -0.147 6.730 0.924
Taiwan Fund LU0075458603 USD 7.387 02/07/2009 -0.039 7.387 1.000
Thailand Fund LU0048621477 USD 17.270 02/07/2009 -0.440 17.270 1.000
United Kingdom Fund LU0048621717 GBP 1.364 02/07/2009 -0.031 2.239 1.642
World Fund LU0069449576 EUR 7.410 02/07/2009 -0.158 10.391 1.402
Target Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 EUR 20.170 02/07/2009 -0.040 28.284 1.402
Fidelity Target TM 2010 Euro Fund Acc LU0251131107 EUR 8.939 02/07/2009 -0.016 12.535 1.402
Fidelity Target TM 2015 Euro Fund LU0172516436 EUR 21.700 02/07/2009 -0.240 30.430 1.402
Fidelity Target TM 2015 Euro Fund Acc LU0251131446 EUR 8.046 02/07/2009 -0.089 11.283 1.402
Fidelity Target TM 2020 Euro Fund LU0172516865 EUR 22.730 02/07/2009 -0.360 31.874 1.402
Fidelity Target TM 2020 Euro Fund Acc LU0251131289 EUR 7.340 02/07/2009 -0.115 10.293 1.402
Fidelity Target TM 2025 Euro Fund LU0215158840 EUR 17.570 02/07/2009 -0.340 24.638 1.402
Fidelity Target TM 2025 Euro Fund Acc LU0251131792 EUR 6.888 02/07/2009 -0.133 9.659 1.402
Fidelity Target TM 2030 Euro Fund LU0215159145 EUR 17.260 02/07/2009 -0.380 24.204 1.402
Fidelity Target TM 2030 Euro Fund Acc LU0251131362 EUR 6.756 02/07/2009 -0.147 9.474 1.402
Target TM 2035 Euro Fd A-ACC-Euro LU0251119078 EUR 14.030 02/07/2009 -0.310 19.674 1.402
Target TM 2035 Euro Fd A-Euro LU0251118260 EUR 14.020 02/07/2009 -0.300 19.660 1.402
Target TM 2040 Euro Fd A-ACC-Euro LU0251120084 EUR 14.030 02/07/2009 -0.310 19.674 1.402
Target TM 2040 Euro Fd A-Euro LU0251119318 EUR 14.020 02/07/2009 -0.300 19.660 1.402
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 10.200 02/07/2009 -0.150 14.304 1.402
Euro Balanced Fund A-ACC-Euro LU0261950553 EUR 7.910 02/07/2009 -0.111 11.092 1.402
Growth & Income Fund LU0138981039 USD 12.790 02/07/2009 -0.220 12.790 1.000
Growth & Income Fund A-ACC-USD LU0261962053 USD 9.182 02/07/2009 -0.158 9.182 1.000
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 EUR 8.450 02/07/2009 -0.066 11.849 1.402
Multi-Asset Strategic Fund-A-Euro LU0267387503 EUR 8.238 02/07/2009 -0.063 11.552 1.402
Multi-Asset Strategic Fund-A-USD LU0267386521 USD 9.104 02/07/2009 -0.182 9.104 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 EUR 8.215 02/07/2009 -0.177 11.520 1.402
Fidelity Gestion Equilibre LU0080749848 EUR 8.300 02/07/2009 -0.058 11.639 1.402
FPS Defensive Fund LU0056886046 EUR 4.884 02/07/2009 -0.005 6.849 1.402
FPS Defensive Fund A-ACC-Euro LU0251130471 EUR 8.154 02/07/2009 -0.008 11.434 1.402
FPS Global Growth Fund (US $) LU0080751232 USD 12.720 02/07/2009 -0.390 12.720 1.000
FPS Global Growth Fund A-ACC-USD LU0261961675 USD 7.392 02/07/2009 -0.226