The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Bond & Money Market Funds
Name ISIN Denom
Ccy
Price Date Change Yield Price
in USD
Exchange
Rate
Fidelity Funds II
Australian Dollar Currency Fund LU0115013202 AUD 33.582 03/09/2010 0.003 3.67 30.580 0.911
EURO Currency Fund LU0115010877 EUR 17.835 03/09/2010 0.000 0.05 22.889 1.283
Sterling Currency Fund LU0115012063 GBP 21.557 03/09/2010 0.000 0.05 33.219 1.541
Swiss Franc Currency Fund LU0115011925 CHF 31.588 03/09/2010 0.000 0.01 31.081 0.984
US Dollar Currency Fund LU0115011255 USD 33.362 03/09/2010 0.000 0.05 33.362 1.000
Fidelity Funds (Cash Funds)
Euro Cash Fund LU0064964074 EUR 9.266 03/09/2010 0.000 0.05 11.892 1.283
Euro Cash Fund A-ACC-Euro LU0261953490 EUR 10.841 03/09/2010 0.000 0.05 13.913 1.283
US Dollar Cash Fund LU0064963852 USD 11.710 03/09/2010 0.000 0.05 11.710 1.000
US Dollar Cash Fund A-ACC-USD LU0261952922 USD 10.845 03/09/2010 0.000 0.05 10.845 1.000
Fidelity Funds (Bond Fund)
Emerging Market Debt A - ACC - Euro LU0238205289 EUR 14.010 02/09/2010 0.000 0.00 17.980 1.283
Emerging Market Debt A - ACC - USD LU0238205958 USD 14.470 02/09/2010 0.000 0.00 14.470 1.000
Emerging Market Debt A - Euro LU0238203821 EUR 10.990 02/09/2010 -0.010 0.00 14.105 1.283
Emerging Market Debt A - USD LU0238205446 USD 11.490 02/09/2010 0.010 0.00 11.490 1.000
Emerging Market Debt Y - ACC - USD LU0238206337 USD 15.180 02/09/2010 0.000 0.00 15.180 1.000
Euro Bond Fund LU0048579097 EUR 11.640 02/09/2010 -0.020 2.60 14.939 1.283
Euro Bond Fund Acc LU0251130638 EUR 11.820 02/09/2010 -0.030 2.53 15.170 1.283
Euro Short Term Bond Fund A-ACC-Euro LU0267388220 EUR 22.670 02/09/2010 0.000 2.26 29.095 1.283
European High Yield Fund LU0110060430 EUR 9.037 02/09/2010 0.012 5.93 11.598 1.283
European High Yield Fund Acc LU0251130802 EUR 12.900 02/09/2010 0.020 5.60 16.556 1.283
Fidelity Funds-Asian High Yield Fund EUR LU0286668966 EUR 11.550 02/09/2010 0.000 6.74 14.823 1.283
Fidelity Funds-Asian High Yield Fund USD LU0286668453 USD 11.400 02/09/2010 0.010 6.87 11.400 1.000
International Bond Fund LU0048582984 USD 1.228 02/09/2010 -0.001 3.21 1.228 1.000
International Bond Fund A-ACC-USD LU0261946288 USD 12.380 02/09/2010 -0.010 3.11 12.380 1.000
Sterling Bond Fund LU0048620586 GBP 0.295 02/09/2010 -0.001 3.39 0.455 1.541
Sterling Bond Fund A-ACC-GBP LU0261947765 GBP 1.237 02/09/2010 -0.004 3.36 1.906 1.541
US Dollar Bond Fund LU0048622798 USD 6.355 02/09/2010 -0.005 2.27 6.355 1.000
US Dollar Bond Fund A-ACC-USD LU0261947682 USD 12.350 02/09/2010 -0.010 2.24 12.350 1.000
US High Yield Fund LU0132282301 USD 11.080 02/09/2010 0.020 6.31 11.080 1.000
US High Yield Fund A-ACC-Euro LU0261953904 EUR 12.790 02/09/2010 0.010 5.84 16.415 1.283
US High Yield Fund EUR Shares LU0132385880 EUR 7.203 02/09/2010 0.010 6.19 9.244 1.283
US High Yield Fund GBP Shares LU0132385534 GBP 10.820 02/09/2010 0.080 6.18 16.674 1.541
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).