The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Bond & Money Market Funds
Name ISIN Denom
Ccy
Price Date Change Yield Price
in USD
Exchange
Rate
Fidelity Funds II
Australian Dollar Currency Fund LU0115013202 AUD 33.053 12/03/2010 0.003 2.87 30.346 0.918
EURO Currency Fund LU0115010877 EUR 17.831 12/03/2010 0.000 0.05 24.548 1.377
Sterling Currency Fund LU0115012063 GBP 21.552 12/03/2010 0.000 0.05 32.662 1.516
Swiss Franc Currency Fund LU0115011925 CHF 31.587 12/03/2010 0.000 0.01 29.796 0.943
US Dollar Currency Fund LU0115011255 USD 33.354 12/03/2010 0.000 0.05 33.354 1.000
Fidelity Funds (Cash Funds)
Euro Cash Fund LU0064964074 EUR 9.269 12/03/2010 0.000 0.05 12.761 1.377
Euro Cash Fund A-ACC-Euro LU0261953490 EUR 10.838 12/03/2010 0.000 0.05 14.921 1.377
US Dollar Cash Fund LU0064963852 USD 11.713 12/03/2010 0.000 0.05 11.713 1.000
US Dollar Cash Fund A-ACC-USD LU0261952922 USD 10.842 12/03/2010 0.000 0.05 10.842 1.000
Fidelity Funds (Bond Fund)
Emerging Market Debt A - ACC - Euro LU0238205289 EUR 12.260 11/03/2010 0.000 0.00 16.878 1.377
Emerging Market Debt A - ACC - USD LU0238205958 USD 13.520 11/03/2010 0.010 0.00 13.520 1.000
Emerging Market Debt A - Euro LU0238203821 EUR 10.150 11/03/2010 0.000 0.00 13.974 1.377
Emerging Market Debt A - USD LU0238205446 USD 11.310 11/03/2010 0.000 0.00 11.310 1.000
Emerging Market Debt Y - ACC - USD LU0238206337 USD 14.150 11/03/2010 0.010 0.00 14.150 1.000
Euro Bond Fund LU0048579097 EUR 11.420 12/03/2010 0.010 2.61 15.722 1.377
Euro Bond Fund Acc LU0251130638 EUR 11.280 12/03/2010 0.010 2.61 15.529 1.377
Euro Short Term Bond Fund A-ACC-Euro LU0267388220 EUR 22.160 12/03/2010 0.000 2.45 30.508 1.377
European High Yield Fund LU0110060430 EUR 9.215 12/03/2010 0.015 5.49 12.686 1.377
European High Yield Fund Acc LU0251130802 EUR 12.440 12/03/2010 0.020 5.48 17.126 1.377
Fidelity Funds-Asian High Yield Fund EUR LU0286668966 EUR 10.220 12/03/2010 -0.020 6.92 14.070 1.377
Fidelity Funds-Asian High Yield Fund USD LU0286668453 USD 10.800 12/03/2010 0.030 6.86 10.800 1.000
International Bond Fund LU0048582984 USD 1.224 12/03/2010 0.006 2.73 1.224 1.000
International Bond Fund A-ACC-USD LU0261946288 USD 11.960 12/03/2010 0.060 2.73 11.960 1.000
Sterling Bond Fund LU0048620586 GBP 0.278 12/03/2010 0.001 3.82 0.421 1.516
Sterling Bond Fund A-ACC-GBP LU0261947765 GBP 1.144 12/03/2010 0.002 3.82 1.734 1.516
US Dollar Bond Fund LU0048622798 USD 6.028 12/03/2010 0.013 2.83 6.028 1.000
US Dollar Bond Fund A-ACC-USD LU0261947682 USD 11.560 12/03/2010 0.030 2.83 11.560 1.000
US High Yield Fund LU0132282301 USD 11.280 12/03/2010 0.000 6.01 11.280 1.000
US High Yield Fund A-ACC-Euro LU0261953904 EUR 11.490 12/03/2010 -0.070 6.04 15.818 1.377
US High Yield Fund EUR Shares LU0132385880 EUR 6.835 12/03/2010 -0.046 6.06 9.410 1.377
US High Yield Fund GBP Shares LU0132385534 GBP 11.160 12/03/2010 -0.110 5.99 16.913 1.516
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).