The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund A-Euro 3.274 EUR 02/09/2010 0.022 01/09/2010
America Fund A-USD 4.201 USD 02/09/2010 0.032 01/09/2010
American Diversified Fund A-Euro 9.999 EUR 02/09/2010 0.062 01/09/2010
American Diversified Fund A-USD 10.540 USD 02/09/2010 0.070 01/09/2010
American Growth Fund A-USD 19.990 USD 02/09/2010 0.140 01/09/2010
ASEAN Fund A-USD 25.440 USD 02/09/2010 -0.120 01/09/2010
Asian Special Situations Fund A-USD 28.230 USD 02/09/2010 -0.040 01/09/2010
Australia Fund A-AUD 39.890 AUD 02/09/2010 -0.030 01/09/2010
China Focus Fund A-USD 43.190 USD 02/09/2010 0.140 01/09/2010
Consumer Industries Fund A-Euro 21.820 EUR 02/09/2010 0.140 01/09/2010
Emerging Europe, Middle East and Africa 11.930 USD 02/09/2010 0.050 01/09/2010
Emerging Europe, Middle East and Africa 12.450 EUR 02/09/2010 0.040 01/09/2010
Emerging Europe, Middle East and Africa 12.030 USD 02/09/2010 0.050 01/09/2010
Emerging Europe, Middle East and Africa 12.550 EUR 02/09/2010 0.040 01/09/2010
Emerging Markets Fund A-USD 18.500 USD 02/09/2010 -0.020 01/09/2010
Euro Balanced Fund A-Euro 12.010 EUR 02/09/2010 0.000 01/09/2010
Euro Blue Chip Fund A-Euro 13.450 EUR 02/09/2010 0.020 01/09/2010
European Aggressive Fund A-Euro 11.300 EUR 02/09/2010 0.040 01/09/2010
European Dynamic Growth Fund A-Euro 24.870 EUR 02/09/2010 0.040 01/09/2010
European Fund A-ACC-Euro 8.885 EUR 02/09/2010 0.004 01/09/2010
European Growth Fund A-ACC-Euro 7.258 EUR 02/09/2010 0.011 01/09/2010
European Growth Fund A-Euro 9.208 EUR 02/09/2010 0.014 01/09/2010
European Larger Companies Fund A-Euro 25.920 EUR 02/09/2010 -0.050 01/09/2010
European Smaller Companies Fund A-Euro 22.380 EUR 02/09/2010 0.100 01/09/2010
Fidelity TargetTM 2010 Euro Fund A-Euro 21.140 EUR 02/09/2010 -0.010 01/09/2010
Fidelity TargetTM 2010 Fund A-USD 12.730 USD 02/09/2010 0.000 01/09/2010
Fidelity TargetTM 2015 Euro Fund A-Euro 25.680 EUR 02/09/2010 0.000 01/09/2010
Fidelity TargetTM 2020 Euro Fund A-Euro 27.460 EUR 02/09/2010 0.010 01/09/2010
Fidelity TargetTM 2020 Fund A-USD 13.030 USD 02/09/2010 0.050 01/09/2010
Fidelity TargetTM 2025 Euro Fund A-Euro 21.790 EUR 02/09/2010 0.020 01/09/2010
Fidelity TargetTM 2030 Euro Fund A-Euro 21.570 EUR 02/09/2010 0.020 01/09/2010
Fidelity TargetTM 2035 Euro Fund A-Euro 17.520 EUR 02/09/2010 0.020 01/09/2010
Fidelity TargetTM 2040 Euro Fund A-Euro 17.520 EUR 02/09/2010 0.010 01/09/2010
Financial Services Fund A-Euro 17.190 EUR 02/09/2010 0.030 01/09/2010
FPS Global Growth Fund A-USD 14.930 USD 02/09/2010 0.070 01/09/2010
France Fund A-Euro 33.160 EUR 02/09/2010 0.140 01/09/2010
Germany Fund A-Euro 23.910 EUR 02/09/2010 0.040 01/09/2010
Global Focus Fund A-Euro 27.130 EUR 02/09/2010 0.110 01/09/2010
Global Focus Fund A-GBP 1.722 GBP 02/09/2010 0.017 01/09/2010
Global Focus Fund A-USD 33.100 USD 02/09/2010 0.160 01/09/2010
Global Property Fund A-ACC-Euro 8.819 EUR 02/09/2010 0.066 01/09/2010
Global Property Fund A-ACC-Euro (hedged) 5.764 EUR 02/09/2010 0.046 01/09/2010
Global Property Fund A-ACC-USD 9.589 USD 02/09/2010 0.080 01/09/2010
Global Property Fund A-Euro 8.408 EUR 02/09/2010 0.062 01/09/2010
Global Property Fund A-GBP 1.013 GBP 02/09/2010 0.013 01/09/2010
Global Property Fund A-USD 9.178 USD 02/09/2010 0.077 01/09/2010
Greater China Fund A-USD 124.400 USD 02/09/2010 0.000 01/09/2010
Growth & Income Fund A-USD 14.770 USD 02/09/2010 0.020 01/09/2010
Health Care Fund A-Euro 15.560 EUR 02/09/2010 0.000 01/09/2010
Iberia Fund A-Euro 43.020 EUR 02/09/2010 -0.030 01/09/2010
India Focus Fund A-Euro 29.560 EUR 02/09/2010 0.020 01/09/2010
India Focus Fund A-GBP 3.663 GBP 02/09/2010 0.024 01/09/2010
India Focus Fund A-USD 31.160 USD 02/09/2010 0.040 01/09/2010
Indonesia Fund A-USD 23.470 USD 02/09/2010 -0.410 01/09/2010
Industrials Fund A-Euro 32.290 EUR 02/09/2010 0.110 01/09/2010
International Fund A-Euro 22.140 EUR 02/09/2010 0.070 01/09/2010
International Fund A-USD 28.400 USD 02/09/2010 0.120 01/09/2010
Italy Fund A-Euro 24.340 EUR 02/09/2010 0.030 01/09/2010
Japan Advantage Fund A-JPY 15903.000 JPY 02/09/2010 -40.000 01/09/2010
Japan Fund A-Euro 1.001 EUR 02/09/2010 0.001 01/09/2010
Japan Fund A-JPY 108.400 JPY 02/09/2010 -0.300 01/09/2010
Japan Smaller Companies Fund A-JPY 837.500 JPY 02/09/2010 -3.200 01/09/2010
Korea Fund A-USD 17.910 USD 02/09/2010 0.010 01/09/2010
Latin America Fund A-USD 42.780 USD 02/09/2010 0.000 01/09/2010
Malaysia Fund A-USD 39.650 USD 02/09/2010 0.090 01/09/2010
Multi Asset Navigator Fund A-ACC-USD 10.080 USD 02/09/2010 0.010 01/09/2010
Multi Asset Navigator Fund A-USD 9.678 USD 02/09/2010 0.010 01/09/2010
Multi Asset Strategic Fund A-ACC-Euro 10.280 EUR 02/09/2010 0.000 01/09/2010
Multi Asset Strategic Fund A-Euro 9.761 EUR 02/09/2010 0.009 01/09/2010
Multi Asset Strategic Fund A-USD 9.868 USD 02/09/2010 0.017 01/09/2010
Nordic Fund A-SEK 551.400 SEK 02/09/2010 -1.200 01/09/2010
Pacific Fund A-USD 18.230 USD 02/09/2010 -0.010 01/09/2010
Singapore Fund A-USD 44.570 USD 02/09/2010 -0.200 01/09/2010
South East Asia Fund A-Euro 4.648 EUR 02/09/2010 0.003 01/09/2010
South East Asia Fund A-USD 5.963 USD 02/09/2010 0.009 01/09/2010
Switzerland Fund A-CHF 37.530 CHF 02/09/2010 0.080 01/09/2010
Taiwan Fund A-USD 7.852 USD 02/09/2010 -0.037 01/09/2010
Technology Fund A-Euro 5.850 EUR 02/09/2010 0.031 01/09/2010
Telecommunications Fund A-Euro 7.023 EUR 02/09/2010 -0.021 01/09/2010
Thailand Fund A-USD 29.910 USD 02/09/2010 0.010 01/09/2010
United Kingdom Fund A-GBP 1.765 GBP 02/09/2010 0.000 01/09/2010
World Fund A-Euro 9.320 EUR 02/09/2010 0.025 01/09/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).