The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund A-Euro 3.325 EUR 12/03/2010 -0.002 11/03/2010
America Fund A-USD 4.575 USD 12/03/2010 0.024 11/03/2010
American Diversified Fund A-Euro 10.240 EUR 12/03/2010 -0.020 11/03/2010
American Diversified Fund A-USD 11.580 USD 12/03/2010 0.050 11/03/2010
American Growth Fund A-USD 21.570 USD 12/03/2010 0.110 11/03/2010
ASEAN Fund A-USD 22.490 USD 12/03/2010 0.070 11/03/2010
Asian Special Situations Fund A-USD 27.360 USD 12/03/2010 0.030 11/03/2010
Australia Fund A-AUD 42.310 AUD 12/03/2010 0.040 11/03/2010
China Focus Fund A-USD 42.460 USD 12/03/2010 -0.030 11/03/2010
Consumer Industries Fund A-Euro 20.600 EUR 12/03/2010 0.050 11/03/2010
Emerging Europe, Middle East and Africa 12.100 USD 12/03/2010 0.130 11/03/2010
Emerging Europe, Middle East and Africa 11.780 EUR 12/03/2010 0.050 11/03/2010
Emerging Europe, Middle East and Africa 12.200 USD 12/03/2010 0.130 11/03/2010
Emerging Europe, Middle East and Africa 11.880 EUR 12/03/2010 0.060 11/03/2010
Emerging Markets Fund A-USD 18.410 USD 12/03/2010 0.070 11/03/2010
Euro Balanced Fund A-Euro 12.020 EUR 12/03/2010 0.030 11/03/2010
Euro Blue Chip Fund A-Euro 13.750 EUR 12/03/2010 0.050 11/03/2010
European Aggressive Fund A-Euro 11.260 EUR 12/03/2010 0.050 11/03/2010
European Dynamic Growth Fund A-Euro 23.510 EUR 12/03/2010 0.070 11/03/2010
European Fund A-ACC-Euro 8.748 EUR 12/03/2010 0.036 11/03/2010
European Growth Fund A-ACC-Euro 7.223 EUR 12/03/2010 0.034 11/03/2010
European Growth Fund A-Euro 9.213 EUR 12/03/2010 0.044 11/03/2010
European Larger Companies Fund A-Euro 27.020 EUR 12/03/2010 0.050 11/03/2010
European Smaller Companies Fund A-Euro 21.410 EUR 12/03/2010 0.120 11/03/2010
Fidelity TargetTM 2010 Euro Fund A-Euro 21.410 EUR 12/03/2010 0.020 11/03/2010
Fidelity TargetTM 2010 Fund A-USD 12.920 USD 12/03/2010 0.040 11/03/2010
Fidelity TargetTM 2015 Euro Fund A-Euro 25.460 EUR 12/03/2010 0.040 11/03/2010
Fidelity TargetTM 2020 Euro Fund A-Euro 27.310 EUR 12/03/2010 0.070 11/03/2010
Fidelity TargetTM 2020 Fund A-USD 13.980 USD 12/03/2010 0.090 11/03/2010
Fidelity TargetTM 2025 Euro Fund A-Euro 21.700 EUR 12/03/2010 0.060 11/03/2010
Fidelity TargetTM 2030 Euro Fund A-Euro 21.530 EUR 12/03/2010 0.060 11/03/2010
Fidelity TargetTM 2035 Euro Fund A-Euro 17.500 EUR 12/03/2010 0.060 11/03/2010
Fidelity TargetTM 2040 Euro Fund A-Euro 17.500 EUR 12/03/2010 0.050 11/03/2010
Financial Services Fund A-Euro 16.730 EUR 12/03/2010 0.060 11/03/2010
FPS Global Growth Fund A-USD 15.950 USD 12/03/2010 0.110 11/03/2010
France Fund A-Euro 34.630 EUR 12/03/2010 0.010 11/03/2010
Germany Fund A-Euro 23.280 EUR 12/03/2010 0.100 11/03/2010
Global Focus Fund A-Euro 25.860 EUR 12/03/2010 0.030 11/03/2010
Global Focus Fund A-GBP 1.784 GBP 12/03/2010 -0.004 11/03/2010
Global Focus Fund A-USD 33.830 USD 12/03/2010 0.240 11/03/2010
Global Property Fund A-ACC-Euro 7.900 EUR 12/03/2010 0.022 11/03/2010
Global Property Fund A-ACC-Euro (hedged) 5.609 EUR 12/03/2010 0.039 11/03/2010
Global Property Fund A-ACC-USD 9.211 USD 12/03/2010 0.081 11/03/2010
Global Property Fund A-Euro 7.599 EUR 12/03/2010 0.021 11/03/2010
Global Property Fund A-GBP 0.993 GBP 12/03/2010 -0.001 11/03/2010
Global Property Fund A-USD 8.908 USD 12/03/2010 0.077 11/03/2010
Greater China Fund A-USD 122.400 USD 12/03/2010 0.000 11/03/2010
Growth & Income Fund A-USD 15.170 USD 12/03/2010 0.080 11/03/2010
Health Care Fund A-Euro 15.680 EUR 12/03/2010 -0.090 11/03/2010
Iberia Fund A-Euro 46.650 EUR 12/03/2010 0.120 11/03/2010
India Focus Fund A-Euro 25.410 EUR 12/03/2010 -0.080 11/03/2010
India Focus Fund A-GBP 3.422 GBP 12/03/2010 -0.022 11/03/2010
India Focus Fund A-USD 28.730 USD 12/03/2010 0.080 11/03/2010
Indonesia Fund A-USD 19.890 USD 12/03/2010 0.000 11/03/2010
Industrials Fund A-Euro 31.760 EUR 12/03/2010 0.110 11/03/2010
International Fund A-Euro 22.090 EUR 12/03/2010 0.020 11/03/2010
International Fund A-USD 30.380 USD 12/03/2010 0.210 11/03/2010
Italy Fund A-Euro 25.560 EUR 12/03/2010 0.050 11/03/2010
Japan Advantage Fund A-JPY 17867.000 JPY 12/03/2010 198.000 11/03/2010
Japan Fund A-Euro 1.018 EUR 12/03/2010 0.005 11/03/2010
Japan Fund A-JPY 127.100 JPY 12/03/2010 1.100 11/03/2010
Japan Smaller Companies Fund A-JPY 980.900 JPY 12/03/2010 8.800 11/03/2010
Korea Fund A-USD 16.710 USD 12/03/2010 -0.010 11/03/2010
Latin America Fund A-USD 41.630 USD 12/03/2010 0.080 11/03/2010
Malaysia Fund A-USD 34.670 USD 12/03/2010 -0.090 11/03/2010
Multi Asset Navigator Fund A-ACC-USD 10.140 USD 12/03/2010 0.030 11/03/2010
Multi Asset Navigator Fund A-USD 9.816 USD 12/03/2010 0.037 11/03/2010
Multi Asset Strategic Fund A-ACC-Euro 10.040 EUR 12/03/2010 0.000 11/03/2010
Multi Asset Strategic Fund A-Euro 9.601 EUR 12/03/2010 0.001 11/03/2010
Multi Asset Strategic Fund A-USD 10.410 USD 12/03/2010 0.060 11/03/2010
Nordic Fund A-SEK 568.600 SEK 12/03/2010 3.900 11/03/2010
Pacific Fund A-USD 18.000 USD 12/03/2010 0.060 11/03/2010
Singapore Fund A-USD 41.120 USD 12/03/2010 0.150 11/03/2010
South East Asia Fund A-Euro 4.207 EUR 12/03/2010 -0.035 11/03/2010
South East Asia Fund A-USD 5.789 USD 12/03/2010 -0.012 11/03/2010
Switzerland Fund A-CHF 40.380 CHF 12/03/2010 0.000 11/03/2010
Taiwan Fund A-USD 8.150 USD 12/03/2010 0.000 11/03/2010
Technology Fund A-Euro 5.890 EUR 12/03/2010 0.010 11/03/2010
Telecommunications Fund A-Euro 6.433 EUR 12/03/2010 0.003 11/03/2010
Thailand Fund A-USD 21.850 USD 12/03/2010 0.310 11/03/2010
United Kingdom Fund A-GBP 1.806 GBP 12/03/2010 0.012 11/03/2010
World Fund A-Euro 9.338 EUR 12/03/2010 0.018 11/03/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).