The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund A-Euro 3.265 EUR 08/05/2008 -0.033 07/05/2008
America Fund A-USD 5.033 USD 08/05/2008 -0.038 07/05/2008
American Diversified Fund A-Euro 10.750 EUR 08/05/2008 -0.150 07/05/2008
American Diversified Fund A-USD 13.600 USD 08/05/2008 -0.150 07/05/2008
American Growth Fund A-USD 27.200 USD 08/05/2008 -0.240 07/05/2008
ASEAN Fund A-USD 24.870 USD 08/05/2008 -0.270 07/05/2008
Asian Special Situations Fund A-USD 28.640 USD 08/05/2008 -0.220 07/05/2008
Australia Fund A-AUD 47.810 AUD 08/05/2008 0.730 07/05/2008
China Focus Fund A-USD 44.020 USD 08/05/2008 -0.390 07/05/2008
Consumer Industries Fund A-Euro 18.680 EUR 08/05/2008 -0.070 07/05/2008
Emerging Europe, Middle East and Africa 13.690 USD 08/05/2008 0.180 07/05/2008
Emerging Europe, Middle East and Africa 11.920 EUR 08/05/2008 0.130 07/05/2008
Emerging Europe, Middle East and Africa 13.700 USD 08/05/2008 0.180 07/05/2008
Emerging Europe, Middle East and Africa 11.900 EUR 08/05/2008 0.130 07/05/2008
Emerging Markets Fund A-USD 25.190 USD 08/05/2008 -0.080 07/05/2008
Euro Balanced Fund A-Euro 13.850 EUR 08/05/2008 0.020 07/05/2008
Euro Blue Chip Fund A-Euro 18.200 EUR 08/05/2008 -0.030 07/05/2008
European Aggressive Fund A-Euro 22.650 EUR 08/05/2008 0.250 07/05/2008
European Dynamic Growth Fund A-Euro 27.260 EUR 08/05/2008 -0.050 07/05/2008
European Fund A-ACC-Euro 11.430 EUR 08/05/2008 0.010 07/05/2008
European Growth Fund A-ACC-Euro 8.915 EUR 08/05/2008 -0.002 07/05/2008
European Growth Fund A-Euro 11.630 EUR 08/05/2008 -0.010 07/05/2008
European Larger Companies Fund A-Euro 34.160 EUR 08/05/2008 -0.140 07/05/2008
European Smaller Companies Fund A-Euro 25.100 EUR 08/05/2008 0.180 07/05/2008
Fidelity TargetTM 2010 Euro Fund A-Euro 24.140 EUR 08/05/2008 0.040 07/05/2008
Fidelity TargetTM 2010 Fund A-USD 15.380 USD 08/05/2008 -0.010 07/05/2008
Fidelity TargetTM 2015 Euro Fund A-Euro 28.460 EUR 08/05/2008 0.020 07/05/2008
Fidelity TargetTM 2020 Euro Fund A-Euro 32.680 EUR 08/05/2008 0.010 07/05/2008
Fidelity TargetTM 2020 Fund A-USD 17.520 USD 08/05/2008 -0.070 07/05/2008
Fidelity TargetTM 2025 Euro Fund A-Euro 26.630 EUR 08/05/2008 -0.010 07/05/2008
Fidelity TargetTM 2030 Euro Fund A-Euro 26.580 EUR 08/05/2008 -0.010 07/05/2008
Fidelity TargetTM 2035 Euro Fund A-Euro 21.260 EUR 08/05/2008 -0.010 07/05/2008
Fidelity TargetTM 2040 Euro Fund A-Euro 21.220 EUR 08/05/2008 -0.010 07/05/2008
Financial Services Fund A-Euro 19.660 EUR 08/05/2008 -0.240 07/05/2008
FPS Global Growth Fund A-USD 19.970 USD 08/05/2008 -0.090 07/05/2008
France Fund A-Euro 41.260 EUR 08/05/2008 -0.060 07/05/2008
Germany Fund A-Euro 29.950 EUR 08/05/2008 -0.010 07/05/2008
Global Focus Fund A-Euro 28.940 EUR 08/05/2008 -0.140 07/05/2008
Global Focus Fund A-GBP 1.737 GBP 08/05/2008 -0.006 07/05/2008
Global Focus Fund A-USD 42.400 USD 08/05/2008 -0.100 07/05/2008
Global Property Fund A-ACC-Euro 9.754 EUR 08/05/2008 -0.116 07/05/2008
Global Property Fund A-ACC-Euro (hedged) 7.973 EUR 08/05/2008 -0.084 07/05/2008
Global Property Fund A-ACC-USD 12.740 USD 08/05/2008 -0.120 07/05/2008
Global Property Fund A-Euro 9.745 EUR 08/05/2008 -0.116 07/05/2008
Global Property Fund A-GBP 1.111 GBP 08/05/2008 -0.012 07/05/2008
Global Property Fund A-USD 12.700 USD 08/05/2008 -0.120 07/05/2008
Greater China Fund A-USD 128.900 USD 08/05/2008 0.000 07/05/2008
Growth & Income Fund A-USD 16.490 USD 08/05/2008 0.040 07/05/2008
Health Care Fund A-Euro 13.460 EUR 08/05/2008 -0.040 07/05/2008
Iberia Fund A-Euro 61.350 EUR 08/05/2008 0.100 07/05/2008
India Focus Fund A-Euro 27.360 EUR 08/05/2008 -0.460 07/05/2008
India Focus Fund A-GBP 3.209 GBP 08/05/2008 -0.049 07/05/2008
India Focus Fund A-USD 34.660 USD 08/05/2008 -0.490 07/05/2008
Indonesia Fund A-USD 15.500 USD 08/05/2008 -0.040 07/05/2008
Industrials Fund A-Euro 34.180 EUR 08/05/2008 0.070 07/05/2008
International Fund A-Euro 24.890 EUR 08/05/2008 -0.160 07/05/2008
International Fund A-USD 38.340 USD 08/05/2008 -0.160 07/05/2008
Italy Fund A-Euro 34.860 EUR 08/05/2008 -0.210 07/05/2008
Japan Advantage Fund A-JPY 18672.000 JPY 08/05/2008 -319.000 07/05/2008
Japan Dividend Growth A-ACC-JPY 890.900 JPY 08/05/2008 -11.400 07/05/2008
Japan Dividend Growth A-JPY 889.200 JPY 08/05/2008 -11.400 07/05/2008
Japan Fund A-Euro 1.216 EUR 08/05/2008 -0.014 07/05/2008
Japan Fund A-JPY 195.300 JPY 08/05/2008 -4.500 07/05/2008
Japan Smaller Companies Fund A-JPY 1150.000 JPY 08/05/2008 -19.000 07/05/2008
Korea Fund A-USD 21.020 USD 08/05/2008 -0.280 07/05/2008
Latin America Fund A-USD 44.450 USD 08/05/2008 -0.530 07/05/2008
Malaysia Fund A-USD 35.500 USD 08/05/2008 -0.670 07/05/2008
Multi Asset Navigator Fund A-ACC-USD 10.620 USD 08/05/2008 0.040 07/05/2008
Multi Asset Navigator Fund A-USD 10.620 USD 08/05/2008 0.040 07/05/2008
Multi Asset Strategic Fund A-ACC-Euro 9.772 EUR 08/05/2008 0.011 07/05/2008
Multi Asset Strategic Fund A-Euro 9.726 EUR 08/05/2008 0.011 07/05/2008
Multi Asset Strategic Fund A-USD 11.820 USD 08/05/2008 0.050 07/05/2008
Nordic Fund A-SEK 724.100 SEK 08/05/2008 1.600 07/05/2008
Pacific Fund A-USD 22.100 USD 08/05/2008 0.000 07/05/2008
Singapore Fund A-USD 44.770 USD 08/05/2008 -0.590 07/05/2008
South East Asia Fund A-Euro 3.940 EUR 08/05/2008 -0.056 07/05/2008
South East Asia Fund A-USD 6.080 USD 08/05/2008 -0.071 07/05/2008
Switzerland Fund A-CHF 45.260 CHF 08/05/2008 -0.240 07/05/2008
Taiwan Fund A-USD 10.630 USD 08/05/2008 -0.150 07/05/2008
Technology Fund A-Euro 5.416 EUR 08/05/2008 -0.063 07/05/2008
Telecommunications Fund A-Euro 7.738 EUR 08/05/2008 -0.038 07/05/2008
Thailand Fund A-USD 25.390 USD 08/05/2008 -0.130 07/05/2008
United Kingdom Fund A-GBP 1.782 GBP 08/05/2008 0.009 07/05/2008
World Fund A-Euro 11.390 EUR 08/05/2008 -0.040 07/05/2008
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).