The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund A-Euro 3.330 EUR 10/03/2010 -0.006 09/03/2010
America Fund A-USD 4.550 USD 10/03/2010 0.016 09/03/2010
American Diversified Fund A-Euro 10.280 EUR 10/03/2010 -0.030 09/03/2010
American Diversified Fund A-USD 11.540 USD 10/03/2010 0.040 09/03/2010
American Growth Fund A-USD 21.500 USD 10/03/2010 0.070 09/03/2010
ASEAN Fund A-USD 22.450 USD 10/03/2010 0.230 09/03/2010
Asian Special Situations Fund A-USD 27.470 USD 10/03/2010 0.120 09/03/2010
Australia Fund A-AUD 42.480 AUD 10/03/2010 0.000 09/03/2010
China Focus Fund A-USD 42.720 USD 10/03/2010 0.290 09/03/2010
Consumer Industries Fund A-Euro 20.560 EUR 10/03/2010 -0.070 09/03/2010
Emerging Europe, Middle East and Africa 12.030 USD 10/03/2010 0.050 09/03/2010
Emerging Europe, Middle East and Africa 11.800 EUR 10/03/2010 -0.010 09/03/2010
Emerging Europe, Middle East and Africa 12.130 USD 10/03/2010 0.050 09/03/2010
Emerging Europe, Middle East and Africa 11.890 EUR 10/03/2010 -0.010 09/03/2010
Emerging Markets Fund A-USD 18.410 USD 10/03/2010 0.120 09/03/2010
Euro Balanced Fund A-Euro 12.010 EUR 10/03/2010 0.070 09/03/2010
Euro Blue Chip Fund A-Euro 13.740 EUR 10/03/2010 0.140 09/03/2010
European Aggressive Fund A-Euro 11.230 EUR 10/03/2010 0.120 09/03/2010
European Dynamic Growth Fund A-Euro 23.450 EUR 10/03/2010 0.120 09/03/2010
European Fund A-ACC-Euro 8.725 EUR 10/03/2010 0.043 09/03/2010
European Growth Fund A-ACC-Euro 7.207 EUR 10/03/2010 0.052 09/03/2010
European Growth Fund A-Euro 9.192 EUR 10/03/2010 0.066 09/03/2010
European Larger Companies Fund A-Euro 27.030 EUR 10/03/2010 0.120 09/03/2010
European Smaller Companies Fund A-Euro 21.240 EUR 10/03/2010 0.040 09/03/2010
Fidelity TargetTM 2010 Euro Fund A-Euro 21.410 EUR 10/03/2010 0.000 09/03/2010
Fidelity TargetTM 2010 Fund A-USD 12.890 USD 10/03/2010 0.010 09/03/2010
Fidelity TargetTM 2015 Euro Fund A-Euro 25.450 EUR 10/03/2010 0.040 09/03/2010
Fidelity TargetTM 2020 Euro Fund A-Euro 27.290 EUR 10/03/2010 0.060 09/03/2010
Fidelity TargetTM 2020 Fund A-USD 13.900 USD 10/03/2010 0.060 09/03/2010
Fidelity TargetTM 2025 Euro Fund A-Euro 21.680 EUR 10/03/2010 0.060 09/03/2010
Fidelity TargetTM 2030 Euro Fund A-Euro 21.510 EUR 10/03/2010 0.080 09/03/2010
Fidelity TargetTM 2035 Euro Fund A-Euro 17.480 EUR 10/03/2010 0.070 09/03/2010
Fidelity TargetTM 2040 Euro Fund A-Euro 17.480 EUR 10/03/2010 0.060 09/03/2010
Financial Services Fund A-Euro 16.730 EUR 10/03/2010 0.080 09/03/2010
FPS Global Growth Fund A-USD 15.850 USD 10/03/2010 0.080 09/03/2010
France Fund A-Euro 34.730 EUR 10/03/2010 0.340 09/03/2010
Germany Fund A-Euro 23.220 EUR 10/03/2010 0.220 09/03/2010
Global Focus Fund A-Euro 25.880 EUR 10/03/2010 -0.020 09/03/2010
Global Focus Fund A-GBP 1.798 GBP 10/03/2010 0.011 09/03/2010
Global Focus Fund A-USD 33.620 USD 10/03/2010 0.160 09/03/2010
Global Property Fund A-ACC-Euro 7.915 EUR 10/03/2010 -0.039 09/03/2010
Global Property Fund A-ACC-Euro (hedged) 5.591 EUR 10/03/2010 0.003 09/03/2010
Global Property Fund A-ACC-USD 9.165 USD 10/03/2010 0.006 09/03/2010
Global Property Fund A-Euro 7.615 EUR 10/03/2010 -0.037 09/03/2010
Global Property Fund A-GBP 1.002 GBP 10/03/2010 0.002 09/03/2010
Global Property Fund A-USD 8.864 USD 10/03/2010 0.006 09/03/2010
Greater China Fund A-USD 123.100 USD 10/03/2010 0.400 09/03/2010
Growth & Income Fund A-USD 15.100 USD 10/03/2010 0.040 09/03/2010
Health Care Fund A-Euro 15.810 EUR 10/03/2010 -0.050 09/03/2010
Iberia Fund A-Euro 46.670 EUR 10/03/2010 0.570 09/03/2010
India Focus Fund A-Euro 25.650 EUR 10/03/2010 0.000 09/03/2010
India Focus Fund A-GBP 3.479 GBP 10/03/2010 0.024 09/03/2010
India Focus Fund A-USD 28.800 USD 10/03/2010 0.160 09/03/2010
Indonesia Fund A-USD 19.970 USD 10/03/2010 0.200 09/03/2010
Industrials Fund A-Euro 31.740 EUR 10/03/2010 0.050 09/03/2010
International Fund A-Euro 22.120 EUR 10/03/2010 -0.010 09/03/2010
International Fund A-USD 30.210 USD 10/03/2010 0.150 09/03/2010
Italy Fund A-Euro 25.560 EUR 10/03/2010 0.410 09/03/2010
Japan Advantage Fund A-JPY 17629.000 JPY 10/03/2010 65.000 09/03/2010
Japan Fund A-Euro 1.009 EUR 10/03/2010 -0.010 09/03/2010
Japan Fund A-JPY 125.400 JPY 10/03/2010 0.500 09/03/2010
Japan Smaller Companies Fund A-JPY 969.900 JPY 10/03/2010 3.200 09/03/2010
Korea Fund A-USD 16.920 USD 10/03/2010 0.110 09/03/2010
Latin America Fund A-USD 41.720 USD 10/03/2010 0.560 09/03/2010
Malaysia Fund A-USD 34.940 USD 10/03/2010 0.530 09/03/2010
Multi Asset Navigator Fund A-ACC-USD 10.140 USD 10/03/2010 0.020 09/03/2010
Multi Asset Navigator Fund A-USD 9.811 USD 10/03/2010 0.021 09/03/2010
Multi Asset Strategic Fund A-ACC-Euro 10.080 EUR 10/03/2010 0.000 09/03/2010
Multi Asset Strategic Fund A-Euro 9.631 EUR 10/03/2010 -0.009 09/03/2010
Multi Asset Strategic Fund A-USD 10.370 USD 10/03/2010 0.050 09/03/2010
Nordic Fund A-SEK 567.400 SEK 10/03/2010 7.400 09/03/2010
Pacific Fund A-USD 17.960 USD 10/03/2010 0.040 09/03/2010
Singapore Fund A-USD 40.920 USD 10/03/2010 0.420 09/03/2010
South East Asia Fund A-Euro 4.266 EUR 10/03/2010 0.006 09/03/2010
South East Asia Fund A-USD 5.828 USD 10/03/2010 0.039 09/03/2010
Switzerland Fund A-CHF 40.420 CHF 10/03/2010 0.090 09/03/2010
Taiwan Fund A-USD 8.179 USD 10/03/2010 0.032 09/03/2010
Technology Fund A-Euro 5.897 EUR 10/03/2010 0.014 09/03/2010
Telecommunications Fund A-Euro 6.430 EUR 10/03/2010 -0.008 09/03/2010
Thailand Fund A-USD 21.440 USD 10/03/2010 0.040 09/03/2010
United Kingdom Fund A-GBP 1.802 GBP 10/03/2010 0.018 09/03/2010
World Fund A-Euro 9.341 EUR 10/03/2010 0.030 09/03/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).