The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 5.009 09/05/2008 -0.024 5.009 1.000
America Fund A-ACC-Euro EUR 9.011 09/05/2008 -0.064 13.948 1.548
America Fund A-ACC-USD USD 10.870 09/05/2008 -0.050 10.870 1.000
America Fund EUR Shares EUR 3.241 09/05/2008 -0.024 5.017 1.548
American Diversified EUR Shares EUR 10.660 09/05/2008 -0.090 16.500 1.548
American Diversified Fund A-ACC-Euro EUR 9.043 09/05/2008 -0.075 13.997 1.548
American Diversified USD Shares USD 13.520 09/05/2008 -0.080 13.520 1.000
American Growth Fund USD 27.200 09/05/2008 0.000 27.200 1.000
American Growth Fund A-ACC EUR EUR 8.504 09/05/2008 -0.023 13.163 1.548
ASEAN Fund USD 24.880 09/05/2008 0.010 24.880 1.000
ASEAN Fund A-ACC-USD USD 16.080 09/05/2008 0.010 16.080 1.000
Asian Special Situations Fund USD 28.440 09/05/2008 -0.200 28.440 1.000
Asian Special Situations Fund A-ACC-USD USD 14.800 09/05/2008 -0.100 14.800 1.000
Australia Fund AUD 47.850 09/05/2008 0.040 45.113 0.943
Australia Fund A-ACC-AUD AUD 11.880 09/05/2008 0.010 11.200 0.943
China Focus Fund (A-USD) USD 43.730 09/05/2008 -0.290 43.730 1.000
China Focus Fund A-ACC-Euro EUR 7.976 09/05/2008 -0.072 12.346 1.548
Emerging Markets Fund USD 25.020 09/05/2008 -0.170 25.020 1.000
Emerging Markets Fund A-ACC-USD USD 16.450 09/05/2008 -0.110 16.450 1.000
Emerging Markets Fund A-Euro EUR 9.405 09/05/2008 -0.085 14.558 1.548
Euro Blue Chip Fund EUR 18.090 09/05/2008 -0.110 28.001 1.548
Euro Blue Chip Fund A-ACC-Euro EUR 11.100 09/05/2008 -0.070 17.181 1.548
Euro STOXX 50 TM Fund A-ACC-Euro EUR 10.280 09/05/2008 -0.120 15.912 1.548
EURO STOXX 50TMFund EUR 11.370 09/05/2008 -0.130 17.599 1.548
European Aggressive Fund EUR 22.490 09/05/2008 -0.160 34.811 1.548
European Aggressive Fund A-ACC-Euro EUR 11.850 09/05/2008 -0.090 18.342 1.548
European Dynamic Growth Fund A-ACC-Euro EUR 11.070 09/05/2008 -0.070 17.135 1.548
European Fund EUR Shares Acc EUR 11.340 09/05/2008 -0.090 17.553 1.548
European Growth Fund EUR 11.530 09/05/2008 -0.100 17.847 1.548
European Growth Fund A-ACC-Euro EUR 8.836 09/05/2008 -0.079 13.677 1.548
European Larger Companies Fund EUR 33.840 09/05/2008 -0.320 52.379 1.548
European Larger Companies Fund A-ACC-Eur EUR 10.080 09/05/2008 -0.100 15.602 1.548
European Smaller Companies Fund EUR 24.950 09/05/2008 -0.150 38.619 1.548
European Smaller Companies Fund A-ACC-Eu EUR 10.410 09/05/2008 -0.070 16.113 1.548
European Special Situations Fund A-ACC-E EUR 11.560 09/05/2008 -0.110 17.893 1.548
European Special Situations Fund A-Euro EUR 11.550 09/05/2008 -0.120 17.878 1.548
FF EMEA Fund - A - EUR EUR 11.870 09/05/2008 -0.050 18.373 1.548
FF EMEA Fund - A - USD USD 13.660 09/05/2008 -0.030 13.660 1.000
FF EMEA Fund A-ACC EUR EUR 11.840 09/05/2008 -0.060 18.327 1.548
FF EMEA Fund A-ACC USD USD 13.670 09/05/2008 -0.030 13.670 1.000
France Fund EUR 40.750 09/05/2008 -0.510 63.075 1.548
France Fund A-ACC-Euro EUR 10.590 09/05/2008 -0.130 16.392 1.548
Germany Fund EUR 29.640 09/05/2008 -0.310 45.878 1.548
Germany Fund A-ACC-Euro EUR 11.500 09/05/2008 -0.120 17.800 1.548
Global Focus Fund EUR Shares EUR 28.730 09/05/2008 -0.210 44.470 1.548
Global Focus Fund GBP Shares GBP 1.734 09/05/2008 -0.003 3.386 1.953
Global Focus Fund USD Shares USD 42.190 09/05/2008 -0.210 42.190 1.000
Greater China Fund USD 128.600 09/05/2008 -0.300 128.600 1.000
Iberia Fund EUR 60.910 09/05/2008 -0.440 94.280 1.548
Iberia Fund A-ACC-Euro EUR 12.840 09/05/2008 -0.090 19.874 1.548
India Focus Fund (EUR) EUR 26.980 09/05/2008 -0.380 41.761 1.548
India Focus Fund (USD) USD 34.270 09/05/2008 -0.390 34.270 1.000
Indonesia Fund USD 15.400 09/05/2008 -0.100 15.400 1.000
International Fund USD 38.150 09/05/2008 -0.190 38.150 1.000
International Fund A-ACC-Euro EUR 9.663 09/05/2008 -0.074 14.957 1.548
International Fund EUR Shares EUR 24.700 09/05/2008 -0.190 38.232 1.548
Italy Fund EUR 34.630 09/05/2008 -0.230 53.602 1.548
Japan Advantage Fund JPY 18245.000 09/05/2008 -427.000 177.205 0.010
Japan Dividend Growth JPY 871.200 09/05/2008 -18.000 8.462 0.010
Japan Fund JPY 190.800 09/05/2008 -4.500 1.853 0.010
Japan Fund A-ACC-Euro EUR 7.713 09/05/2008 -0.142 11.939 1.548
Japan Fund EUR Shares EUR 1.194 09/05/2008 -0.022 1.848 1.548
Japan Smaller Companies Fund JPY 1130.000 09/05/2008 -20.000 10.975 0.010
Japan Smaller Companies Fund A-ACC-JPY JPY 725.900 09/05/2008 -13.000 7.050 0.010
Korea Fund USD 20.700 09/05/2008 -0.320 20.700 1.000
Latin America Fund USD 43.970 09/05/2008 -0.480 43.970 1.000
Malaysia Fund USD 35.700 09/05/2008 0.200 35.700 1.000
Nordic Fund SEK 718.600 09/05/2008 -5.500 119.947 0.167
Nordic Fund A-ACC-SEK SEK 59.860 09/05/2008 -0.460 9.992 0.167
Pacific Fund USD 21.970 09/05/2008 -0.130 21.970 1.000
Singapore Fund USD 44.690 09/05/2008 -0.080 44.690 1.000
South East Asia Fund USD 6.016 09/05/2008 -0.064 6.016 1.000
South East Asia Fund A-ACC-Euro EUR 13.000 09/05/2008 -0.170 20.122 1.548
South East Asia Fund A-ACC-USD USD 15.750 09/05/2008 -0.170 15.750 1.000
South East Asia Fund EUR Shares EUR 3.889 09/05/2008 -0.051 6.020 1.548
Switzerland Fund CHF 44.720 09/05/2008 -0.540 42.952 0.960
Switzerland Fund A-ACC-CHF CHF 10.230 09/05/2008 -0.130 9.826 0.960
Taiwan Fund USD 10.630 09/05/2008 0.000 10.630 1.000
Thailand Fund USD 25.240 09/05/2008 -0.150 25.240 1.000
United Kingdom Fund GBP 1.767 09/05/2008 -0.015 3.450 1.953
World Fund EUR 11.300 09/05/2008 -0.090 17.491 1.548
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund EUR 24.140 09/05/2008 0.000 37.365 1.548
Fidelity Target TM 2010 EURO Fund A-ACC- EUR 10.170 09/05/2008 0.000 15.742 1.548
Fidelity Target TM 2015 Euro Fund EUR 28.350 09/05/2008 -0.110 43.882 1.548
Fidelity Target TM 2015 EURO Fund A-ACC- EUR 10.230 09/05/2008 -0.030 15.834 1.548
Fidelity Target TM 2020 Euro Fund EUR 32.460 09/05/2008 -0.220 50.243 1.548
Fidelity Target TM 2020 EURO Fund A-ACC- EUR 10.350 09/05/2008 -0.070 16.020 1.548
Fidelity Target TM 2025 Euro Fund EUR 26.420 09/05/2008 -0.210 40.894 1.548
Fidelity Target TM 2025 EURO Fund A-ACC- EUR 10.300 09/05/2008 -0.080 15.943 1.548
Fidelity Target TM 2030 Euro Fund EUR 26.370 09/05/2008 -0.210 40.817 1.548
Fidelity Target TM 2030 EURO Fund A-ACC- EUR 10.280 09/05/2008 -0.080 15.912 1.548
TargetTM 2035 Euro Fd A-ACC-Euro EUR 21.090 09/05/2008 -0.170 32.644 1.548
TargetTM 2035 Euro Fd A-Euro EUR 21.090 09/05/2008 -0.170 32.644 1.548
TargetTM 2040 Euro Fd A-ACC-Euro EUR 21.050 09/05/2008 -0.170 32.582 1.548
TargetTM 2040 Euro Fd A-Euro EUR 21.050 09/05/2008 -0.170 32.582 1.548
Fidelity Funds (Balanced Fund)
Euro Balanced Fund EUR 13.810 09/05/2008 -0.040 21.376 1.548
Euro Balanced Fund A-ACC-Euro EUR 10.470 09/05/2008 -0.030 16.206 1.548
Growth & Income Fund USD 16.520 09/05/2008 0.030 16.520 1.000
Growth & Income Fund A-ACC-USD USD 11.680 09/05/2008 0.020 11.680 1.000
Multi-Asset Strategic Fund-A-Acc-Euro EUR 9.773 09/05/2008 0.001 15.127 1.548
Multi-Asset Strategic Fund-A-Euro EUR 9.726 09/05/2008 0.000 15.054 1.548
Multi-Asset Strategic Fund-A-USD USD 11.850 09/05/2008 0.030 11.850 1.000
Fidelity Funds (Asset Allocation)
FPS Defensive Fund EUR 6.387 09/05/2008 0.003 9.886 1.548
FPS Defensive Fund A-ACC-Euro EUR 9.896 09/05/2008 0.004 15.318 1.548
FPS Global Growth Fund (US $) USD 19.870 09/05/2008 -0.100 19.870 1.000
FPS Global Growth Fund A-ACC-USD USD 11.550 09/05/2008 -0.060 11.550 1.000
FPS Growth Fund EUR 14.290 09/05/2008 -0.110 22.119 1.548
FPS Growth Fund A-ACC-Euro EUR 9.830 09/05/2008 -0.080 15.215 1.548
FPS Moderate Growth Fund EUR 9.909 09/05/2008 -0.023 15.338 1.548
FPS Moderate Growth Fund A-ACC-Euro EUR 9.940 09/05/2008 -0.023 15.386 1.548
FPS Sterling Growth Fund GBP 1.546 09/05/2008 -0.005 3.019 1.953
Fidelity Funds (Property Funds)
Asia Pacific Property A-ACC-Euro EUR 8.011 09/05/2008 -0.177 12.400 1.548
Asia Pacific Property Fund A-EUR EUR 7.978 09/05/2008 -0.177 12.349 1.548
Asia Pacific Property Fund A-USD USD 9.519 09/05/2008 -0.187 9.519 1.000
Global Property Fund A-ACC-Euro EUR 9.599 09/05/2008 -0.155 14.858 1.548
Global Property Fund A-ACC-Euro (hedged) EUR 7.855 09/05/2008 -0.118 12.158 1.548
Global Property Fund A-ACC-USD USD 12.570 09/05/2008 -0.170 12.570 1.000
Global Property Fund A-Euro EUR 9.590 09/05/2008 -0.155 14.844 1.548
Global Property Fund A-USD USD 12.530 09/05/2008 -0.170 12.530 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund EUR 18.540 09/05/2008 -0.140 28.697 1.548
Global Financial Services Fund EUR 19.440 09/05/2008 -0.220 30.090 1.548
Global Health Care Fund EUR 13.350 09/05/2008 -0.110 20.664 1.548
Global Industrials Fund EUR 34.070 09/05/2008 -0.110 52.735 1.548
Global Technology Fund EUR 5.369 09/05/2008 -0.047 8.310 1.548
Global Telecommunications Fund EUR 7.685 09/05/2008 -0.053 11.895 1.548
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes
- additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).