The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity FundsBond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.201 02/09/2010 0.032 4.201 1.000
America Fund A-ACC-Euro LU0251127410 EUR 9.084 02/09/2010 0.061 11.658 1.283
America Fund A-ACC-USD LU0251131958 USD 9.118 02/09/2010 0.069 9.118 1.000
America Fund EUR Shares LU0069450822 EUR 3.274 02/09/2010 0.022 4.202 1.283
American Diversified EUR Shares LU0187122535 EUR 9.999 02/09/2010 0.062 12.833 1.283
American Diversified Fund A-ACC-Euro LU0261960354 EUR 8.549 02/09/2010 0.053 10.972 1.283
American Diversified USD Shares LU0187121727 USD 10.540 02/09/2010 0.070 10.540 1.000
American Growth Fund LU0077335932 USD 19.990 02/09/2010 0.140 19.990 1.000
American Growth Fund A-ACC EUR LU0275692696 EUR 7.548 02/09/2010 0.046 9.687 1.283
ASEAN Fund LU0048573645 USD 25.440 02/09/2010 -0.120 25.440 1.000
ASEAN Fund A-ACC-USD LU0261945553 USD 17.020 02/09/2010 -0.080 17.020 1.000
Asian Aggressive Fund-A-ACC-Euro LU0345361124 EUR 9.504 02/09/2010 -0.005 12.197 1.283
Asian Aggressive Fund-A-Euro LU0345360662 EUR 9.564 02/09/2010 -0.005 12.274 1.283
Asian Aggressive Fund-A-USD LU0345359904 USD 8.269 02/09/2010 0.002 8.269 1.000
Asian Special Situations Fund LU0054237671 USD 28.230 02/09/2010 -0.040 28.230 1.000
Asian Special Situations Fund A-ACC-USD LU0261950983 USD 14.770 02/09/2010 -0.020 14.770 1.000
Australia Fund LU0048574536 AUD 39.890 02/09/2010 -0.030 36.324 0.911
Australia Fund A-ACC-AUD LU0261950041 AUD 10.620 02/09/2010 -0.010 9.671 0.911
China Focus Fund (A-USD) LU0173614495 USD 43.190 02/09/2010 0.140 43.190 1.000
China Focus Fund A-ACC-Euro LU0318931192 EUR 9.572 02/09/2010 0.022 12.285 1.283
Emerging Asia Fund-A-ACC-Euro LU0329678410 EUR 13.610 02/09/2010 -0.030 17.467 1.283
Emerging Asia Fund-A-ACC-USD LU0329678337 USD 11.060 02/09/2010 -0.010 11.060 1.000
Emerging Asia Fund-A-Euro LU0329678253 EUR 13.680 02/09/2010 -0.030 17.557 1.283
Emerging Asia Fund-A-USD LU0329678170 USD 11.060 02/09/2010 -0.010 11.060 1.000
Emerging Markets Fund LU0048575426 USD 18.500 02/09/2010 -0.020 18.500 1.000
Emerging Markets Fund A-ACC-USD LU0261950470 USD 12.230 02/09/2010 -0.010 12.230 1.000
Emerging Markets Fund A-Euro LU0307839646 EUR 8.407 02/09/2010 -0.015 10.790 1.283
Euro Blue Chip Fund LU0088814487 EUR 13.450 02/09/2010 0.020 17.262 1.283
Euro Blue Chip Fund A-ACC-Euro LU0251128657 EUR 8.556 02/09/2010 0.013 10.981 1.283
Euro STOXX 50 TM Fund A-ACC-Euro LU0261952682 EUR 7.931 02/09/2010 0.001 10.179 1.283
EURO STOXX 50™ Fund LU0069450319 EUR 8.041 02/09/2010 0.000 10.320 1.283
European Aggressive Fund LU0083291335 EUR 11.300 02/09/2010 0.040 14.502 1.283
European Aggressive Fund A-ACC-Euro LU0251129465 EUR 6.208 02/09/2010 0.021 7.967 1.283
European Dynamic Growth Fund A-ACC-Euro LU0261959422 EUR 10.200 02/09/2010 0.020 13.091 1.283
European Fund EUR Shares Acc LU0238202427 EUR 8.885 02/09/2010 0.004 11.403 1.283
European Growth Fund LU0048578792 EUR 9.208 02/09/2010 0.014 11.818 1.283
European Growth Fund A-ACC-Euro LU0296857971 EUR 7.258 02/09/2010 0.011 9.315 1.283
European Larger Companies Fund LU0119124278 EUR 25.920 02/09/2010 -0.050 33.266 1.283
European Larger Companies Fund A-ACC-Eur LU0251129549 EUR 8.273 02/09/2010 -0.017 10.618 1.283
European Smaller Companies Fund LU0061175625 EUR 22.380 02/09/2010 0.100 28.722 1.283
European Smaller Companies Fund A-ACC-Eu LU0261951528 EUR 9.341 02/09/2010 0.042 11.988 1.283
European Special Situations Fund A-ACC-E LU0329678766 EUR 9.279 02/09/2010 -0.006 11.909 1.283
European Special Situations Fund A-Euro LU0329678501 EUR 9.233 02/09/2010 -0.006 11.850 1.283
FF EMEA Fund - A - EUR LU0303816028 EUR 12.450 02/09/2010 0.040 15.978 1.283
FF EMEA Fund - A - USD LU0303821028 USD 11.930 02/09/2010 0.050 11.930 1.000
FF EMEA Fund A-ACC EUR LU0303816705 EUR 12.550 02/09/2010 0.040 16.107 1.283
FF EMEA Fund A-ACC USD LU0303823156 USD 12.030 02/09/2010 0.050 12.030 1.000
France Fund LU0048579410 EUR 33.160 02/09/2010 0.140 42.558 1.283
France Fund A-ACC-Euro LU0261948060 EUR 8.816 02/09/2010 0.037 11.314 1.283
Germany Fund LU0048580004 EUR 23.910 02/09/2010 0.040 30.686 1.283
Germany Fund A-ACC-Euro LU0261948227 EUR 9.648 02/09/2010 0.017 12.382 1.283
Global Focus Fund EUR Shares LU0157922724 EUR 27.130 02/09/2010 0.110 34.819 1.283
Global Focus Fund GBP Shares LU0157924183 GBP 1.722 02/09/2010 0.017 2.654 1.541
Global Focus Fund USD Shares LU0157215616 USD 33.100 02/09/2010 0.160 33.100 1.000
Global Opportunities Fund A-ACC-Euro LU0267387255 EUR 9.589 02/09/2010 0.031 12.306 1.283
Global Opportunities Fund A-Euro LU0267387172 EUR 9.581 02/09/2010 0.029 12.296 1.283
Global Opportunities Fund A-USD LU0267386448 USD 9.631 02/09/2010 0.038 9.631 1.000
Greater China Fund LU0048580855 USD 124.400 02/09/2010 0.000 124.400 1.000
Iberia Fund LU0048581077 EUR 43.020 02/09/2010 -0.030 55.212 1.283
Iberia Fund A-ACC-Euro LU0261948904 EUR 9.600 02/09/2010 -0.007 12.321 1.283
India Focus Fund (EUR) LU0197230542 EUR 29.560 02/09/2010 0.020 37.937 1.283
India Focus Fund (USD) LU0197229882 USD 31.160 02/09/2010 0.040 31.160 1.000
Indonesia Fund LU0055114457 USD 23.470 02/09/2010 -0.410 23.470 1.000
International Fund LU0048584097 USD 28.400 02/09/2010 0.120 28.400 1.000
International Fund A-ACC-Euro LU0251129895 EUR 8.633 02/09/2010 0.027 11.080 1.283
International Fund EUR Shares LU0069451390 EUR 22.140 02/09/2010 0.070 28.414 1.283
Italy Fund LU0048584766 EUR 24.340 02/09/2010 0.030 31.238 1.283
Japan Advantage Fund LU0161332480 JPY 15903.000 02/09/2010 -40.000 188.380 0.012
Japan Fund LU0048585144 JPY 108.400 02/09/2010 -0.300 1.284 0.012
Japan Fund A-ACC-Euro LU0251130042 EUR 6.609 02/09/2010 0.004 8.482 1.283
Japan Fund EUR Shares LU0069452018 EUR 1.001 02/09/2010 0.001 1.285 1.283
Japan Smaller Companies Fund LU0048587603 JPY 837.500 02/09/2010 -3.200 9.921 0.012
Japan Smaller Companies Fund A-ACC-JPY LU0261950397 JPY 538.500 02/09/2010 -2.000 6.379 0.012
Korea Fund LU0061324488 USD 17.910 02/09/2010 0.010 17.910 1.000
Latin America Fund LU0050427557 USD 42.780 02/09/2010 0.000 42.780 1.000
Malaysia Fund LU0048587868 USD 39.650 02/09/2010 0.090 39.650 1.000
Nordic Fund LU0048588080 SEK 551.400 02/09/2010 -1.200 75.974 0.138
Nordic Fund A-ACC-SEK LU0261949381 SEK 47.740 02/09/2010 -0.100 6.578 0.138
Pacific Fund LU0049112450 USD 18.230 02/09/2010 -0.010 18.230 1.000
Singapore Fund LU0048588163 USD 44.570 02/09/2010 -0.200 44.570 1.000
South East Asia Fund LU0048597586 USD 5.963 02/09/2010 0.009 5.963 1.000
South East Asia Fund A-ACC-Euro LU0261946445 EUR 15.640 02/09/2010 0.020 20.072 1.283
South East Asia Fund A-ACC-USD LU0261947096 USD 15.720 02/09/2010 0.020 15.720 1.000
South East Asia Fund EUR Shares LU0069452877 EUR 4.648 02/09/2010 0.003 5.965 1.283
Switzerland Fund LU0054754816 CHF 37.530 02/09/2010 0.080 36.928 0.984
Switzerland Fund A-ACC-CHF LU0261951288 CHF 8.590 02/09/2010 0.019 8.452 0.984
Taiwan Fund LU0075458603 USD 7.852 02/09/2010 -0.037 7.852 1.000
Thailand Fund LU0048621477 USD 29.910 02/09/2010 0.010 29.910 1.000
United Kingdom Fund LU0048621717 GBP 1.765 02/09/2010 0.000 2.720 1.541
World Fund LU0069449576 EUR 9.320 02/09/2010 0.025 11.961 1.283
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 EUR 21.140 02/09/2010 -0.010 27.131 1.283
Fidelity Target TM 2010 EURO Fund A-ACC- LU0251131107 EUR 10.110 02/09/2010 0.000 12.975 1.283
Fidelity Target TM 2015 Euro Fund LU0172516436 EUR 25.680 02/09/2010 0.000 32.958 1.283
Fidelity Target TM 2015 EURO Fund A-ACC- LU0251131446 EUR 9.979 02/09/2010 -0.002 12.807 1.283
Fidelity Target TM 2020 Euro Fund LU0172516865 EUR 27.460 02/09/2010 0.010 35.242 1.283
Fidelity Target TM 2020 EURO Fund A-ACC- LU0251131289 EUR 9.093 02/09/2010 0.004 11.670 1.283
Fidelity Target TM 2025 Euro Fund LU0215158840 EUR 21.790 02/09/2010 0.020 27.965 1.283
Fidelity Target TM 2025 EURO Fund A-ACC- LU0251131792 EUR 8.679 02/09/2010 0.007 11.139 1.283
Fidelity Target TM 2030 Euro Fund LU0215159145 EUR 21.570 02/09/2010 0.020 27.683 1.283
Fidelity Target TM 2030 EURO Fund A-ACC- LU0251131362 EUR 8.560 02/09/2010 0.008 10.986 1.283
TargetTM 2035 Euro Fd A-ACC-Euro LU0251119078 EUR 17.780 02/09/2010 0.020 22.819 1.283
TargetTM 2035 Euro Fd A-Euro LU0251118260 EUR 17.520 02/09/2010 0.020 22.485 1.283
TargetTM 2040 Euro Fd A-ACC-Euro LU0251120084 EUR 17.770 02/09/2010 0.020 22.806 1.283
TargetTM 2040 Euro Fd A-Euro LU0251119318 EUR 17.520 02/09/2010 0.010 22.485 1.283
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 12.010 02/09/2010 0.000 15.414 1.283
Euro Balanced Fund A-ACC-Euro LU0261950553 EUR 9.751 02/09/2010 0.003 12.514 1.283
Growth & Income Fund LU0138981039 USD 14.770 02/09/2010 0.020 14.770 1.000
Growth & Income Fund A-ACC-USD LU0261962053 USD 10.940 02/09/2010 0.020 10.940 1.000
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 EUR 10.280 02/09/2010 0.000 13.193 1.283
Multi-Asset Strategic Fund-A-Euro LU0267387503 EUR 9.761 02/09/2010 0.009 12.527 1.283
Multi-Asset Strategic Fund-A-USD LU0267386521 USD 9.868 02/09/2010 0.017 9.868 1.000
Fidelity Funds (Asset Allocation)
FPS Global Growth Fund (US $) LU0080751232 USD 14.930 02/09/2010 0.070 14.930 1.000
FPS Global Growth Fund A-ACC-USD LU0261961675 USD 8.675 02/09/2010 0.039 8.675 1.000
FPS Growth Fund LU0056886475 EUR 11.940 02/09/2010 0.030 15.324 1.283
FPS Growth Fund A-ACC-Euro LU0261961162 EUR 8.232 02/09/2010 0.019 10.565 1.283
FPS Moderate Growth Fund LU0056886558 EUR 9.096 02/09/2010 -0.002 11.674 1.283
FPS Moderate Growth Fund A-ACC-Euro LU0251130554 EUR 9.866 02/09/2010 -0.002 12.662 1.283
Fidelity Funds (Property Funds)
Asia Pacific Property A-ACC-Euro LU0270844946 EUR 7.643 02/09/2010 -0.022 9.809 1.283
Asia Pacific Property Fund A-EUR LU0270844607 EUR 7.295 02/09/2010 -0.022 9.362 1.283
Asia Pacific Property Fund A-USD LU0270844359 USD 7.225 02/09/2010 -0.015 7.225 1.000
Global Property Fund A-ACC-Euro LU0237698757 EUR 8.819 02/09/2010 0.066 11.318 1.283
Global Property Fund A-ACC-Euro (hedged) LU0296858789 EUR 5.764 02/09/2010 0.046 7.398 1.283
Global Property Fund A-ACC-USD LU0237698914 USD 9.589 02/09/2010 0.080 9.589 1.000
Global Property Fund A-Euro LU0237697510 EUR 8.408 02/09/2010 0.062 10.791 1.283
Global Property Fund A-USD LU0237698245 USD 9.178 02/09/2010 0.077 9.178 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 EUR 21.820 02/09/2010 0.140 28.004 1.283
Global Financial Services Fund LU0114722498 EUR 17.190 02/09/2010 0.030 22.062 1.283
Global Health Care Fund LU0114720955 EUR 15.560 02/09/2010 0.000 19.970 1.283
Global Industrials Fund LU0114722902 EUR 32.290 02/09/2010 0.110 41.441 1.283
Global Technology Fund LU0099574567 EUR 5.850 02/09/2010 0.031 7.508 1.283
Global Telecommunications Fund LU0099575291 EUR 7.023 02/09/2010 -0.021 9.013 1.283
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes
 - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).