The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Bond & Money Market Funds
Name Denom
Ccy
Price Date Change Yield Price
in USD
Exchange
Rate
Fidelity Funds II
Australian Dollar Currency Fund AUD 31.38 24/07/2008 0.005 6.80 30.0404 0.9572
Euro Corporate Bond Fund A EUR 21.68 24/07/2008 0.12 6.22 33.9325 1.5652
EURO Currency Fund EUR 17.53 24/07/2008 0.001 3.58 27.4324 1.5652
Sterling Currency Fund GBP 21.16 24/07/2008 0.003 4.62 41.9724 1.9839
Swiss Franc Currency Fund CHF 31.45 24/07/2008 0.001 1.41 30.2904 0.9632
US Dollar Currency Fund USD 33.12 24/07/2008 0.002 1.58 33.1220 1.0000
Fidelity Funds (Cash Funds)
Euro Cash Fund EUR 9.69 24/07/2008 0.0011 4.01 15.1596 1.5652
Euro Cash Fund A-ACC-Euro EUR 10.62 24/07/2008 0.0012 4.01 16.6294 1.5652
US Dollar Cash Fund USD 12.26 24/07/2008 0.0007 2.01 12.2568 1.0000
US Dollar Cash Fund A-ACC-USD USD 10.75 24/07/2008 0.0006 2.01 10.7462 1.0000
Fidelity Funds (Bond Fund)
Emerging Market Debt Fd USD Shares Inc EUR 8.16 24/07/2008 0.023 0.00 12.7763 1.5652
Euro Bond Fund EUR 10.74 24/07/2008 0.05 5.18 16.8097 1.5652
Euro Bond Fund A-ACC-Euro EUR 9.72 24/07/2008 0.05 4.98 15.2180 1.5652
Euro Short Term Bond Fund A-ACC-Euro EUR 20.78 24/07/2008 0.04 4.81 32.5238 1.5652
European High Yield Fund EUR 8.47 24/07/2008 0.007 8.79 13.2568 1.5652
European High Yield Fund A-ACC-Euro EUR 9.80 24/07/2008 0.008 8.79 15.3416 1.5652
Fidelity Funds-Asian High Yield Fund EUR EUR 8.07 24/07/2008 0.044 7.87 12.6339 1.5652
Fidelity Funds-Asian High Yield Fund USD USD 9.48 24/07/2008 0.022 7.82 9.4810 1.0000
International Bond Fund USD 1.20 24/07/2008 0.001 3.69 1.2030 1.0000
International Bond Fund A-ACC-Euro (hedg USD 11.03 24/07/2008 0.01 3.69 11.0300 1.0000
Sterling Bond Fund GBP 0.26 24/07/2008 0.001 5.27 0.5138 1.9839
Sterling Bond Fund A-ACC-GBP GBP 0.99 24/07/2008 0.002 5.27 1.9582 1.9839
US Dollar Bond Fund USD 5.85 24/07/2008 0.007 4.46 5.8460 1.0000
US Dollar Bond Fund A-ACC-Euro (hedged) EUR 9.55 24/07/2008 0.014 4.38 14.9519 1.5652
US Dollar Bond Fund A-ACC-USD USD 10.32 24/07/2008 0.02 4.46 10.3200 1.0000
US High Yield Fund USD 11.11 24/07/2008 0.02 7.28 11.1100 1.0000
US High Yield Fund A-ACC-Euro EUR 8.53 24/07/2008 0.048 7.33 13.3523 1.5652
US High Yield Fund EUR Shares EUR 5.94 24/07/2008 0.037 7.31 9.2907 1.5652
US High Yield Fund GBP Shares GBP 8.42 24/07/2008 0.1 7.30 16.6969 1.9839
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes
- additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).