The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Fidelity Funds
FIDELITY - Fidelity Funds
Name ISIN Price Currency Date Change From
Fidelity Funds (Equity Funds)
America Fund LU0048573561 4.201 USD 02/09/2010 0.032 01/09/2010
American Diversified EUR Shares LU0187122535 9.999 EUR 02/09/2010 0.062 01/09/2010
American Diversified USD Shares LU0187121727 10.540 USD 02/09/2010 0.070 01/09/2010
American Growth Fund LU0077335932 19.990 USD 02/09/2010 0.140 01/09/2010
ASEAN Fund LU0048573645 25.440 USD 02/09/2010 -0.120 01/09/2010
Asia Pacific Property Fund A-ACC-EUR LU0270844946 7.643 EUR 02/09/2010 -0.022 01/09/2010
Asia Pacific Property Fund A-Euro LU0270844607 7.295 EUR 02/09/2010 -0.022 01/09/2010
Asia Pacific Property Fund A-USD LU0270844359 7.225 USD 02/09/2010 -0.015 01/09/2010
Asian Special Situations Fund LU0054237671 28.230 USD 02/09/2010 -0.040 01/09/2010
Australia Fund LU0048574536 39.890 AUD 02/09/2010 -0.030 01/09/2010
China Focus Fund (A-USD) LU0173614495 43.190 USD 02/09/2010 0.140 01/09/2010
Emerging Markets Fund LU0048575426 18.500 USD 02/09/2010 -0.020 01/09/2010
EURO STOXX 50TM Fund LU0069450319 8.041 EUR 02/09/2010 0.000 01/09/2010
Euro Blue Chip Fund LU0088814487 13.450 EUR 02/09/2010 0.020 01/09/2010
European Aggressive Fund LU0083291335 11.300 EUR 02/09/2010 0.040 01/09/2010
European Fund EUR Shares Acc LU0238202427 8.885 EUR 02/09/2010 0.004 01/09/2010
European Growth Fund LU0048578792 9.208 EUR 02/09/2010 0.014 01/09/2010
European Larger Companies Fund LU0119124278 25.920 EUR 02/09/2010 -0.050 01/09/2010
European Smaller Companies Fund LU0061175625 22.380 EUR 02/09/2010 0.100 01/09/2010
FF - European Dynamic Growth Fund A-Euro LU0119124781 24.870 EUR 02/09/2010 0.040 01/09/2010
France Fund LU0048579410 33.160 EUR 02/09/2010 0.140 01/09/2010
Germany Fund LU0048580004 23.910 EUR 02/09/2010 0.040 01/09/2010
Global Focus Fund EUR Shares LU0157922724 27.130 EUR 02/09/2010 0.110 01/09/2010
Global Focus Fund USD Shares LU0157215616 33.100 USD 02/09/2010 0.160 01/09/2010
Global Opportunities Fund A-ACC-Euro LU0267387255 9.589 EUR 02/09/2010 0.031 01/09/2010
Global Opportunities Fund A-Euro LU0267387172 9.581 EUR 02/09/2010 0.029 01/09/2010
Global Opportunities Fund A-USD LU0267386448 9.631 USD 02/09/2010 0.038 01/09/2010
Global Property Fund EUR Shares Acc LU0237698757 8.819 EUR 02/09/2010 0.066 01/09/2010
Global Property Fund EUR Shares Inc LU0237697510 8.408 EUR 02/09/2010 0.062 01/09/2010
Global Property Fund GBP Shares Inc LU0237697940 1.013 GBP 02/09/2010 0.013 01/09/2010
Global Property Fund USD Shares Acc LU0237698914 9.589 USD 02/09/2010 0.080 01/09/2010
Global Property Fund USD Shares Inc LU0237698245 9.178 USD 02/09/2010 0.077 01/09/2010
Global Real Asset Securities A Acc USD LU0417495479 11.820 USD 02/09/2010 0.040 01/09/2010
Greater China Fund LU0048580855 124.400 USD 02/09/2010 0.000 01/09/2010
Iberia Fund LU0048581077 43.020 EUR 02/09/2010 -0.030 01/09/2010
India Focus Fund EUR Shares LU0197230542 29.560 EUR 02/09/2010 0.020 01/09/2010
India Focus Fund USD Shares LU0197229882 31.160 USD 02/09/2010 0.040 01/09/2010
Indonesia Fund LU0055114457 23.470 USD 02/09/2010 -0.410 01/09/2010
International Fund LU0048584097 28.400 USD 02/09/2010 0.120 01/09/2010
International Fund EUR Shares LU0069451390 22.140 EUR 02/09/2010 0.070 01/09/2010
Italy Fund LU0048584766 24.340 EUR 02/09/2010 0.030 01/09/2010
Japan Advantage Fund LU0161332480 15903.000 JPY 02/09/2010 -40.000 01/09/2010
Japan Fund LU0048585144 108.400 JPY 02/09/2010 -0.300 01/09/2010
Japan Smaller Companies Fund LU0048587603 837.500 JPY 02/09/2010 -3.200 01/09/2010
Korea Fund LU0061324488 17.910 USD 02/09/2010 0.010 01/09/2010
Latin America Fund LU0050427557 42.780 USD 02/09/2010 0.000 01/09/2010
Malaysia Fund LU0048587868 39.650 USD 02/09/2010 0.090 01/09/2010
Nordic Fund LU0048588080 551.400 SEK 02/09/2010 -1.200 01/09/2010
Pacific Fund LU0049112450 18.230 USD 02/09/2010 -0.010 01/09/2010
Singapore Fund LU0048588163 44.570 USD 02/09/2010 -0.200 01/09/2010
South East Asia Fund LU0048597586 5.963 USD 02/09/2010 0.009 01/09/2010
South East Asia Fund EUR Shares LU0069452877 4.648 EUR 02/09/2010 0.003 01/09/2010
Switzerland Fund LU0054754816 37.530 CHF 02/09/2010 0.080 01/09/2010
Taiwan Fund LU0075458603 7.852 USD 02/09/2010 -0.037 01/09/2010
Thailand Fund LU0048621477 29.910 USD 02/09/2010 0.010 01/09/2010
United Kingdom Fund LU0048621717 1.765 GBP 02/09/2010 0.000 01/09/2010
World Fund LU0069449576 9.320 EUR 02/09/2010 0.025 01/09/2010
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro Fund LU0172515974 21.140 EUR 02/09/2010 -0.010 01/09/2010
Fidelity Target TM 2015 Euro Fund LU0172516436 25.680 EUR 02/09/2010 0.000 01/09/2010
Fidelity Target TM 2020 Euro Fund LU0172516865 27.460 EUR 02/09/2010 0.010 01/09/2010
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund LU0114721508 21.820 EUR 02/09/2010 0.140 01/09/2010
Global Financial Services Fund LU0114722498 17.190 EUR 02/09/2010 0.030 01/09/2010
Global Health Care Fund LU0114720955 15.560 EUR 02/09/2010 0.000 01/09/2010
Global Industrials Fund LU0114722902 32.290 EUR 02/09/2010 0.110 01/09/2010
Global Technology Fund LU0099574567 5.850 EUR 02/09/2010 0.031 01/09/2010
Global Telecommunications Fund LU0099575291 7.023 EUR 02/09/2010 -0.021 01/09/2010
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 12.010 EUR 02/09/2010 0.000 01/09/2010
Growth & Income Fund LU0138981039 14.770 USD 02/09/2010 0.020 01/09/2010
Multi-Asset Strategic Fund-A-Acc-Euro LU0267387685 10.280 EUR 02/09/2010 0.000 01/09/2010
Multi-Asset Strategic Fund-A-Euro LU0267387503 9.761 EUR 02/09/2010 0.009 01/09/2010
Multi-Asset Strategic Fund-A-USD LU0267386521 9.868 USD 02/09/2010 0.017 01/09/2010
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 10.340 EUR 02/09/2010 0.030 01/09/2010
Fidelity Gestion Equilibre LU0080749848 9.777 EUR 02/09/2010 0.000 01/09/2010
Fidelity Selection Europe LU0103194394 19.770 EUR 02/09/2010 0.010 01/09/2010
Fidelity Selection Internationale LU0103193743 30.910 EUR 02/09/2010 0.060 01/09/2010
FPS Global Growth Fund (US $) LU0080751232 14.930 USD 02/09/2010 0.070 01/09/2010
FPS Growth Fund LU0056886475 11.940 EUR 02/09/2010 0.030 01/09/2010
FPS Moderate Growth Fund LU0056886558 9.096 EUR 02/09/2010 -0.002 01/09/2010
Fidelity Funds (Cash Funds)
Euro Cash Fund LU0064964074 9.266 EUR 03/09/2010 0.000 02/09/2010
US Dollar Cash Fund LU0064963852 11.710 USD 03/09/2010 0.000 02/09/2010
Fidelity Funds II (Currency Funds)
Australian Dollar Currency Fund LU0115013202 33.582 AUD 03/09/2010 0.003 02/09/2010
EURO Currency Fund LU0115010877 17.835 EUR 03/09/2010 0.000 02/09/2010
Sterling Currency Fund LU0115012063 21.557 GBP 03/09/2010 0.000 02/09/2010
Swiss Franc Currency Fund LU0115011925 31.588 CHF 03/09/2010 0.000 02/09/2010
US Dollar Currency Fund LU0115011255 33.362 USD 03/09/2010 0.000 02/09/2010
Fidelity Funds (Bond Fund)
Emerging Market Debt Fd EUR Shares Acc LU0238205289 14.010 EUR 02/09/2010 0.000 01/09/2010
Emerging Market Debt Fd EUR Shares Inc LU0238203821 10.990 EUR 02/09/2010 -0.010 01/09/2010
Emerging Market Debt Fd USD Shares Acc LU0238205958 14.470 USD 02/09/2010 0.000 01/09/2010
Emerging Market Debt Fd USD Shares Inc LU0238205446 11.490 USD 02/09/2010 0.010 01/09/2010
Euro Bond Fund LU0048579097 11.640 EUR 02/09/2010 -0.020 01/09/2010
European High Yield Fund LU0110060430 9.037 EUR 02/09/2010 0.012 01/09/2010
Fidelity Funds-Asian High Yield Fund EUR LU0286668966 11.550 EUR 02/09/2010 0.000 01/09/2010
Fidelity Funds-Asian High Yield Fund USD LU0286668453 11.400 USD 02/09/2010 0.010 01/09/2010
International Bond Fund LU0048582984 1.228 USD 02/09/2010 -0.001 01/09/2010
Sterling Bond Fund LU0048620586 0.295 GBP 02/09/2010 -0.001 01/09/2010
US Dollar Bond Fund LU0048622798 6.355 USD 02/09/2010 -0.005 01/09/2010
US High Yield Fund LU0132282301 11.080 USD 02/09/2010 0.020 01/09/2010
US High Yield Fund EUR Shares LU0132385880 7.203 EUR 02/09/2010 0.010 01/09/2010
US High Yield Fund GBP Shares LU0132385534 10.820 GBP 02/09/2010 0.080 01/09/2010
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 11 507 (Broker), 800 11 509 (Retail).