The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Fidelity Funds MultiManager Funds
FIDELITY - MultiManager Funds
Name Price Currency Date Change From
Fidelity MultiManager SICAV (Asset Allocation - A - Shares)
Balanced Fund A-ACC-Euro 76.69 NOK 16/05/2008 0.0313 15/05/2008
Balanced Fund A-ACC-USD 60.55 NOK 16/05/2008 0.402 15/05/2008
Balanced Fund A-DIST-Euro 76.27 NOK 16/05/2008 0.0235 15/05/2008
Balanced Fund A-DIST-USD 60.50 NOK 16/05/2008 0.402 15/05/2008
Diversified Fund A-ACC-Euro 78.83 NOK 16/05/2008 -0.1566 15/05/2008
Diversified Fund A-ACC-USD 62.21 NOK 16/05/2008 0.3015 15/05/2008
Diversified Fund A-DIST-Euro 78.83 NOK 16/05/2008 -0.0783 15/05/2008
Diversified Fund A-DIST-USD 62.26 NOK 16/05/2008 0.3015 15/05/2008
Fidelity MultiManager SICAV (Bond - A - Shares)
Glbl High Income (Euro Hdg) Fd A-ACC-Eur 78.83 NOK 16/05/2008 -0.0783 15/05/2008
Glbl High Income (Euro Hdg) Fd A-DIST-Eu 78.05 NOK 16/05/2008 -0.0626 15/05/2008
Fidelity MultiManager SICAV (Equity - A - Shares)
Asia High Alpha Fund A-ACC-Euro 82.74 NOK 16/05/2008 0.0 15/05/2008
Asia High Alpha Fund A-ACC-USD 65.28 NOK 16/05/2008 0.3518 15/05/2008
Emerging Europe Fund A-ACC-Euro 97.06 NOK 16/05/2008 1.1742 15/05/2008
Emerging Europe Fund A-ACC-USD 76.63 NOK 16/05/2008 1.4071 15/05/2008
Emerging Markets Fund A-ACC-Euro 101.06 NOK 16/05/2008 0.7828 15/05/2008
Emerging Markets Fund A-ACC-USD 79.75 NOK 16/05/2008 1.1055 15/05/2008
European High Alpha Fund A-ACC-Euro 77.53 NOK 16/05/2008 0.274 15/05/2008
European High Alpha Fund A-ACC-USD 61.41 NOK 16/05/2008 0.603 15/05/2008
Eurpn Property Securities Fd A-ACC-Euro 61.99 NOK 16/05/2008 0.0313 15/05/2008
Eurpn Property Securities Fd A-ACC-USD 49.04 NOK 16/05/2008 0.3317 15/05/2008
Global High Alpha Fund A-ACC-Euro 74.38 NOK 16/05/2008 0.1252 15/05/2008
Global High Alpha Fund A-ACC-USD 58.74 NOK 16/05/2008 0.4523 15/05/2008
Japan High Alpha Fund A-ACC-Euro 57.61 NOK 16/05/2008 -0.0391 15/05/2008
Japan High Alpha Fund A-ACC-USD 45.47 NOK 16/05/2008 0.2513 15/05/2008
Natural Resources Fund A-ACC-Euro 101.37 NOK 16/05/2008 0.2348 15/05/2008
Natural Resources Fund A-ACC-USD 80.25 NOK 16/05/2008 0.7035 15/05/2008
US High Alpha Fund A-ACC-Euro 68.41 NOK 16/05/2008 0.1174 15/05/2008
US High Alpha Fund A-ACC-USD 54.02 NOK 16/05/2008 0.4523 15/05/2008
Download Data Download Data

Click on the fund name to display more information.

Explanatory Notes - additional information about our factsheets. This should be read in conjunction with the Important Legal Information.

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 11 507 (Broker), 800 11 509 (Retail).