trim
trim
trim trim trim
       
   
Business Centre
Bahamas Distributors
Bermuda Distributors
Cayman Islands Distributors
Chile Distributors
Offshore Canada
Offshore USA
Price & Performance
Contact Fidelity

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 5.009 09/05/2008 -0.024 5.009 1.000
American Diversified EUR Shares EUR 10.660 09/05/2008 -0.090 16.500 1.548
American Diversified USD Shares USD 13.520 09/05/2008 -0.080 13.520 1.000
American Growth Fund USD 27.200 09/05/2008 0.000 27.200 1.000
ASEAN Fund USD 24.880 09/05/2008 0.010 24.880 1.000
Asia Pacific Property Fund A-ACC-EUR EUR 8.011 09/05/2008 -0.177 12.400 1.548
Asia Pacific Property Fund A-Euro EUR 7.978 09/05/2008 -0.177 12.349 1.548
Asia Pacific Property Fund A-USD USD 9.519 09/05/2008 -0.187 9.519 1.000
Asian Special Situations Fund USD 28.440 09/05/2008 -0.200 28.440 1.000
Australia Fund AUD 47.850 09/05/2008 0.040 45.113 0.943
China Focus Fund (A-USD) USD 43.730 09/05/2008 -0.290 43.730 1.000
Emerging Eur Mid East & Africa-A-Eur EUR 11.870 09/05/2008 -0.050 18.373 1.548
Emerging Eur Mid East & Africa-A-Eur Acc EUR 11.840 09/05/2008 -0.060 18.327 1.548
Emerging Eur Mid East & Africa-A-GBP GBP 13.840 09/05/2008 0.010 27.025 1.953
Emerging Eur Mid East & Africa-A-USD USD 13.660 09/05/2008 -0.030 13.660 1.000
Emerging Eur Mid East & Africa-A-USD Acc USD 13.670 09/05/2008 -0.030 13.670 1.000
Emerging Eur Mid East & Africa-E-Eur Acc EUR 11.750 09/05/2008 -0.060 18.187 1.548
Emerging Markets Fund USD 25.020 09/05/2008 -0.170 25.020 1.000
Euro Balanced Fund EUR 13.810 09/05/2008 -0.040 21.376 1.548
Euro Blue Chip Fund EUR 18.090 09/05/2008 -0.110 28.001 1.548
European Aggressive Fund EUR 22.490 09/05/2008 -0.160 34.811 1.548
European Dynamic Growth Inc EUR 27.100 09/05/2008 -0.160 41.947 1.548
European Fund EUR Shares Acc EUR 11.340 09/05/2008 -0.090 17.553 1.548
European Growth Fund EUR 11.530 09/05/2008 -0.100 17.847 1.548
European Larger Companies Fund EUR 33.840 09/05/2008 -0.320 52.379 1.548
European Smaller Companies Fund EUR 24.950 09/05/2008 -0.150 38.619 1.548
France Fund EUR 40.750 09/05/2008 -0.510 63.075 1.548
Germany Fund EUR 29.640 09/05/2008 -0.310 45.878 1.548
Global Focus Fund USD Shares USD 42.190 09/05/2008 -0.210 42.190 1.000
Global Property Fund EUR Shares Acc EUR 9.599 09/05/2008 -0.155 14.858 1.548
Global Property Fund EUR Shares Inc EUR 9.590 09/05/2008 -0.155 14.844 1.548
Global Property Fund GBP Shares Inc GBP 1.099 09/05/2008 -0.012 2.146 1.953
Global Property Fund USD Shares Acc USD 12.570 09/05/2008 -0.170 12.570 1.000
Global Property Fund USD Shares Inc USD 12.530 09/05/2008 -0.170 12.530 1.000
Global Sector Fund A-ACC-Euro EUR 9.527 09/05/2008 -0.079 14.746 1.548
Global Sector Fund A-Euro EUR 9.491 09/05/2008 -0.079 14.691 1.548
Global Sector Fund A-USD USD 11.520 09/05/2008 -0.070 11.520 1.000
Greater China Fund USD 128.600 09/05/2008 -0.300 128.600 1.000
Iberia Fund EUR 60.910 09/05/2008 -0.440 94.280 1.548
India Focus Fund EUR Shares EUR 26.980 09/05/2008 -0.380 41.761 1.548
India Focus Fund GBP Shares GBP 3.182 09/05/2008 -0.027 6.214 1.953
India Focus Fund USD Shares USD 34.270 09/05/2008 -0.390 34.270 1.000
Indonesia Fund USD 15.400 09/05/2008 -0.100 15.400 1.000
International Fund USD 38.150 09/05/2008 -0.190 38.150 1.000
Italy Fund EUR 34.630 09/05/2008 -0.230 53.602 1.548
Japan Advantage Fund JPY 18245.000 09/05/2008 -427.000 177.205 0.010
Japan Dividend Growth JPY 871.200 09/05/2008 -18.000 8.462 0.010
Japan Dividend Growth Acc JPY 872.800 09/05/2008 -18.100 8.477 0.010
Japan Fund JPY 190.800 09/05/2008 -4.500 1.853 0.010
Japan Smaller Companies Fund JPY 1130.000 09/05/2008 -20.000 10.975 0.010
Korea Fund USD 20.700 09/05/2008 -0.320 20.700 1.000
Latin America Fund USD 43.970 09/05/2008 -0.480 43.970 1.000
Malaysia Fund USD 35.700 09/05/2008 0.200 35.700 1.000
Nordic Fund SEK 718.600 09/05/2008 -5.500 119.947 0.167
Pacific Fund USD 21.970 09/05/2008 -0.130 21.970 1.000
Singapore Fund USD 44.690 09/05/2008 -0.080 44.690 1.000
South East Asia Fund USD 6.016 09/05/2008 -0.064 6.016 1.000
Switzerland Fund CHF 44.720 09/05/2008 -0.540 42.952 0.960
Taiwan Fund USD 10.630 09/05/2008 0.000 10.630 1.000
Thailand Fund USD 25.240 09/05/2008 -0.150 25.240 1.000
United Kingdom Fund GBP 1.767 09/05/2008 -0.015 3.450 1.953
World Fund EUR 11.300 09/05/2008 -0.090 17.491 1.548
Fidelity Funds (Balanced Fund)
Growth & Income Fund USD 16.520 09/05/2008 0.030 16.520 1.000
Multi-Asset Strategic Fund-A-Acc-Euro EUR 9.773 09/05/2008 0.001 15.127 1.548
Multi-Asset Strategic Fund-A-Euro EUR 9.726 09/05/2008 0.000 15.054 1.548
Multi-Asset Strategic Fund-A-USD USD 11.850 09/05/2008 0.030 11.850 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund EUR 18.540 09/05/2008 -0.140 28.697 1.548
Global Financial Services Fund EUR 19.440 09/05/2008 -0.220 30.090 1.548
Global Health Care Fund EUR 13.350 09/05/2008 -0.110 20.664 1.548
Global Industrials Fund EUR 34.070 09/05/2008 -0.110 52.735 1.548
Global Technology Fund EUR 5.369 09/05/2008 -0.047 8.310 1.548
Global Telecommunications Fund EUR 7.685 09/05/2008 -0.053 11.895 1.548
Download Data Download Data

Click on the fund name to display more information For additional information about our factsheets please consult our explanatory notes. The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).