trim
trim
trim trim trim
       
   
Business Centre
Bahamas Distributors
Bermuda Distributors
Cayman Islands Distributors
Chile Distributors
Offshore Canada
Offshore USA
Price & Performance
Contact Fidelity

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 4.201 02/09/2010 0.032 4.201 1.000
American Diversified EUR Shares EUR 9.999 02/09/2010 0.062 12.833 1.283
American Diversified USD Shares USD 10.540 02/09/2010 0.070 10.540 1.000
American Growth Fund USD 19.990 02/09/2010 0.140 19.990 1.000
ASEAN Fund USD 25.440 02/09/2010 -0.120 25.440 1.000
Asia Pacific Property Fund A-ACC-EUR EUR 7.643 02/09/2010 -0.022 9.809 1.283
Asia Pacific Property Fund A-Euro EUR 7.295 02/09/2010 -0.022 9.362 1.283
Asia Pacific Property Fund A-USD USD 7.225 02/09/2010 -0.015 7.225 1.000
Asian Special Situations Fund USD 28.230 02/09/2010 -0.040 28.230 1.000
Australia Fund AUD 39.890 02/09/2010 -0.030 36.324 0.911
China Focus Fund (A-USD) USD 43.190 02/09/2010 0.140 43.190 1.000
Emerging Eur Mid East & Africa-A-Eur EUR 12.450 02/09/2010 0.040 15.978 1.283
Emerging Eur Mid East & Africa-A-Eur Acc EUR 12.550 02/09/2010 0.040 16.107 1.283
Emerging Eur Mid East & Africa-A-GBP GBP 15.300 02/09/2010 0.140 23.577 1.541
Emerging Eur Mid East & Africa-A-USD USD 11.930 02/09/2010 0.050 11.930 1.000
Emerging Eur Mid East & Africa-A-USD Acc USD 12.030 02/09/2010 0.050 12.030 1.000
Emerging Markets Fund USD 18.500 02/09/2010 -0.020 18.500 1.000
Euro Balanced Fund EUR 12.010 02/09/2010 0.000 15.414 1.283
Euro Blue Chip Fund EUR 13.450 02/09/2010 0.020 17.262 1.283
European Aggressive Fund EUR 11.300 02/09/2010 0.040 14.502 1.283
European Fund EUR Shares Acc EUR 8.885 02/09/2010 0.004 11.403 1.283
European Growth Fund EUR 9.208 02/09/2010 0.014 11.818 1.283
European Larger Companies Fund EUR 25.920 02/09/2010 -0.050 33.266 1.283
European Smaller Companies Fund EUR 22.380 02/09/2010 0.100 28.722 1.283
FF - Global Opportunities Fund A-ACC-Eur EUR 9.589 02/09/2010 0.031 12.306 1.283
FF - Global Opportunities Fund A-Euro EUR 9.581 02/09/2010 0.029 12.296 1.283
FF - Global Opportunities Fund A-USD USD 9.631 02/09/2010 0.038 9.631 1.000
FF European Dynamic Growth EUR 24.870 02/09/2010 0.040 31.918 1.283
France Fund EUR 33.160 02/09/2010 0.140 42.558 1.283
Germany Fund EUR 23.910 02/09/2010 0.040 30.686 1.283
Global Focus Fund USD Shares USD 33.100 02/09/2010 0.160 33.100 1.000
Global Property Fund EUR Shares Acc EUR 8.819 02/09/2010 0.066 11.318 1.283
Global Property Fund EUR Shares Inc EUR 8.408 02/09/2010 0.062 10.791 1.283
Global Property Fund GBP Shares Inc GBP 1.013 02/09/2010 0.013 1.561 1.541
Global Property Fund USD Shares Acc USD 9.589 02/09/2010 0.080 9.589 1.000
Global Property Fund USD Shares Inc USD 9.178 02/09/2010 0.077 9.178 1.000
Global Real Asset Securities A Acc USD USD 11.820 02/09/2010 0.040 11.820 1.000
Greater China Fund USD 124.400 02/09/2010 0.000 124.400 1.000
Iberia Fund EUR 43.020 02/09/2010 -0.030 55.212 1.283
India Focus Fund EUR Shares EUR 29.560 02/09/2010 0.020 37.937 1.283
India Focus Fund GBP Shares GBP 3.663 02/09/2010 0.024 5.645 1.541
India Focus Fund USD Shares USD 31.160 02/09/2010 0.040 31.160 1.000
Indonesia Fund USD 23.470 02/09/2010 -0.410 23.470 1.000
International Fund USD 28.400 02/09/2010 0.120 28.400 1.000
Italy Fund EUR 24.340 02/09/2010 0.030 31.238 1.283
Japan Advantage Fund JPY 15903.000 02/09/2010 -40.000 188.380 0.012
Japan Fund JPY 108.400 02/09/2010 -0.300 1.284 0.012
Japan Smaller Companies Fund JPY 837.500 02/09/2010 -3.200 9.921 0.012
Korea Fund USD 17.910 02/09/2010 0.010 17.910 1.000
Latin America Fund USD 42.780 02/09/2010 0.000 42.780 1.000
Malaysia Fund USD 39.650 02/09/2010 0.090 39.650 1.000
Nordic Fund SEK 551.400 02/09/2010 -1.200 75.974 0.138
Pacific Fund USD 18.230 02/09/2010 -0.010 18.230 1.000
Singapore Fund USD 44.570 02/09/2010 -0.200 44.570 1.000
South East Asia Fund USD 5.963 02/09/2010 0.009 5.963 1.000
Switzerland Fund CHF 37.530 02/09/2010 0.080 36.928 0.984
Taiwan Fund USD 7.852 02/09/2010 -0.037 7.852 1.000
Thailand Fund USD 29.910 02/09/2010 0.010 29.910 1.000
United Kingdom Fund GBP 1.765 02/09/2010 0.000 2.720 1.541
World Fund EUR 9.320 02/09/2010 0.025 11.961 1.283
Fidelity Funds (Balanced Fund)
Growth & Income Fund USD 14.770 02/09/2010 0.020 14.770 1.000
Multi-Asset Strategic Fund-A-Acc-Euro EUR 10.280 02/09/2010 0.000 13.193 1.283
Multi-Asset Strategic Fund-A-Euro EUR 9.761 02/09/2010 0.009 12.527 1.283
Multi-Asset Strategic Fund-A-USD USD 9.868 02/09/2010 0.017 9.868 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund EUR 21.820 02/09/2010 0.140 28.004 1.283
Global Financial Services Fund EUR 17.190 02/09/2010 0.030 22.062 1.283
Global Health Care Fund EUR 15.560 02/09/2010 0.000 19.970 1.283
Global Industrials Fund EUR 32.290 02/09/2010 0.110 41.441 1.283
Global Technology Fund EUR 5.850 02/09/2010 0.031 7.508 1.283
Global Telecommunications Fund EUR 7.023 02/09/2010 -0.021 9.013 1.283
Download Data Download Data

Click on the fund name to display more information For additional information about our factsheets please consult our explanatory notes. The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).