trim
trim
trim trim trim
       
   
Business Centre
Bahamas Distributors
Bermuda Distributors
Cayman Islands Distributors
Chile Distributors
Offshore Canada
Offshore USA
Price & Performance
Contact Fidelity

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 4.237 08/02/2010 0.059 4.237 1.000
American Diversified EUR Shares EUR 9.508 08/02/2010 0.069 13.001 1.367
American Diversified USD Shares USD 10.710 08/02/2010 0.150 10.710 1.000
American Growth Fund USD 20.010 08/02/2010 0.250 20.010 1.000
ASEAN Fund USD 20.360 08/02/2010 0.020 20.360 1.000
Asia Pacific Property Fund A-ACC-EUR EUR 6.394 08/02/2010 0.000 8.743 1.367
Asia Pacific Property Fund A-Euro EUR 6.144 08/02/2010 -0.001 8.401 1.367
Asia Pacific Property Fund A-USD USD 6.505 08/02/2010 0.040 6.505 1.000
Asian Special Situations Fund USD 24.730 08/02/2010 0.020 24.730 1.000
Australia Fund AUD 38.980 08/02/2010 0.360 33.778 0.867
China Focus Fund (A-USD) USD 38.550 08/02/2010 -0.070 38.550 1.000
Emerging Eur Mid East & Africa-A-Eur EUR 10.560 08/02/2010 -0.080 14.440 1.367
Emerging Eur Mid East & Africa-A-Eur Acc EUR 10.650 08/02/2010 -0.080 14.563 1.367
Emerging Eur Mid East & Africa-A-GBP GBP 13.640 08/02/2010 -0.030 21.301 1.562
Emerging Eur Mid East & Africa-A-USD USD 10.810 08/02/2010 0.000 10.810 1.000
Emerging Eur Mid East & Africa-A-USD Acc USD 10.900 08/02/2010 0.000 10.900 1.000
Emerging Markets Fund USD 16.520 08/02/2010 0.160 16.520 1.000
Euro Balanced Fund EUR 11.360 08/02/2010 0.040 15.534 1.367
Euro Blue Chip Fund EUR 12.640 08/02/2010 0.090 17.284 1.367
European Aggressive Fund EUR 10.080 08/02/2010 0.020 13.783 1.367
European Fund EUR Shares Acc EUR 8.097 08/02/2010 0.021 11.072 1.367
European Growth Fund EUR 8.347 08/02/2010 0.015 11.414 1.367
European Larger Companies Fund EUR 25.460 08/02/2010 0.200 34.814 1.367
European Smaller Companies Fund EUR 19.960 08/02/2010 -0.080 27.293 1.367
FF European Dynamic Growth EUR 21.410 08/02/2010 -0.030 29.276 1.367
France Fund EUR 31.730 08/02/2010 0.210 43.388 1.367
Germany Fund EUR 21.350 08/02/2010 0.120 29.194 1.367
Global Focus Fund USD Shares USD 30.860 08/02/2010 0.380 30.860 1.000
Global Property Fund EUR Shares Acc EUR 7.121 08/02/2010 -0.023 9.737 1.367
Global Property Fund EUR Shares Inc EUR 6.858 08/02/2010 -0.021 9.378 1.367
Global Property Fund GBP Shares Inc GBP 0.866 08/02/2010 0.001 1.352 1.562
Global Property Fund USD Shares Acc USD 8.276 08/02/2010 0.030 8.276 1.000
Global Property Fund USD Shares Inc USD 8.005 08/02/2010 0.030 8.005 1.000
Global Real Asset Securities A Acc USD USD 10.900 08/02/2010 0.090 10.900 1.000
Global Sector Fund A-ACC-Euro EUR 8.796 08/02/2010 0.072 12.028 1.367
Global Sector Fund A-Euro EUR 8.774 08/02/2010 0.075 11.998 1.367
Global Sector Fund A-USD USD 9.446 08/02/2010 0.136 9.446 1.000
Greater China Fund USD 110.700 08/02/2010 0.000 110.700 1.000
Iberia Fund EUR 43.340 08/02/2010 0.200 59.263 1.367
India Focus Fund EUR Shares EUR 22.900 08/02/2010 0.110 31.314 1.367
India Focus Fund GBP Shares GBP 2.982 08/02/2010 0.028 4.657 1.562
India Focus Fund USD Shares USD 25.800 08/02/2010 0.300 25.800 1.000
Indonesia Fund USD 17.840 08/02/2010 -0.180 17.840 1.000
International Fund USD 28.050 08/02/2010 0.290 28.050 1.000
Italy Fund EUR 23.420 08/02/2010 -0.030 32.024 1.367
Japan Advantage Fund JPY 16761.000 08/02/2010 -28.000 187.599 0.011
Japan Fund JPY 118.700 08/02/2010 -0.200 1.329 0.011
Japan Smaller Companies Fund JPY 918.100 08/02/2010 -1.600 10.276 0.011
Korea Fund USD 15.280 08/02/2010 0.080 15.280 1.000
Latin America Fund USD 37.060 08/02/2010 1.050 37.060 1.000
Malaysia Fund USD 31.190 08/02/2010 -0.140 31.190 1.000
Nordic Fund SEK 532.100 08/02/2010 -4.800 71.678 0.135
Pacific Fund USD 16.390 08/02/2010 -0.020 16.390 1.000
Singapore Fund USD 37.220 08/02/2010 0.210 37.220 1.000
South East Asia Fund USD 5.212 08/02/2010 0.000 5.212 1.000
Switzerland Fund CHF 37.210 08/02/2010 0.290 34.722 0.933
Taiwan Fund USD 7.474 08/02/2010 0.045 7.474 1.000
Thailand Fund USD 19.850 08/02/2010 -0.100 19.850 1.000
United Kingdom Fund GBP 1.598 08/02/2010 0.003 2.496 1.562
World Fund EUR 8.618 08/02/2010 0.036 11.784 1.367
Fidelity Funds (Balanced Fund)
Growth & Income Fund USD 14.400 08/02/2010 0.090 14.400 1.000
Multi-Asset Strategic Fund-A-Acc-Euro EUR 9.581 08/02/2010 0.024 13.101 1.367
Multi-Asset Strategic Fund-A-Euro EUR 9.160 08/02/2010 0.023 12.525 1.367
Multi-Asset Strategic Fund-A-USD USD 9.890 08/02/2010 0.087 9.890 1.000
Fidelity Funds (Sector Funds)
Global Consumer Industries Fund EUR 19.280 08/02/2010 0.030 26.364 1.367
Global Financial Services Fund EUR 15.000 08/02/2010 0.020 20.511 1.367
Global Health Care Fund EUR 14.950 08/02/2010 0.060 20.443 1.367
Global Industrials Fund EUR 29.090 08/02/2010 0.180 39.778 1.367
Global Technology Fund EUR 5.488 08/02/2010 0.022 7.504 1.367
Global Telecommunications Fund EUR 6.113 08/02/2010 0.023 8.359 1.367
Download Data Download Data

Click on the fund name to display more information For additional information about our factsheets please consult our explanatory notes. The prices above are indicative only and should not be relied upon for dealing purposes. Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).