The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 4.55 24/07/2008 -0.07 4.5500 1.0000
America Fund EUR Shares EUR 2.90 24/07/2008 -0.036 4.5468 1.5652
American Diversified Fund EUR Shares EUR 9.62 24/07/2008 -0.109 15.0489 1.5652
American Diversified Fund USD Shares USD 12.36 24/07/2008 -0.18 12.3600 1.0000
American Growth Fund USD 25.67 24/07/2008 -0.62 25.6700 1.0000
Asean Fund USD 22.11 24/07/2008 -0.16 22.1100 1.0000
Asian Special Situations Fund USD 24.92 24/07/2008 -0.27 24.9200 1.0000
Australia Fund AUD 43.03 24/07/2008 -0.37 41.1904 0.9572
China Focus Fund (A-USD) USD 38.35 24/07/2008 -0.83 38.3500 1.0000
Emerging Markets Fund USD 21.40 24/07/2008 -0.4 21.4000 1.0000
Euro Blue Chip Fund EUR 16.39 24/07/2008 -0.23 25.6528 1.5652
EURO STOXX 50TMFund EUR 10.18 24/07/2008 -0.1 15.9332 1.5652
European Aggressive Fund EUR 18.31 24/07/2008 -0.71 28.6579 1.5652
European Dynamic Growth Inc EUR 23.94 24/07/2008 -0.28 37.4697 1.5652
European Growth Fund EUR 10.20 24/07/2008 -0.13 15.9645 1.5652
European Larger Companies Fund EUR 30.41 24/07/2008 -0.34 47.5962 1.5652
European Smaller Companies Fund EUR 21.94 24/07/2008 -0.36 34.3394 1.5652
France Fund EUR 36.54 24/07/2008 -0.52 57.1906 1.5652
Germany Fund EUR 27.28 24/07/2008 -0.48 42.6973 1.5652
Global Consumer Industries Fund EUR 16.85 24/07/2008 -0.01 26.3728 1.5652
Global Financial Services Fund EUR 17.34 24/07/2008 -0.12 27.1397 1.5652
Global Focus Fund GBP 1.53 24/07/2008 -0.004 3.0394 1.9839
Global Focus Fund EUR Shares EUR 25.50 24/07/2008 -0.22 39.9113 1.5652
Global Focus Fund GBP Shares GBP 1.53 24/07/2008 -0.004 3.0394 1.9839
Global Focus Fund USD Shares USD 37.94 24/07/2008 -0.47 37.9400 1.0000
Global Health Care Fund EUR 13.39 24/07/2008 0.06 20.9574 1.5652
Global Industrials Fund EUR 29.36 24/07/2008 -1.02 45.9528 1.5652
Global Technology Fund EUR 4.82 24/07/2008 0.019 7.5378 1.5652
Global Telecommunications Fund EUR 6.70 24/07/2008 -0.059 10.4834 1.5652
Greater China Fund USD 112.50 24/07/2008 -1.8 112.5000 1.0000
Iberia Fund EUR 51.45 24/07/2008 -1.42 80.5270 1.5652
India Focus Fund GBP 2.66 24/07/2008 -0.029 5.2694 1.9839
India Focus Fund EUR Shares EUR 22.61 24/07/2008 -0.4 35.3881 1.5652
India Focus Fund GBP Shares GBP 2.66 24/07/2008 -0.029 5.2694 1.9839
India Focus Fund USD Shares USD 29.11 24/07/2008 -0.6 29.1100 1.0000
Indonesia Fund USD 14.58 24/07/2008 0.01 14.5800 1.0000
International Fund USD 34.62 24/07/2008 -0.56 34.6200 1.0000
International Fund EUR Shares EUR 22.11 24/07/2008 -0.29 34.6055 1.5652
Italy Fund EUR 30.75 24/07/2008 -0.33 48.1284 1.5652
Japan Advantage Fund JPY 18679.00 24/07/2008 62.0 173.8633 0.0093
Japan Fund JPY 184.60 24/07/2008 0.3 1.7182 0.0093
Japan Fund EUR Shares EUR 1.09 24/07/2008 0.006 1.7076 1.5652
Japan Smaller Companies Fund JPY 1110.00 24/07/2008 0.0 10.3318 0.0093
Korea Fund USD 18.09 24/07/2008 0.11 18.0900 1.0000
Latin America Fund USD 39.06 24/07/2008 -0.83 39.0600 1.0000
Malaysia Fund USD 31.29 24/07/2008 -0.24 31.2900 1.0000
Nordic Fund SEK 616.90 24/07/2008 -7.8 101.9720 0.1653
Pacific Fund USD 18.62 24/07/2008 -0.17 18.6200 1.0000
Singapore Fund USD 41.36 24/07/2008 -0.36 41.3600 1.0000
South East Asia Fund USD 5.22 24/07/2008 -0.046 5.2180 1.0000
South East Asia Fund EUR Shares EUR 3.33 24/07/2008 -0.018 5.2088 1.5652
Switzerland Fund CHF 41.91 24/07/2008 -0.19 40.3660 0.9632
Taiwan Fund USD 9.14 24/07/2008 -0.086 9.1420 1.0000
Thailand Fund USD 19.98 24/07/2008 -0.44 19.9800 1.0000
United Kingdom Fund GBP 1.55 24/07/2008 -0.02 3.0731 1.9839
World Fund EUR 10.03 24/07/2008 -0.16 15.6985 1.5652
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro EUR 23.40 24/07/2008 -0.01 36.6245 1.5652
Fidelity Target TM 2015 Euro EUR 26.20 24/07/2008 -0.14 41.0070 1.5652
Fidelity Target TM 2020 Euro EUR 29.27 24/07/2008 -0.31 45.8120 1.5652
Fidelity Target TM 2025 Euro EUR 23.51 24/07/2008 -0.3 36.7967 1.5652
Fidelity Target TM 2030 Euro EUR 23.41 24/07/2008 -0.31 36.6402 1.5652
Fidelity Target 2010 Fund USD 14.35 24/07/2008 -0.12 14.3500 1.0000
Fidelity Target 2020 Fund USD 15.78 24/07/2008 -0.24 15.7800 1.0000
Fidelity Funds (Balanced Fund)
Euro Balanced Fund EUR 12.89 24/07/2008 -0.08 20.1748 1.5652
Growth and Income Fund USD 15.60 24/07/2008 -0.12 15.6000 1.0000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique EUR 10.80 24/07/2008 -0.13 16.9036 1.5652
Fidelity Gestion Equilibre EUR 9.48 24/07/2008 -0.018 14.8298 1.5652
Fidelity Séléction Europe EUR 20.65 24/07/2008 -0.32 32.3204 1.5652
Fidelity Séléction Internationale EUR 30.72 24/07/2008 -0.39 48.0814 1.5652
FPS Defensive Fund EUR 6.23 24/07/2008 -0.001 9.7540 1.5652
FPS Global Growth Fund USD 17.92 24/07/2008 -0.27 17.9200 1.0000
FPS Growth Fund EUR 12.65 24/07/2008 -0.19 19.7992 1.5652
FPS Moderate Growth Fund EUR 9.27 24/07/2008 -0.027 14.5089 1.5652
FPS Sterling Growth Fund GBP 1.36 24/07/2008 -0.013 2.6982 1.9839
Fidelity Funds (E - Shares)
America Fund E EUR 9.83 24/07/2008 -0.118 15.3901 1.5652
American Diversified Fund E EUR 9.40 24/07/2008 -0.107 14.7155 1.5652
American Growth Fund E EUR 8.65 24/07/2008 -0.181 13.5370 1.5652
Emerging Markets Fund E EUR 28.75 24/07/2008 -0.44 44.9981 1.5652
Euro Blue Chip Fund E EUR 16.39 24/07/2008 -0.23 25.6528 1.5652
European Aggressive Fund E EUR 18.01 24/07/2008 -0.69 28.1884 1.5652
European Dynamic Growth Acc EUR 22.70 24/07/2008 -0.27 35.5289 1.5652
European Growth Fund E EUR 24.19 24/07/2008 -0.31 37.8610 1.5652
European Larger Companies Fund E EUR 31.33 24/07/2008 -0.35 49.0362 1.5652
European Smaller Cos Fund E EUR 14.49 24/07/2008 -0.23 22.6790 1.5652
Global Financial Services Fund E EUR 16.01 24/07/2008 -0.12 25.0581 1.5652
Global Focus Fund E EUR 24.90 24/07/2008 -0.22 38.9723 1.5652
Global Health Care Fund E EUR 12.68 24/07/2008 0.05 19.8461 1.5652
Global Industrials Fund E EUR 27.45 24/07/2008 -0.95 42.9634 1.5652
Global Technology Fund E EUR 4.99 24/07/2008 0.02 7.8164 1.5652
Global Telecommunications Fund E EUR 9.20 24/07/2008 -0.081 14.4041 1.5652
Greater China Fund E EUR 18.99 24/07/2008 -0.25 29.7222 1.5652
Iberia Fund E EUR 31.11 24/07/2008 -0.86 48.6918 1.5652
Japan Fund E EUR 8.39 24/07/2008 0.049 13.1301 1.5652
Latin America Fund E EUR 40.40 24/07/2008 -0.73 63.2321 1.5652
South East Asia Fund E EUR 24.18 24/07/2008 -0.13 37.8454 1.5652
World Fund E EUR 12.82 24/07/2008 -0.2 20.0652 1.5652
Download Data Download Data

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).