The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.298 10/09/2010 0.002 4.298 1.000
America Fund EUR Shares LU0069450822 EUR 3.375 10/09/2010 -0.004 4.291 1.272
American Diversified Fund EUR Shares LU0187122535 EUR 10.280 10/09/2010 -0.030 13.070 1.272
American Diversified Fund USD Shares LU0187121727 USD 10.760 10/09/2010 -0.020 10.760 1.000
American Growth Fund LU0077335932 USD 20.400 10/09/2010 -0.020 20.400 1.000
Asean Fund LU0048573645 USD 26.140 10/09/2010 0.080 26.140 1.000
Asian Special Situations Fund LU0054237671 USD 28.990 10/09/2010 0.080 28.990 1.000
Australia Fund LU0048574536 AUD 40.330 10/09/2010 -0.180 37.344 0.926
China Focus Fund (A-USD) LU0173614495 USD 44.060 10/09/2010 -0.070 44.060 1.000
Emerging Markets Fund LU0048575426 USD 18.900 10/09/2010 0.030 18.900 1.000
EURO STOXX 50TM Fund LU0069450319 EUR 8.235 10/09/2010 -0.005 10.470 1.272
Euro Blue Chip Fund LU0088814487 EUR 13.750 10/09/2010 0.030 17.482 1.272
European Aggressive Fund LU0083291335 EUR 11.600 10/09/2010 -0.010 14.749 1.272
European Dynamic Growth Inc LU0119124781 EUR 25.490 10/09/2010 0.040 32.409 1.272
European Growth Fund LU0048578792 EUR 9.455 10/09/2010 0.002 12.022 1.272
European Larger Companies Fund LU0119124278 EUR 26.660 10/09/2010 0.050 33.897 1.272
European Smaller Companies Fund LU0061175625 EUR 23.370 10/09/2010 0.200 29.714 1.272
France Fund LU0048579410 EUR 34.130 10/09/2010 0.120 43.395 1.272
Germany Fund LU0048580004 EUR 24.430 10/09/2010 0.020 31.062 1.272
Global Consumer Industries Fund LU0114721508 EUR 22.390 10/09/2010 0.040 28.468 1.272
Global Financial Services Fund LU0114722498 EUR 17.750 10/09/2010 -0.040 22.568 1.272
Global Focus Fund LU0157924183 GBP 1.754 10/09/2010 0.007 2.693 1.535
Global Focus Fund EUR Shares LU0157922724 EUR 27.820 10/09/2010 -0.040 35.372 1.272
Global Focus Fund GBP Shares LU0157924183 GBP 1.754 10/09/2010 0.007 2.693 1.535
Global Focus Fund USD Shares LU0157215616 USD 33.690 10/09/2010 0.010 33.690 1.000
Global Health Care Fund LU0114720955 EUR 16.070 10/09/2010 0.020 20.432 1.272
Global Industrials Fund LU0114722902 EUR 33.180 10/09/2010 0.000 42.187 1.272
Global Technology Fund LU0099574567 EUR 6.000 10/09/2010 -0.034 7.629 1.272
Global Telecommunications Fund LU0099575291 EUR 7.130 10/09/2010 -0.013 9.065 1.272
Greater China Fund LU0048580855 USD 127.500 10/09/2010 0.200 127.500 1.000
Iberia Fund LU0048581077 EUR 43.550 10/09/2010 -0.080 55.372 1.272
India Focus Fund LU0197230971 GBP 3.806 10/09/2010 0.022 5.843 1.535
India Focus Fund EUR Shares LU0197230542 EUR 30.920 10/09/2010 -0.010 39.313 1.272
India Focus Fund GBP Shares LU0197230971 GBP 3.806 10/09/2010 0.022 5.843 1.535
India Focus Fund USD Shares LU0197229882 USD 32.360 10/09/2010 0.040 32.360 1.000
Indonesia Fund LU0055114457 USD 24.310 10/09/2010 0.170 24.310 1.000
International Fund LU0048584097 USD 28.980 10/09/2010 0.010 28.980 1.000
International Fund EUR Shares LU0069451390 EUR 22.770 10/09/2010 -0.020 28.951 1.272
Italy Fund LU0048584766 EUR 24.820 10/09/2010 0.030 31.557 1.272
Japan Advantage Fund LU0161332480 JPY 16159.000 10/09/2010 73.000 192.038 0.012
Japan Fund LU0048585144 JPY 110.400 10/09/2010 0.500 1.312 0.012
Japan Fund EUR Shares LU0069452018 EUR 1.027 10/09/2010 0.000 1.306 1.272
Japan Smaller Companies Fund LU0048587603 JPY 859.300 10/09/2010 5.000 10.212 0.012
Korea Fund LU0061324488 USD 18.230 10/09/2010 0.110 18.230 1.000
Latin America Fund LU0050427557 USD 43.140 10/09/2010 0.100 43.140 1.000
Malaysia Fund LU0048587868 USD 40.160 10/09/2010 0.060 40.160 1.000
Nordic Fund LU0048588080 SEK 565.900 10/09/2010 0.700 78.172 0.138
Pacific Fund LU0049112450 USD 18.780 10/09/2010 0.040 18.780 1.000
Singapore Fund LU0048588163 USD 45.690 10/09/2010 0.080 45.690 1.000
South East Asia Fund LU0048597586 USD 6.100 10/09/2010 0.015 6.100 1.000
South East Asia Fund EUR Shares LU0069452877 EUR 4.790 10/09/2010 0.004 6.090 1.272
Switzerland Fund LU0054754816 CHF 38.260 10/09/2010 0.230 37.543 0.981
Taiwan Fund LU0075458603 USD 8.130 10/09/2010 0.059 8.130 1.000
Thailand Fund LU0048621477 USD 30.200 10/09/2010 0.080 30.200 1.000
United Kingdom Fund LU0048621717 GBP 1.805 10/09/2010 0.000 2.771 1.535
World Fund LU0069449576 EUR 9.570 10/09/2010 -0.001 12.168 1.272
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro LU0172515974 EUR 21.140 10/09/2010 -0.020 26.878 1.272
Fidelity Target TM 2015 Euro LU0172516436 EUR 26.000 10/09/2010 -0.030 33.058 1.272
Fidelity Target TM 2020 Euro LU0172516865 EUR 28.000 10/09/2010 0.000 35.601 1.272
Fidelity Target TM 2025 Euro LU0215158840 EUR 22.330 10/09/2010 0.010 28.392 1.272
Fidelity Target TM 2030 Euro LU0215159145 EUR 22.180 10/09/2010 0.020 28.201 1.272
Fidelity Target 2010 Fund LU0147746969 USD 12.720 10/09/2010 -0.010 12.720 1.000
Fidelity Target 2020 Fund LU0147748072 USD 13.310 10/09/2010 0.010 13.310 1.000
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 12.150 10/09/2010 0.010 15.448 1.272
Growth and Income Fund LU0138981039 USD 14.860 10/09/2010 -0.020 14.860 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 EUR 10.610 10/09/2010 0.000 13.490 1.272
Fidelity Gestion Equilibre LU0080749848 EUR 9.842 10/09/2010 -0.018 12.514 1.272
Fidelity Selection Europe LU0103193743 EUR 31.770 10/09/2010 -0.020 40.394 1.272
Fidelity Selection Europe LU0103194394 EUR 20.340 10/09/2010 0.020 25.861 1.272
FPS Global Growth Fund LU0080751232 USD 15.240 10/09/2010 0.010 15.240 1.000
FPS Growth Fund LU0056886475 EUR 12.290 10/09/2010 0.000 15.626 1.272
FPS Moderate Growth Fund LU0056886558 EUR 9.176 10/09/2010 -0.014 11.667 1.272
Fidelity Funds (E - Shares)
America Fund E LU0115759606 EUR 11.240 10/09/2010 -0.010 14.291 1.272
American Diversified Fund E LU0187123939 EUR 9.910 10/09/2010 -0.033 12.600 1.272
American Growth Fund E LU0115760109 EUR 8.314 10/09/2010 -0.018 10.571 1.272
Emerging Markets Fund E LU0115763970 EUR 30.920 10/09/2010 0.010 39.313 1.272
Euro Blue Chip Fund E LU0115764275 EUR 14.020 10/09/2010 0.030 17.826 1.272
European Aggressive Fund E LU0115767708 EUR 11.700 10/09/2010 -0.010 14.876 1.272
European Dynamic Growth Acc LU0119124864 EUR 23.880 10/09/2010 0.040 30.362 1.272
European Growth Fund E LU0115764192 EUR 22.700 10/09/2010 0.010 28.862 1.272
European Larger Companies Fund E LU0119124435 EUR 28.960 10/09/2010 0.050 36.821 1.272
European Smaller Cos Fund E LU0115764358 EUR 15.180 10/09/2010 0.130 19.301 1.272
Global Financial Services Fund E LU0114722738 EUR 16.390 10/09/2010 -0.030 20.839 1.272
Global Focus Fund E LU0157217158 EUR 26.780 10/09/2010 -0.040 34.050 1.272
Global Health Care Fund E LU0114721177 EUR 14.980 10/09/2010 0.020 19.046 1.272
Global Industrials Fund E LU0114723033 EUR 30.540 10/09/2010 0.000 38.830 1.272
Global Technology Fund E LU0115773425 EUR 6.123 10/09/2010 -0.035 7.785 1.272
Global Telecommunications Fund E LU0115774233 EUR 10.250 10/09/2010 -0.020 13.032 1.272
Greater China Fund E LU0115765595 EUR 26.360 10/09/2010 0.010 33.515 1.272
Iberia Fund E LU0115765678 EUR 27.440 10/09/2010 -0.060 34.889 1.272
Japan Fund E LU0115766213 EUR 7.763 10/09/2010 -0.006 9.870 1.272
Latin America Fund E LU0115767021 EUR 54.770 10/09/2010 0.040 69.637 1.272
South East Asia Fund E LU0115768185 EUR 34.450 10/09/2010 0.030 43.802 1.272
World Fund E LU0115769746 EUR 12.200 10/09/2010 0.000 15.512 1.272
Download Data Download Data

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).