The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds MultiManager Funds
FIDELITY - Equity Funds
Name Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund USD 5.009 09/05/2008 -0.024 5.009 1.000
America Fund EUR Shares EUR 3.241 09/05/2008 -0.024 5.017 1.548
American Diversified Fund EUR Shares EUR 10.660 09/05/2008 -0.090 16.500 1.548
American Diversified Fund USD Shares USD 13.520 09/05/2008 -0.080 13.520 1.000
American Growth Fund USD 27.200 09/05/2008 0.000 27.200 1.000
Asean Fund USD 24.880 09/05/2008 0.010 24.880 1.000
Asian Special Situations Fund USD 28.440 09/05/2008 -0.200 28.440 1.000
Australia Fund AUD 47.850 09/05/2008 0.040 45.113 0.943
China Focus Fund (A-USD) USD 43.730 09/05/2008 -0.290 43.730 1.000
Emerging Markets Fund USD 25.020 09/05/2008 -0.170 25.020 1.000
Euro Blue Chip Fund EUR 18.090 09/05/2008 -0.110 28.001 1.548
EURO STOXX 50TMFund EUR 11.370 09/05/2008 -0.130 17.599 1.548
European Aggressive Fund EUR 22.490 09/05/2008 -0.160 34.811 1.548
European Dynamic Growth Inc EUR 27.100 09/05/2008 -0.160 41.947 1.548
European Growth Fund EUR 11.530 09/05/2008 -0.100 17.847 1.548
European Larger Companies Fund EUR 33.840 09/05/2008 -0.320 52.379 1.548
European Smaller Companies Fund EUR 24.950 09/05/2008 -0.150 38.619 1.548
France Fund EUR 40.750 09/05/2008 -0.510 63.075 1.548
Germany Fund EUR 29.640 09/05/2008 -0.310 45.878 1.548
Global Consumer Industries Fund EUR 18.540 09/05/2008 -0.140 28.697 1.548
Global Financial Services Fund EUR 19.440 09/05/2008 -0.220 30.090 1.548
Global Focus Fund GBP 1.734 09/05/2008 -0.003 3.386 1.953
Global Focus Fund EUR Shares EUR 28.730 09/05/2008 -0.210 44.470 1.548
Global Focus Fund GBP Shares GBP 1.734 09/05/2008 -0.003 3.386 1.953
Global Focus Fund USD Shares USD 42.190 09/05/2008 -0.210 42.190 1.000
Global Health Care Fund EUR 13.350 09/05/2008 -0.110 20.664 1.548
Global Industrials Fund EUR 34.070 09/05/2008 -0.110 52.735 1.548
Global Technology Fund EUR 5.369 09/05/2008 -0.047 8.310 1.548
Global Telecommunications Fund EUR 7.685 09/05/2008 -0.053 11.895 1.548
Greater China Fund USD 128.600 09/05/2008 -0.300 128.600 1.000
Iberia Fund EUR 60.910 09/05/2008 -0.440 94.280 1.548
India Focus Fund GBP 3.182 09/05/2008 -0.027 6.214 1.953
India Focus Fund EUR Shares EUR 26.980 09/05/2008 -0.380 41.761 1.548
India Focus Fund GBP Shares GBP 3.182 09/05/2008 -0.027 6.214 1.953
India Focus Fund USD Shares USD 34.270 09/05/2008 -0.390 34.270 1.000
Indonesia Fund USD 15.400 09/05/2008 -0.100 15.400 1.000
International Fund USD 38.150 09/05/2008 -0.190 38.150 1.000
International Fund EUR Shares EUR 24.700 09/05/2008 -0.190 38.232 1.548
Italy Fund EUR 34.630 09/05/2008 -0.230 53.602 1.548
Japan Advantage Fund JPY 18245.000 09/05/2008 -427.000 177.205 0.010
Japan Fund JPY 190.800 09/05/2008 -4.500 1.853 0.010
Japan Fund EUR Shares EUR 1.194 09/05/2008 -0.022 1.848 1.548
Japan Smaller Companies Fund JPY 1130.000 09/05/2008 -20.000 10.975 0.010
Korea Fund USD 20.700 09/05/2008 -0.320 20.700 1.000
Latin America Fund USD 43.970 09/05/2008 -0.480 43.970 1.000
Malaysia Fund USD 35.700 09/05/2008 0.200 35.700 1.000
Nordic Fund SEK 718.600 09/05/2008 -5.500 119.947 0.167
Pacific Fund USD 21.970 09/05/2008 -0.130 21.970 1.000
Singapore Fund USD 44.690 09/05/2008 -0.080 44.690 1.000
South East Asia Fund USD 6.016 09/05/2008 -0.064 6.016 1.000
South East Asia Fund EUR Shares EUR 3.889 09/05/2008 -0.051 6.020 1.548
Switzerland Fund CHF 44.720 09/05/2008 -0.540 42.952 0.960
Taiwan Fund USD 10.630 09/05/2008 0.000 10.630 1.000
Thailand Fund USD 25.240 09/05/2008 -0.150 25.240 1.000
United Kingdom Fund GBP 1.767 09/05/2008 -0.015 3.450 1.953
World Fund EUR 11.300 09/05/2008 -0.090 17.491 1.548
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro EUR 24.140 09/05/2008 0.000 37.365 1.548
Fidelity Target TM 2015 Euro EUR 28.350 09/05/2008 -0.110 43.882 1.548
Fidelity Target TM 2020 Euro EUR 32.460 09/05/2008 -0.220 50.243 1.548
Fidelity Target TM 2025 Euro EUR 26.420 09/05/2008 -0.210 40.894 1.548
Fidelity Target TM 2030 Euro EUR 26.370 09/05/2008 -0.210 40.817 1.548
Fidelity Target 2010 Fund USD 15.350 09/05/2008 -0.030 15.350 1.000
Fidelity Target 2020 Fund USD 17.410 09/05/2008 -0.110 17.410 1.000
Fidelity Funds (Balanced Fund)
Euro Balanced Fund EUR 13.810 09/05/2008 -0.040 21.376 1.548
Growth and Income Fund USD 16.520 09/05/2008 0.030 16.520 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique EUR 12.040 09/05/2008 -0.100 18.636 1.548
Fidelity Gestion Equilibre EUR 10.090 09/05/2008 -0.020 15.618 1.548
Fidelity Séléction Europe EUR 23.270 09/05/2008 -0.180 36.018 1.548
Fidelity Séléction Internationale EUR 34.590 09/05/2008 -0.280 53.540 1.548
FPS Defensive Fund EUR 6.387 09/05/2008 0.003 9.886 1.548
FPS Global Growth Fund USD 19.870 09/05/2008 -0.100 19.870 1.000
FPS Growth Fund EUR 14.290 09/05/2008 -0.110 22.119 1.548
FPS Moderate Growth Fund EUR 9.909 09/05/2008 -0.023 15.338 1.548
FPS Sterling Growth Fund GBP 1.546 09/05/2008 -0.005 3.019 1.953
Fidelity Funds (E - Shares)
America Fund E EUR 10.990 09/05/2008 -0.070 17.011 1.548
American Diversified Fund E EUR 10.440 09/05/2008 -0.090 16.160 1.548
American Growth Fund E EUR 9.302 09/05/2008 -0.025 14.398 1.548
Emerging Markets Fund E EUR 34.120 09/05/2008 -0.310 52.813 1.548
Euro Blue Chip Fund E EUR 18.120 09/05/2008 -0.110 28.047 1.548
European Aggressive Fund E EUR 22.140 09/05/2008 -0.170 34.269 1.548
European Dynamic Growth Acc EUR 25.740 09/05/2008 -0.150 39.842 1.548
European Growth Fund E EUR 27.380 09/05/2008 -0.250 42.380 1.548
European Larger Companies Fund E EUR 34.920 09/05/2008 -0.340 54.051 1.548
European Smaller Cos Fund E EUR 16.500 09/05/2008 -0.100 25.540 1.548
Global Financial Services Fund E EUR 17.980 09/05/2008 -0.210 27.830 1.548
Global Focus Fund E EUR 28.110 09/05/2008 -0.210 43.510 1.548
Global Health Care Fund E EUR 12.660 09/05/2008 -0.110 19.596 1.548
Global Industrials Fund E EUR 31.890 09/05/2008 -0.110 49.361 1.548
Global Technology Fund E EUR 5.575 09/05/2008 -0.050 8.629 1.548
Global Telecommunications Fund E EUR 10.570 09/05/2008 -0.080 16.361 1.548
Greater China Fund E EUR 22.040 09/05/2008 -0.110 34.115 1.548
Iberia Fund E EUR 36.890 09/05/2008 -0.270 57.100 1.548
Japan Fund E EUR 9.196 09/05/2008 -0.162 14.234 1.548
Latin America Fund E EUR 46.150 09/05/2008 -0.620 71.433 1.548
South East Asia Fund E EUR 28.290 09/05/2008 -0.380 43.789 1.548
World Fund E EUR 14.470 09/05/2008 -0.110 22.397 1.548
Download Data Download Data

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).