The value of the fund and any income from them can go down as well as up so you may get back less than you invested. For funds that invest overseas your investment will be exposed to currency fluctuations which may decrease or increase your investment return.

Equity Funds Bond & Money Market Funds
FIDELITY - Equity Funds
Name ISIN Denom
Ccy
Price Date Change Price
in USD
Exchange
Rate
Fidelity Funds (Equity Funds)
America Fund LU0048573561 USD 4.303 30/07/2010 0.019 4.303 1.000
America Fund EUR Shares LU0069450822 EUR 3.291 30/07/2010 0.014 4.296 1.305
American Diversified Fund EUR Shares LU0187122535 EUR 10.050 30/07/2010 0.054 13.118 1.305
American Diversified Fund USD Shares LU0187121727 USD 10.800 30/07/2010 0.060 10.800 1.000
American Growth Fund LU0077335932 USD 20.260 30/07/2010 0.120 20.260 1.000
Asean Fund LU0048573645 USD 24.600 30/07/2010 0.100 24.600 1.000
Asian Special Situations Fund LU0054237671 USD 27.610 30/07/2010 0.090 27.610 1.000
Australia Fund LU0048574536 AUD 39.630 30/07/2010 -0.100 35.816 0.904
China Focus Fund (A-USD) LU0173614495 USD 42.860 30/07/2010 0.280 42.860 1.000
Emerging Markets Fund LU0048575426 USD 18.520 30/07/2010 0.040 18.520 1.000
EURO STOXX 50TM Fund LU0069450319 EUR 8.256 30/07/2010 -0.031 10.776 1.305
Euro Blue Chip Fund LU0088814487 EUR 13.680 30/07/2010 -0.030 17.856 1.305
European Aggressive Fund LU0083291335 EUR 11.300 30/07/2010 -0.060 14.749 1.305
European Dynamic Growth Inc LU0119124781 EUR 24.580 30/07/2010 -0.080 32.083 1.305
European Growth Fund LU0048578792 EUR 9.239 30/07/2010 -0.014 12.059 1.305
European Larger Companies Fund LU0119124278 EUR 26.520 30/07/2010 -0.080 34.615 1.305
European Smaller Companies Fund LU0061175625 EUR 21.890 30/07/2010 -0.070 28.572 1.305
France Fund LU0048579410 EUR 33.380 30/07/2010 -0.140 43.569 1.305
Germany Fund LU0048580004 EUR 24.230 30/07/2010 0.010 31.626 1.305
Global Consumer Industries Fund LU0114721508 EUR 21.280 30/07/2010 0.110 27.776 1.305
Global Financial Services Fund LU0114722498 EUR 17.320 30/07/2010 0.010 22.607 1.305
Global Focus Fund LU0157924183 GBP 1.683 30/07/2010 -0.008 2.642 1.570
Global Focus Fund EUR Shares LU0157922724 EUR 26.540 30/07/2010 0.050 34.641 1.305
Global Focus Fund GBP Shares LU0157924183 GBP 1.683 30/07/2010 -0.008 2.642 1.570
Global Focus Fund USD Shares LU0157215616 USD 33.000 30/07/2010 0.090 33.000 1.000
Global Health Care Fund LU0114720955 EUR 15.020 30/07/2010 0.010 19.605 1.305
Global Industrials Fund LU0114722902 EUR 31.910 30/07/2010 0.030 41.651 1.305
Global Technology Fund LU0099574567 EUR 5.903 30/07/2010 -0.004 7.705 1.305
Global Telecommunications Fund LU0099575291 EUR 6.920 30/07/2010 0.011 9.032 1.305
Greater China Fund LU0048580855 USD 123.000 30/07/2010 0.500 123.000 1.000
Iberia Fund LU0048581077 EUR 44.350 30/07/2010 -0.590 57.888 1.305
India Focus Fund LU0197230971 GBP 3.519 30/07/2010 -0.010 5.524 1.570
India Focus Fund EUR Shares LU0197230542 EUR 28.440 30/07/2010 0.130 37.121 1.305
India Focus Fund GBP Shares LU0197230971 GBP 3.519 30/07/2010 -0.010 5.524 1.570
India Focus Fund USD Shares LU0197229882 USD 30.560 30/07/2010 0.150 30.560 1.000
Indonesia Fund LU0055114457 USD 23.450 30/07/2010 -0.070 23.450 1.000
International Fund LU0048584097 USD 28.790 30/07/2010 0.080 28.790 1.000
International Fund EUR Shares LU0069451390 EUR 22.030 30/07/2010 0.050 28.755 1.305
Italy Fund LU0048584766 EUR 24.880 30/07/2010 -0.050 32.475 1.305
Japan Advantage Fund LU0161332480 JPY 16466.000 30/07/2010 -165.000 190.601 0.012
Japan Fund LU0048585144 JPY 113.500 30/07/2010 -1.300 1.314 0.012
Japan Fund EUR Shares LU0069452018 EUR 1.001 30/07/2010 -0.007 1.307 1.305
Japan Smaller Companies Fund LU0048587603 JPY 894.100 30/07/2010 -12.600 10.350 0.012
Korea Fund LU0061324488 USD 17.310 30/07/2010 0.110 17.310 1.000
Latin America Fund LU0050427557 USD 42.570 30/07/2010 0.410 42.570 1.000
Malaysia Fund LU0048587868 USD 37.620 30/07/2010 0.310 37.620 1.000
Nordic Fund LU0048588080 SEK 568.900 30/07/2010 -5.200 78.954 0.139
Pacific Fund LU0049112450 USD 17.890 30/07/2010 0.030 17.890 1.000
Singapore Fund LU0048588163 USD 44.150 30/07/2010 0.180 44.150 1.000
South East Asia Fund LU0048597586 USD 5.876 30/07/2010 0.037 5.876 1.000
South East Asia Fund EUR Shares LU0069452877 EUR 4.494 30/07/2010 0.026 5.866 1.305
Switzerland Fund LU0054754816 CHF 37.320 30/07/2010 -0.110 35.878 0.961
Taiwan Fund LU0075458603 USD 7.878 30/07/2010 -0.025 7.878 1.000
Thailand Fund LU0048621477 USD 26.560 30/07/2010 0.170 26.560 1.000
United Kingdom Fund LU0048621717 GBP 1.751 30/07/2010 -0.019 2.749 1.570
World Fund LU0069449576 EUR 9.312 30/07/2010 0.001 12.154 1.305
Fidelity Lifestyle Funds
Fidelity Target TM 2010 Euro LU0172515974 EUR 21.570 30/07/2010 0.010 28.154 1.305
Fidelity Target TM 2015 Euro LU0172516436 EUR 25.780 30/07/2010 0.020 33.649 1.305
Fidelity Target TM 2020 Euro LU0172516865 EUR 27.430 30/07/2010 0.000 35.803 1.305
Fidelity Target TM 2025 Euro LU0215158840 EUR 21.760 30/07/2010 -0.010 28.402 1.305
Fidelity Target TM 2030 Euro LU0215159145 EUR 21.550 30/07/2010 -0.030 28.128 1.305
Fidelity Target 2010 Fund LU0147746969 USD 12.800 30/07/2010 0.020 12.800 1.000
Fidelity Target 2020 Fund LU0147748072 USD 13.220 30/07/2010 0.040 13.220 1.000
Fidelity Funds (Balanced Fund)
Euro Balanced Fund LU0052588471 EUR 12.120 30/07/2010 0.000 15.820 1.305
Growth and Income Fund LU0138981039 USD 14.890 30/07/2010 0.060 14.890 1.000
Fidelity Funds (Asset Allocation)
Fidelity Gestion Dynamique LU0080749764 EUR 10.340 30/07/2010 0.000 13.496 1.305
Fidelity Gestion Equilibre LU0080749848 EUR 9.753 30/07/2010 0.020 12.730 1.305
Fidelity Selection Europe LU0103193743 EUR 30.670 30/07/2010 -0.010 40.032 1.305
Fidelity Selection Europe LU0103194394 EUR 19.580 30/07/2010 -0.060 25.557 1.305
FPS Global Growth Fund LU0080751232 USD 15.140 30/07/2010 0.030 15.140 1.000
FPS Growth Fund LU0056886475 EUR 11.870 30/07/2010 0.000 15.493 1.305
FPS Moderate Growth Fund LU0056886558 EUR 9.095 30/07/2010 0.014 11.871 1.305
Fidelity Funds (E - Shares)
America Fund E LU0115759606 EUR 10.970 30/07/2010 0.050 14.319 1.305
American Diversified Fund E LU0187123939 EUR 9.702 30/07/2010 0.055 12.664 1.305
American Growth Fund E LU0115760109 EUR 8.048 30/07/2010 0.043 10.505 1.305
Emerging Markets Fund E LU0115763970 EUR 29.530 30/07/2010 0.040 38.544 1.305
Euro Blue Chip Fund E LU0115764275 EUR 13.800 30/07/2010 -0.030 18.012 1.305
European Aggressive Fund E LU0115767708 EUR 11.360 30/07/2010 -0.060 14.828 1.305
European Dynamic Growth Acc LU0119124864 EUR 22.980 30/07/2010 -0.070 29.995 1.305
European Growth Fund E LU0115764192 EUR 22.080 30/07/2010 -0.030 28.820 1.305
European Larger Companies Fund E LU0119124435 EUR 28.400 30/07/2010 -0.080 37.069 1.305
European Smaller Cos Fund E LU0115764358 EUR 14.230 30/07/2010 -0.050 18.574 1.305
Global Financial Services Fund E LU0114722738 EUR 15.940 30/07/2010 0.000 20.806 1.305
Global Focus Fund E LU0157217158 EUR 25.570 30/07/2010 0.060 33.375 1.305
Global Health Care Fund E LU0114721177 EUR 14.010 30/07/2010 0.010 18.287 1.305
Global Industrials Fund E LU0114723033 EUR 29.390 30/07/2010 0.030 38.361 1.305
Global Technology Fund E LU0115773425 EUR 6.029 30/07/2010 -0.004 7.869 1.305
Global Telecommunications Fund E LU0115774233 EUR 9.770 30/07/2010 0.017 12.752 1.305
Greater China Fund E LU0115765595 EUR 24.800 30/07/2010 0.090 32.370 1.305
Iberia Fund E LU0115765678 EUR 27.360 30/07/2010 -0.370 35.712 1.305
Japan Fund E LU0115766213 EUR 7.576 30/07/2010 -0.050 9.889 1.305
Latin America Fund E LU0115767021 EUR 52.390 30/07/2010 0.470 68.382 1.305
South East Asia Fund E LU0115768185 EUR 32.340 30/07/2010 0.180 42.212 1.305
World Fund E LU0115769746 EUR 11.860 30/07/2010 0.000 15.480 1.305
Download Data Download Data

Not all funds are authorised for sale in every jurisdiction and generally purchases may only be made through local distributors. For further details about fund registrations and local distributors telephone Luxembourg 800 220 89 (Broker), 800 220 88 (Institution).